Machine Dex / FireRed / LeafGreen
FireRed / LeafGreen
Check TM/HM numbers and their moves by generation.
Gen 3 · FireRed / LeafGreen| Machine No. | Moves | Type | Class | Power | Accuracy | PP | Priority |
|---|---|---|---|---|---|---|---|
| HM01 | Normal | Physical | 50 | 95 | 30 | 0 | |
| TM01 | Fighting | Physical | 150 | 100 | 20 | -3 | |
| HM02 | Flying | Physical | 90 | 95 | 15 | 0 | |
| TM02 | Dragon | Physical | 80 | 100 | 15 | 0 | |
| HM03 | Water | Special | 90 | 100 | 15 | 0 | |
| TM03 | Water | Special | 60 | 100 | 20 | 0 | |
| HM04 | Normal | Physical | 80 | 100 | 15 | 0 | |
| TM04 | Psychic | Status | — | — | 20 | 0 | |
| HM05 | Normal | Status | — | 100 | 20 | 0 | |
| TM05 | Normal | Status | — | — | 20 | -6 | |
| HM06 | Fighting | Physical | 40 | 100 | 15 | 0 | |
| TM06 | Poison | Status | — | 90 | 10 | 0 | |
| HM07 | Water | Physical | 80 | 100 | 15 | 0 | |
| TM07 | Ice | Status | — | — | 10 | 0 | |
| HM08 | Water | Physical | 80 | 100 | 10 | 0 | |
| TM08 | Fighting | Status | — | — | 20 | 0 | |
| TM09 | Grass | Physical | 25 | 100 | 30 | 0 | |
| TM10 | Normal | Special | 60 | 100 | 15 | 0 | |
| TM11 | Fire | Status | — | — | 5 | 0 | |
| TM12 | Dark | Status | — | 100 | 20 | 0 | |
| TM13 | Ice | Special | 90 | 100 | 10 | 0 | |
| TM14 | Ice | Special | 110 | 70 | 5 | 0 | |
| TM15 | Normal | Special | 150 | 90 | 5 | 0 | |
| TM16 | Psychic | Status | — | — | 30 | 0 | |
| TM17 | Normal | Status | — | — | 10 | 4 | |
| TM18 | Water | Status | — | — | 5 | 0 | |
| TM19 | Grass | Special | 75 | 100 | 10 | 0 | |
| TM20 | Normal | Status | — | — | 25 | 0 | |
| TM21 | Normal | Physical | — | 100 | 20 | 0 | |
| TM22 | Grass | Special | 120 | 100 | 10 | 0 | |
| TM23 | Steel | Physical | 100 | 75 | 15 | 0 | |
| TM24 | Electric | Special | 90 | 100 | 15 | 0 | |
| TM25 | Electric | Special | 110 | 70 | 10 | 0 | |
| TM26 | Ground | Physical | 100 | 100 | 10 | 0 | |
| TM27 | Normal | Physical | — | 100 | 20 | 0 | |
| TM28 | Ground | Physical | 80 | 100 | 10 | 0 | |
| TM29 | Psychic | Special | 90 | 100 | 10 | 0 | |
| TM30 | Ghost | Special | 80 | 100 | 15 | 0 | |
| TM31 | Fighting | Physical | 75 | 100 | 15 | 0 | |
| TM32 | Normal | Status | — | — | 15 | 0 | |
| TM33 | Psychic | Status | — | — | 20 | 0 | |
| TM34 | Electric | Special | 60 | — | 20 | 0 | |
| TM35 | Fire | Special | 90 | 100 | 15 | 0 | |
| TM36 | Poison | Special | 90 | 100 | 10 | 0 | |
| TM37 | Rock | Status | — | — | 10 | 0 | |
| TM38 | Fire | Special | 110 | 85 | 5 | 0 | |
| TM39 | Rock | Physical | 60 | 95 | 15 | 0 | |
| TM40 | Flying | Physical | 60 | — | 20 | 0 | |
| TM41 | Dark | Status | — | 100 | 15 | 0 | |
| TM42 | Normal | Physical | 70 | 100 | 20 | 0 | |
| TM43 | Normal | Physical | 70 | 100 | 20 | 0 | |
| TM44 | Psychic | Status | — | — | 5 | 0 | |
| TM45 | Normal | Status | — | 100 | 15 | 0 | |
| TM46 | Dark | Physical | 60 | 100 | 25 | 0 | |
| TM47 | Steel | Physical | 70 | 90 | 25 | 0 | |
| TM48 | Psychic | Status | — | — | 10 | 0 | |
| TM49 | Dark | Status | — | — | 10 | 4 | |
| TM50 | Fire | Special | 130 | 90 | 5 | 0 |
