Pokédex / Black 2 / White 2 / Whimsicott

Poke Project
LOADING
Setting the field…
Windveiled Pokémon

They appear along with whirlwinds. They pull pranks, such as moving furniture and leaving balls of cotton in homes.
Gives priority to a status move.
Passes through the foe’s barrier and strikes.
Boosts the Pokémon’s Speed in sunshine.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Cotton Spore GrassStatus | Black 2 / White 2 | 1 | — | — | — | — | Acc 100PP 40 The user releases cotton-like spores that cling to the target, harshly reducing its Speed stat. | Open calc with this move |
Growth NormalStatus | Black 2 / White 2 | 1 | — | — | — | — | PP 20 The user’s body grows all at once, raising the Attack and Sp. Atk stats. | Open calc with this move |
Leech Seed GrassStatus | Black 2 / White 2 | 1 | — | — | — | — | Acc 90PP 10 A seed is planted on the target. It steals some HP from the target every turn. | Open calc with this move |
Mega Drain GrassSpecial | Black 2 / White 2 | 1 | — | — | — | — | Power 40Acc 100PP 15 | |
Gust FlyingSpecial | Black 2 / White 2 | 10 | — | — | — | — | Power 40Acc 100PP 35 | |
Tailwind FlyingStatus | Black 2 / White 2 | 28 | — | — | ✓ | — | PP 15 The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. | Open calc with this move |
Hurricane FlyingSpecial | Black 2 / White 2 | 46 | — | — | — | — | Power 110Acc 70PP 10 | |
Attract NormalStatus | Black 2 / White 2 | — | TM45 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Double Team NormalStatus | Black 2 / White 2 | — | TM32 | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Dream Eater PsychicSpecial | Black 2 / White 2 | — | TM85 | — | — | — | Power 100Acc 100PP 15 | |
Energy Ball GrassSpecial | Black 2 / White 2 | — | TM53 | — | — | — | Power 90Acc 100PP 10 | |
Facade NormalPhysical | Black 2 / White 2 | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Flash NormalStatus | Black 2 / White 2 | — | TM70 | — | — | — | Acc 100PP 20 The user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves. | Open calc with this move |
Fling DarkPhysical | Black 2 / White 2 | — | TM56 | — | — | — | Acc 100PP 10 The user flings its held item at the target to attack. Its power and effects depend on the item. | Open calc with this move |
Frustration NormalPhysical | Black 2 / White 2 | — | TM21 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the less the user likes its Trainer. | Open calc with this move |
Giga Impact NormalPhysical | Black 2 / White 2 | — | TM68 | — | — | — | Power 150Acc 90PP 5 | |
Grass Knot GrassSpecial | Black 2 / White 2 | — | TM86 | — | — | — | Acc 100PP 20 The user snares the target with grass and trips it. The heavier the target, the greater the damage. | Open calc with this move |
Hidden Power NormalSpecial | Black 2 / White 2 | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Black 2 / White 2 | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Light Screen PsychicStatus | Black 2 / White 2 | — | TM16 | — | — | — | PP 30 A wondrous wall of light is put up to suppress damage from special attacks for five turns. | Open calc with this move |
Protect NormalStatus | Black 2 / White 2 | — | TM17 | — | — | — | PP 10 It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Psychic PsychicSpecial | Black 2 / White 2 | — | TM29 | — | — | — | Power 90Acc 100PP 10 | |
Rest PsychicStatus | Black 2 / White 2 | — | TM44 | — | — | — | PP 5 The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | Open calc with this move |
Return NormalPhysical | Black 2 / White 2 | — | TM27 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the more the user likes its Trainer. | Open calc with this move |
Round NormalSpecial | Black 2 / White 2 | — | TM48 | — | — | — | Power 60Acc 100PP 15 | |
Safeguard NormalStatus | Black 2 / White 2 | — | TM20 | — | — | — | PP 25 The user creates a protective field that prevents status problems for five turns. | Open calc with this move |
Shadow Ball GhostSpecial | Black 2 / White 2 | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Solar Beam GrassSpecial | Black 2 / White 2 | — | TM22 | — | — | — | Power 120Acc 100PP 10 | |
Substitute NormalStatus | Black 2 / White 2 | — | TM90 | — | — | — | PP 10 The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Open calc with this move |
Sunny Day FireStatus | Black 2 / White 2 | — | TM11 | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. | Open calc with this move |
Swagger NormalStatus | Black 2 / White 2 | — | TM87 | — | — | — | Acc 85PP 15 The user enrages and confuses the target. However, it also sharply raises the target’s Attack stat. | Open calc with this move |
Taunt DarkStatus | Black 2 / White 2 | — | TM12 | — | — | — | Acc 100PP 20 The target is taunted into a rage that allows it to use only attack moves for three turns. | Open calc with this move |
Thief DarkPhysical | Black 2 / White 2 | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Toxic PoisonStatus | Black 2 / White 2 | — | TM06 | — | — | — | Acc 90PP 10 A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Open calc with this move |
Trick Room PsychicStatus | Black 2 / White 2 | — | TM92 | — | — | — | PP 5 The user creates a bizarre area in which slower Pokémon get to move first for five turns. | Open calc with this move |
U-turn BugPhysical | Black 2 / White 2 | — | TM89 | — | — | — | Power 70Acc 100PP 20 | |
Covet NormalPhysical | Black 2 / White 2 | — | — | — | ✓ | — | Power 60Acc 100PP 25 | |
Endeavor NormalPhysical | Black 2 / White 2 | — | — | — | ✓ | — | Acc 100PP 5 An attack move that cuts down the target’s HP to equal the user’s HP. | Open calc with this move |
Giga Drain GrassSpecial | Black 2 / White 2 | — | — | — | ✓ | — | Power 75Acc 100PP 10 | |
Helping Hand NormalStatus | Black 2 / White 2 | — | — | — | ✓ | — | PP 20 The user assists an ally by boosting the power of its attack. | Open calc with this move |
Knock Off DarkPhysical | Black 2 / White 2 | — | — | — | ✓ | — | Power 65Acc 100PP 20 | |
Seed Bomb GrassPhysical | Black 2 / White 2 | — | — | — | ✓ | — | Power 80Acc 100PP 15 | |
Sleep Talk NormalStatus | Black 2 / White 2 | — | — | — | ✓ | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Snore NormalSpecial | Black 2 / White 2 | — | — | — | ✓ | — | Power 50Acc 100PP 15 | |
Worry Seed GrassStatus | Black 2 / White 2 | — | — | — | ✓ | — | Acc 100PP 10 A seed that causes worry is planted on the target. It prevents sleep by making its Ability Insomnia. | Open calc with this move |
A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.
| Open calc with this move |
A gust of wind is whipped up by wings and launched at the target to inflict damage.
| Open calc with this move |
The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target.
| Open calc with this move |
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user’s HP.
| Open calc with this move |
The user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.
| Open calc with this move |
An attack move that doubles its power if the user is poisoned, burned, or has paralysis.
| Open calc with this move |
The user charges at the target using every bit of its power. The user must rest on the next turn.
| Open calc with this move |
A unique attack that varies in type and intensity depending on the Pokémon using it.
| Open calc with this move |
The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.
| Open calc with this move |
The target is hit by a strong telekinetic force. It may also reduce the target’s Sp. Def stat.
| Open calc with this move |
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.
| Open calc with this move |
The user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat.
| Open calc with this move |
A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.
| Open calc with this move |
The user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.
| Open calc with this move |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
| Open calc with this move |
The user endearingly approaches the target, then steals the target’s held item.
| Open calc with this move |
A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.
| Open calc with this move |
The user slaps down the target’s held item, preventing that item from being used in the battle.
| Open calc with this move |
The user slams a barrage of hard-shelled seeds down on the target from above.
| Open calc with this move |
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.
| Open calc with this move |