Pokédex / Black / White / Chandelure

Poke Project
LOADING
Setting the field…
Luring Pokémon

The spirits burned up in its ominous flame lose their way and wander this world forever.
It powers up Fire-type moves if it’s hit by one.
Contact with the Pokémon may burn the attacker.
Passes through the foe’s barrier and strikes.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Confuse Ray GhostStatus | Black / White | 1 | — | — | — | — | Acc 100PP 10 The target is exposed to a sinister ray that triggers confusion. | Open calc with this move |
Flame Burst FireSpecial | Black / White | 1 | — | — | — | — | Power 70Acc 100PP 15 | |
Hex GhostSpecial | Black / White | 1 | — | — | — | — | Power 65Acc 100PP 10 | |
Smog PoisonSpecial | Black / White | 1 | — | — | — | — | Power 30Acc 70PP 20 | |
Attract NormalStatus | Black / White | — | TM45 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Calm Mind PsychicStatus | Black / White | — | TM04 | — | — | — | PP 20 The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | Open calc with this move |
Double Team NormalStatus | Black / White | — | TM32 | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Dream Eater PsychicSpecial | Black / White | — | TM85 | — | — | — | Power 100Acc 100PP 15 | |
Embargo DarkStatus | Black / White | — | TM63 | — | — | — | Acc 100PP 15 It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | Open calc with this move |
Energy Ball GrassSpecial | Black / White | — | TM53 | — | — | — | Power 90Acc 100PP 10 | |
Facade NormalPhysical | Black / White | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Fire Blast FireSpecial | Black / White | — | TM38 | — | — | — | Power 110Acc 85PP 5 | |
Flame Charge FirePhysical | Black / White | — | TM43 | — | — | — | Power 50Acc 100PP 20 | |
Flamethrower FireSpecial | Black / White | — | TM35 | — | — | — | Power 90Acc 100PP 15 | |
Flash NormalStatus | Black / White | — | TM70 | — | — | — | Acc 100PP 20 The user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves. | Open calc with this move |
Frustration NormalPhysical | Black / White | — | TM21 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the less the user likes its Trainer. | Open calc with this move |
Giga Impact NormalPhysical | Black / White | — | TM68 | — | — | — | Power 150Acc 90PP 5 | |
Hidden Power NormalSpecial | Black / White | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Black / White | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Incinerate FireSpecial | Black / White | — | TM59 | — | — | — | Power 60Acc 100PP 15 | |
Overheat FireSpecial | Black / White | — | TM50 | — | — | — | Power 130Acc 90PP 5 | |
Payback DarkPhysical | Black / White | — | TM66 | — | — | — | Power 50Acc 100PP 10 | |
Protect NormalStatus | Black / White | — | TM17 | — | — | — | PP 10 It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Psych Up NormalStatus | Black / White | — | TM77 | — | — | — | PP 10 The user hypnotizes itself into copying any stat change made by the target. | Open calc with this move |
Psychic PsychicSpecial | Black / White | — | TM29 | — | — | — | Power 90Acc 100PP 10 | |
Rest PsychicStatus | Black / White | — | TM44 | — | — | — | PP 5 The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | Open calc with this move |
Return NormalPhysical | Black / White | — | TM27 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the more the user likes its Trainer. | Open calc with this move |
Round NormalSpecial | Black / White | — | TM48 | — | — | — | Power 60Acc 100PP 15 | |
Safeguard NormalStatus | Black / White | — | TM20 | — | — | — | PP 25 The user creates a protective field that prevents status problems for five turns. | Open calc with this move |
Shadow Ball GhostSpecial | Black / White | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Solar Beam GrassSpecial | Black / White | — | TM22 | — | — | — | Power 120Acc 100PP 10 | |
Substitute NormalStatus | Black / White | — | TM90 | — | — | — | PP 10 The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Open calc with this move |
Sunny Day FireStatus | Black / White | — | TM11 | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. | Open calc with this move |
Swagger NormalStatus | Black / White | — | TM87 | — | — | — | Acc 85PP 15 The user enrages and confuses the target. However, it also sharply raises the target’s Attack stat. | Open calc with this move |
Taunt DarkStatus | Black / White | — | TM12 | — | — | — | Acc 100PP 20 The target is taunted into a rage that allows it to use only attack moves for three turns. | Open calc with this move |
Telekinesis PsychicStatus | Black / White | — | TM19 | — | — | — | PP 15 The user makes the target float with its psychic power. The target is easier to hit for three turns. | Open calc with this move |
Thief DarkPhysical | Black / White | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Toxic PoisonStatus | Black / White | — | TM06 | — | — | — | Acc 90PP 10 A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Open calc with this move |
Trick Room PsychicStatus | Black / White | — | TM92 | — | — | — | PP 5 The user creates a bizarre area in which slower Pokémon get to move first for five turns. | Open calc with this move |
Will-O-Wisp FireStatus | Black / White | — | TM61 | — | — | — | Acc 85PP 15 The user shoots a sinister, bluish-white flame at the target to inflict a burn. | Open calc with this move |
The user attacks the target with a bursting flame. The bursting flame damages Pokémon next to the target as well.
| Open calc with this move |
This relentless attack does massive damage to a target affected by status problems.
| Open calc with this move |
The target is attacked with a discharge of filthy gases. It may also poison the target.
| Open calc with this move |
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user’s HP.
| Open calc with this move |
The user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.
| Open calc with this move |
An attack move that doubles its power if the user is poisoned, burned, or has paralysis.
| Open calc with this move |
The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.
| Open calc with this move |
The user cloaks itself with flame and attacks. Building up more power, it raises the user’s Speed stat.
| Open calc with this move |
The target is scorched with an intense blast of fire. It may also leave the target with a burn.
| Open calc with this move |
The user charges at the target using every bit of its power. The user must rest on the next turn.
| Open calc with this move |
A unique attack that varies in type and intensity depending on the Pokémon using it.
| Open calc with this move |
The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.
| Open calc with this move |
The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable.
| Open calc with this move |
The user attacks the target at full power. The attack’s recoil harshly reduces the user’s Sp. Atk stat.
| Open calc with this move |
If the user moves after the target, this attack’s power will be doubled.
| Open calc with this move |
The target is hit by a strong telekinetic force. It may also reduce the target’s Sp. Def stat.
| Open calc with this move |
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.
| Open calc with this move |
The user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat.
| Open calc with this move |
A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.
| Open calc with this move |
The user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.
| Open calc with this move |