
Poke Project
LOADING
Setting the field…
Long Tail Pokémon

This treetop dweller possesses a tail as dexterous as a hand. Ancient writings describe this Pokémon as a one-armed oddity.
Enables a sure getaway from wild Pokémon.
The Pokémon may pick up the item an opposing Pokémon used during a battle. It may pick up items outside of battle, too.
Maximizes the number of times multistrike moves hit.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Scratch NormalPhysical | Brilliant Diamond / Shining Pearl | 1 | — | — | — | — | Power 40Acc 100PP 35 Hard, pointed, sharp claws rake the target to inflict damage. | Open calc with this move |
Tail Whip NormalStatus | Brilliant Diamond / Shining Pearl | 1 | — | — | — | — | Acc 100PP 30 The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. | Open calc with this move |
Sand Attack GroundStatus | Brilliant Diamond / Shining Pearl | 4 | — | — | — | — | Acc 100PP 15 Sand is hurled in the target's face, reducing the target's accuracy. | Open calc with this move |
Nasty Plot DarkStatus | Brilliant Diamond / Shining Pearl | 39 | TM63 | — | — | — | PP 20 The user stimulates its brain by thinking bad thoughts, raising the user's offensive stats. | Open calc with this move |
Astonish GhostPhysical | Brilliant Diamond / Shining Pearl | 8 | — | — | — | — | Power 30Acc 100PP 15 | |
Baton Pass NormalStatus | Brilliant Diamond / Shining Pearl | 11 | — | — | — | — | PP 40 The user switches places with a party Pokémon in waiting and passes along any stat changes. | Open calc with this move |
Swift NormalSpecial | Brilliant Diamond / Shining Pearl | 22 | — | — | — | — | Power 60PP 20 Star-shaped rays are shot at the target. This attack never misses. | Open calc with this move |
Tickle NormalStatus | Brilliant Diamond / Shining Pearl | 15 | — | — | — | — | Acc 100PP 20 The user tickles the target into laughing, reducing its Attack and Defense stats. | Open calc with this move |
Fury Swipes NormalPhysical | Brilliant Diamond / Shining Pearl | 18 | — | — | — | — | Power 18Acc 80PP 15 | |
Double Hit NormalPhysical | Brilliant Diamond / Shining Pearl | 32 | — | — | — | — | Power 35Acc 90PP 10 | |
Screech NormalStatus | Brilliant Diamond / Shining Pearl | 25 | — | ✓ | — | — | Acc 85PP 40 An earsplitting screech harshly lowers the target's Defense stat. | Open calc with this move |
Agility PsychicStatus | Brilliant Diamond / Shining Pearl | 29 | — | ✓ | — | — | PP 30 The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | Open calc with this move |
Iron Tail SteelPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 100Acc 75PP 15 | |
Fling DarkPhysical | Brilliant Diamond / Shining Pearl | 36 | ✓ | — | — | — | Acc 100PP 10 The user flings its held item at the target to attack. This move's power and effects depend on the item. | Open calc with this move |
Last Resort NormalPhysical | Brilliant Diamond / Shining Pearl | 43 | — | — | — | — | Power 140Acc 100PP 5 | |
Aerial Ace FlyingPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 60PP 20 The user confounds the target with speed, then slashes. This attack never misses. | Open calc with this move |
Attract NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Brick Break FightingPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 75Acc 100PP 15 | |
Cut NormalPhysical | Brilliant Diamond / Shining Pearl | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Dig GroundPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Dream Eater PsychicSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 100Acc 100PP 15 | |
Endure NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
Facade NormalPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 70Acc 100PP 20 | |
Focus Punch FightingPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 150Acc 100PP 20 | |
Grass Knot GrassSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 100PP 20 The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | Open calc with this move |
Low Sweep FightingPhysical | Brilliant Diamond / Shining Pearl | — | TM27 | — | — | — | Power 65Acc 100PP 20 | |
Payback DarkPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 50Acc 100PP 10 | |
Protect NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 10 This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Rain Dance WaterStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | Open calc with this move |
Rest PsychicStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 5 The user restores its own HP but also becomes drowsy. | Open calc with this move |
Rock Smash FightingPhysical | Brilliant Diamond / Shining Pearl | — | HM06 | — | — | — | Power 40Acc 100PP 15 | |
Shadow Ball GhostSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 80Acc 100PP 15 | |
Shadow Claw GhostPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 70Acc 100PP 15 | |
Shock Wave ElectricSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 60PP 20 The user strikes the target with a quick jolt of electricity. This attack never misses. | Open calc with this move |
Sleep Talk NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Solar Beam GrassSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 120Acc 100PP 10 | |
Strength NormalPhysical | Brilliant Diamond / Shining Pearl | — | HM04 | — | — | — | Power 80Acc 100PP 15 | |
Substitute NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 10 The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | Open calc with this move |
Sunny Day FireStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | Open calc with this move |
Swagger NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 85PP 15 The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | Open calc with this move |
Taunt DarkStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 100PP 20 The target is taunted into a rage that allows it to use only attack moves for three turns. | Open calc with this move |
Thief DarkPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 60Acc 100PP 25 | |
Thunder ElectricSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 110Acc 70PP 10 | |
Thunder Wave ElectricStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 90PP 20 The user launches a weak jolt of electricity that paralyzes the target. | Open calc with this move |
Thunderbolt ElectricSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 90Acc 100PP 15 | |
U-turn BugPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 70Acc 100PP 20 | |
Water Pulse WaterSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 60Acc 100PP 20 | |
Work Up NormalStatus | Brilliant Diamond / Shining Pearl | — | TM10 | — | — | — | PP 30 The user is roused, and its Attack and Sp. Atk stats increase. | Open calc with this move |
Beat Up DarkPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Acc 100PP 10 The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | Open calc with this move |
Bounce FlyingPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 85Acc 85PP 5 | |
Counter FightingPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Acc 100PP 20 A retaliation move that counters any physical attack, inflicting double the damage taken. | Open calc with this move |
Covet NormalPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 60Acc 100PP 25 | |
Fake Out NormalPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 40Acc 100PP 10 | |
Quick Guard FightingStatus | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | PP 15 The user protects itself and its allies from priority moves. | Open calc with this move |
Revenge FightingPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 60Acc 100PP 10 | |
Slam NormalPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 80Acc 75PP 20 | |
Spite GhostStatus | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Acc 100PP 10 The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | Open calc with this move |
Switcheroo DarkStatus | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Acc 100PP 10 The user trades held items with the target faster than the eye can follow. | Open calc with this move |
—
The user attacks the target while crying out in a startling fashion.
| Open calc with this move |
The target is raked with sharp claws or scythes quickly two to five times in a row.
| Open calc with this move |
The user adapts a hard-hitting stance to increase the damage dealt by its moves by 50 percent.
| Open calc with this move |
The target is slammed with a steel-hard tail. This may also lower the target’s defensive stats.
| Open calc with this move |
This move can be used only after the user has used all the other moves it knows in the battle.
| Open calc with this move |
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.
| Open calc with this move |
The target is cut with a scythe or claw.
| Open calc with this move |
The user burrows into the ground, then attacks on the next turn.
| Open calc with this move |
The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target.
| Open calc with this move |
This attack move doubles its power if the user is poisoned, burned, or paralyzed.
| Open calc with this move |
The user focuses its mind before launching a punch. This move fails if the user is hit before it is used.
| Open calc with this move |
The user makes a swift attack on the target's legs, which lowers the target's Speed stat.
| Open calc with this move |
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled.
| Open calc with this move |
The user attacks with a punch. This may also lower the target’s defensive stats.
| Open calc with this move |
The user hurls a shadowy blob at the target to deal damage. This may also lower the target’s defensive stats.
| Open calc with this move |
The user slashes with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit.
| Open calc with this move |
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.
| Open calc with this move |
The target is slugged with a punch thrown at maximum power.
| Open calc with this move |
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.
| Open calc with this move |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.
| Open calc with this move |
The user attacks the target with a strong electric blast. This may also leave the target with paralysis.
| Open calc with this move |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
| Open calc with this move |
The user attacks the target with a pulsing blast of water. This attack never misses.
| Open calc with this move |
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.
| Open calc with this move |
The user endearingly approaches the target, then steals the target's held item.
| Open calc with this move |
This attack hits first and makes the target flinch. It only works the first turn each time the user enters battle.
| Open calc with this move |
This attack move’s power is doubled if the user has been hurt by the opponent in the same turn.
| Open calc with this move |
The target is slammed with a long tail, vines, or the like to inflict damage.
| Open calc with this move |