
Poke Project
LOADING
Setting the field…
Volcano Pokémon

When heat from its body causes the air around it to shimmer, this is a sign that it is ready to battle.
Ups FIRE moves in a pinch.
Powers up if hit by fire.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Ember FireSpecial | Crystal | 1 | — | — | — | — | Power 40Acc 100PP 25 An attack that may inflict a burn. | Open calc with this move |
Leer NormalStatus | Crystal | 1 | — | — | — | — | Acc 100PP 30 Reduces the foe's DEFENSE. | Open calc with this move |
Smokescreen NormalStatus | Crystal | 1 | — | — | — | — | Acc 100PP 20 Lowers the foe's accuracy. | Open calc with this move |
Tackle NormalPhysical | Crystal | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Quick Attack NormalPhysical | Crystal | 21 | — | — | — | — | Power 40Acc 100PP 30 | |
Flame Wheel FirePhysical | Crystal | 31 | — | — | — | — | Power 60Acc 100PP 25 | |
Swift NormalSpecial | Crystal | 45 | TM39 | — | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Flamethrower FireSpecial | Crystal | 60 | — | — | ✓ | — | Power 90Acc 100PP 15 | |
Attract NormalStatus | Crystal | — | TM45 | — | — | — | Acc 100PP 15 Makes the opposite gender infatuated. | Open calc with this move |
Curse GhostStatus | Crystal | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Cut NormalPhysical | Crystal | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Defense Curl NormalStatus | Crystal | — | TM40 | — | — | — | PP 40 Heightens the user's DEFENSE. | Open calc with this move |
Detect FightingStatus | Crystal | — | TM43 | — | — | — | PP 5 Evades attack that turn. It may fail. | Open calc with this move |
Dig GroundPhysical | Crystal | — | TM28 | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | Crystal | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Dynamic Punch FightingPhysical | Crystal | — | TM01 | — | — | — | Power 100Acc 50PP 5 | |
Earthquake GroundPhysical | Crystal | — | TM26 | — | — | — | Power 100Acc 100PP 10 | |
Endure NormalStatus | Crystal | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Fire Blast FireSpecial | Crystal | — | TM38 | — | — | — | Power 110Acc 85PP 5 | |
Fire Punch FirePhysical | Crystal | — | TM48 | — | — | — | Power 75Acc 100PP 15 | |
Frustration NormalPhysical | Crystal | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Fury Cutter BugPhysical | Crystal | — | TM49 | — | — | — | Power 40Acc 95PP 20 | |
Headbutt NormalPhysical | Crystal | — | TM02 | — | — | — | Power 70Acc 100PP 15 | |
Hidden Power NormalSpecial | Crystal | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Crystal | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Iron Tail SteelPhysical | Crystal | — | TM23 | — | — | — | Power 100Acc 75PP 15 | |
Mud-Slap GroundSpecial | Crystal | — | TM31 | — | — | — | Power 20Acc 100PP 10 | |
Protect NormalStatus | Crystal | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Rest PsychicStatus | Crystal | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Crystal | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Roar NormalStatus | Crystal | — | TM05 | — | — | — | PP 20 Scares wild foes to end battle. | Open calc with this move |
Rock Smash FightingPhysical | Crystal | — | TM08 | — | — | — | Power 40Acc 100PP 15 | |
Rollout RockPhysical | Crystal | — | TM04 | — | — | — | Power 30Acc 90PP 20 | |
Sleep Talk NormalStatus | Crystal | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Crystal | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Strength NormalPhysical | Crystal | — | HM04 | — | — | — | Power 80Acc 100PP 15 | |
Sunny Day FireStatus | Crystal | — | TM11 | — | — | — | PP 5 Boosts fire-type moves for 5 turns. | Open calc with this move |
Swagger NormalStatus | Crystal | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Thunder Punch ElectricPhysical | Crystal | — | TM41 | — | — | — | Power 75Acc 100PP 15 | |
Toxic PoisonStatus | Crystal | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
—
A full-body charge attack.
| Open calc with this move |
Lets the user get in the first hit.
| Open calc with this move |
An attack that may cause a burn.
| Open calc with this move |
An attack that may inflict a burn.
| Open calc with this move |
Cuts using claws, scythes, etc.
| Open calc with this move |
1st turn: Burrow 2nd turn: Attack
| Open calc with this move |
An attack that always confuses.
| Open calc with this move |
Tough but useless vs. flying foes.
| Open calc with this move |
An attack that may cause a burn.
| Open calc with this move |
A fiery punch. May cause a burn.
| Open calc with this move |
Successive hits raise power.
| Open calc with this move |
An attack that may make foe flinch.
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
1st turn: Attack 2nd turn: Rest
| Open calc with this move |
An attack that may reduce DEFENSE.
| Open calc with this move |
Reduces the foe's accuracy.
| Open calc with this move |
An attack that may lower DEFENSE.
| Open calc with this move |
Attacks 5 turns with rising power.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
A powerful physi cal attack.
| Open calc with this move |
An electric punch. It may paralyze.
| Open calc with this move |