
Poke Project
LOADING
Setting the field…
Rainbow Pokémon

It will reveal itself before a pure-hearted trainer by shining its bright rain bow-colored wings.
Raises foe’s PP usage.
Restores a little HP when withdrawn from battle.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Sacred Fire FirePhysical | Crystal | 1 | — | — | — | — | Power 100Acc 95PP 5 An attack that may inflict a burn. | Open calc with this move |
Safeguard NormalStatus | Crystal | 11 | — | — | — | — | PP 25 Prevents all status problems. | Open calc with this move |
Gust FlyingSpecial | Crystal | 22 | — | — | — | — | Power 40Acc 100PP 35 | |
Recover NormalStatus | Crystal | 33 | — | — | — | — | PP 5 Restores HP by 1/2 the max HP. | Open calc with this move |
Fire Blast FireSpecial | Crystal | 44 | TM38 | — | — | — | Power 110Acc 85PP 5 | |
Sunny Day FireStatus | Crystal | 55 | TM11 | — | — | — | PP 5 Boosts fire-type moves for 5 turns. | Open calc with this move |
Swift NormalSpecial | Crystal | 66 | TM39 | — | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Whirlwind NormalStatus | Crystal | 77 | — | — | — | — | PP 20 Blows away the foe & ends battle. | Open calc with this move |
Ancient Power RockSpecial | Crystal | 88 | — | — | — | — | Power 60Acc 100PP 5 | |
Future Sight PsychicSpecial | Crystal | 99 | — | — | — | — | Power 120Acc 100PP 10 | |
Curse GhostStatus | Crystal | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Detect FightingStatus | Crystal | — | TM43 | — | — | — | PP 5 Evades attack that turn. It may fail. | Open calc with this move |
Double Team NormalStatus | Crystal | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Dragon Breath DragonSpecial | Crystal | — | TM24 | — | — | — | Power 60Acc 100PP 20 | |
Dream Eater PsychicSpecial | Crystal | — | TM42 | — | — | — | Power 100Acc 100PP 15 | |
Earthquake GroundPhysical | Crystal | — | TM26 | — | — | — | Power 100Acc 100PP 10 | |
Endure NormalStatus | Crystal | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Flash NormalStatus | Crystal | — | HM05 | — | — | — | Acc 100PP 20 Blinds the foe to reduce accuracy. | Open calc with this move |
Fly FlyingPhysical | Crystal | — | HM02 | — | — | — | Power 90Acc 95PP 15 | |
Frustration NormalPhysical | Crystal | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Giga Drain GrassSpecial | Crystal | — | TM19 | — | — | — | Power 75Acc 100PP 10 | |
Hidden Power NormalSpecial | Crystal | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Crystal | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Mud-Slap GroundSpecial | Crystal | — | TM31 | — | — | — | Power 20Acc 100PP 10 | |
Nightmare GhostStatus | Crystal | — | TM50 | — | — | — | Acc 100PP 15 A sleeper loses 1/4 HP every turn. | Open calc with this move |
Protect NormalStatus | Crystal | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Psych Up NormalStatus | Crystal | — | TM09 | — | — | — | PP 10 Copies the foe's stat changes. | Open calc with this move |
Psychic PsychicSpecial | Crystal | — | TM29 | — | — | — | Power 90Acc 100PP 10 | |
Rain Dance WaterStatus | Crystal | — | TM18 | — | — | — | PP 5 Boosts water-type moves for 5 turns. | Open calc with this move |
Rest PsychicStatus | Crystal | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Crystal | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Roar NormalStatus | Crystal | — | TM05 | — | — | — | PP 20 Scares wild foes to end battle. | Open calc with this move |
Rock Smash FightingPhysical | Crystal | — | TM08 | — | — | — | Power 40Acc 100PP 15 | |
Sandstorm RockStatus | Crystal | — | TM37 | — | — | — | PP 10 Inflicts damage every turn. | Open calc with this move |
Shadow Ball GhostSpecial | Crystal | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Sleep Talk NormalStatus | Crystal | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Crystal | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Solar Beam GrassSpecial | Crystal | — | TM22 | — | — | — | Power 120Acc 100PP 10 | |
Steel Wing SteelPhysical | Crystal | — | TM47 | — | — | — | Power 70Acc 90PP 25 | |
Strength NormalPhysical | Crystal | — | HM04 | — | — | — | Power 80Acc 100PP 15 | |
Swagger NormalStatus | Crystal | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Thunder ElectricSpecial | Crystal | — | TM25 | — | — | — | Power 110Acc 70PP 10 | |
Toxic PoisonStatus | Crystal | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
Zap Cannon ElectricSpecial | Crystal | — | TM07 | — | — | — | Power 120Acc 50PP 5 | |
Flamethrower FireSpecial | Crystal | — | — | — | ✓ | — | Power 90Acc 100PP 15 | |
Thunderbolt ElectricSpecial | Crystal | — | — | — | ✓ | — | Power 90Acc 100PP 15 |
Whips up a strong gust of wind.
| Open calc with this move |
An attack that may cause a burn.
| Open calc with this move |
An attack that may raise all stats.
| Open calc with this move |
An attack that hits on 3rd turn.
| Open calc with this move |
A strong breath attack.
| Open calc with this move |
Steals HP from a sleeping victim.
| Open calc with this move |
Tough but useless vs. flying foes.
| Open calc with this move |
1st turn: Fly 2nd turn: Attack
| Open calc with this move |
Steals 1/2 of the damage inflicted.
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
1st turn: Attack 2nd turn: Rest
| Open calc with this move |
Reduces the foe's accuracy.
| Open calc with this move |
An attack that may lower SPCL.DEF.
| Open calc with this move |
An attack that may lower DEFENSE.
| Open calc with this move |
An attack that may lower SPCL.DEF.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
1st turn: Prepare 2nd turn: Attack
| Open calc with this move |
Stiff wings strike the foe.
| Open calc with this move |
A powerful physi cal attack.
| Open calc with this move |
An attack that may cause paralysis.
| Open calc with this move |
An attack that always paralyzes.
| Open calc with this move |
An attack that may inflict a burn.
| Open calc with this move |
An attack that may cause paralysis.
| Open calc with this move |