Pokédex / FireRed / LeafGreen / Cloyster

Poke Project
LOADING
Setting the field…
Bivalve Pokémon

When attacked, it launches its horns in quick volleys. Its innards have never been seen.
Blocks critical hits.
Extends two-to-five-hit moves and Triple Kick to their full length every time.
Protects the Pokémon from damage from weather.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Aurora Beam IceSpecial | FireRed / LeafGreen | 1 | — | — | — | — | Power 65Acc 100PP 20 A rainbow-colored attack beam. It may lower the foe’s ATTACK stat. | Open calc with this move |
Protect NormalStatus | FireRed / LeafGreen | 1 | TM17 | — | — | — | PP 10 Enables the user to evade all attacks. It may fail if used in succession. | Open calc with this move |
Supersonic NormalStatus | FireRed / LeafGreen | 1 | — | — | — | — | Acc 55PP 20 The user generates odd sound waves. It may confuse the foe. | Open calc with this move |
Withdraw WaterStatus | FireRed / LeafGreen | 1 | — | — | — | — | PP 40 The user withdraws its body in its hard shell, raising its DEFENSE stat. | Open calc with this move |
Spikes GroundStatus | FireRed / LeafGreen | 36 | — | — | — | — | PP 20 A trap of spikes is laid around the foe’s party to hurt foes switching in. | Open calc with this move |
Spike Cannon NormalPhysical | FireRed / LeafGreen | 43 | — | — | — | — | Power 20Acc 100PP 15 | |
Attract NormalStatus | FireRed / LeafGreen | — | TM45 | — | — | — | Acc 100PP 15 If it is the other gender, the foe is made infatuated and unlikely to attack. | Open calc with this move |
Blizzard IceSpecial | FireRed / LeafGreen | — | TM14 | — | — | — | Power 110Acc 70PP 5 | |
Dive WaterPhysical | FireRed / LeafGreen | — | HM08 | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | FireRed / LeafGreen | — | TM32 | — | — | — | PP 15 The user creates illusory copies of itself to raise its evasiveness. | Open calc with this move |
Facade NormalPhysical | FireRed / LeafGreen | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Frustration NormalPhysical | FireRed / LeafGreen | — | TM21 | — | — | — | Acc 100PP 20 This attack move grows more powerful the less the user likes its TRAINER. | Open calc with this move |
Hail IceStatus | FireRed / LeafGreen | — | TM07 | — | — | — | PP 10 A hailstorm lasting five turns damages all POKéMON except the ICE-type. | Open calc with this move |
Hidden Power NormalSpecial | FireRed / LeafGreen | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | FireRed / LeafGreen | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Ice Beam IceSpecial | FireRed / LeafGreen | — | TM13 | — | — | — | Power 90Acc 100PP 10 | |
Rain Dance WaterStatus | FireRed / LeafGreen | — | TM18 | — | — | — | PP 5 A heavy rain falls for five turns, powering up WATER- type moves. | Open calc with this move |
Rest PsychicStatus | FireRed / LeafGreen | — | TM44 | — | — | — | PP 5 The user sleeps for two turns to fully restore HP and heal any status problem. | Open calc with this move |
Return NormalPhysical | FireRed / LeafGreen | — | TM27 | — | — | — | Acc 100PP 20 This attack move grows more powerful the more the user likes its TRAINER. | Open calc with this move |
Secret Power NormalPhysical | FireRed / LeafGreen | — | TM43 | — | — | — | Power 70Acc 100PP 20 | |
Surf WaterSpecial | FireRed / LeafGreen | — | HM03 | — | — | — | Power 90Acc 100PP 15 | |
Torment DarkStatus | FireRed / LeafGreen | — | TM41 | — | — | — | Acc 100PP 15 It enrages the foe, making it incapable of using the same move successively. | Open calc with this move |
Toxic PoisonStatus | FireRed / LeafGreen | — | TM06 | — | — | — | Acc 90PP 10 A move that badly poisons the foe. Its poison damage worsens every turn. | Open calc with this move |
Water Pulse WaterSpecial | FireRed / LeafGreen | — | TM03 | — | — | — | Power 60Acc 100PP 20 | |
Double-Edge NormalPhysical | FireRed / LeafGreen | — | — | — | ✓ | — | Power 120Acc 100PP 15 | |
Explosion NormalPhysical | FireRed / LeafGreen | — | — | — | ✓ | — | Power 250Acc 100PP 5 | |
Mimic NormalStatus | FireRed / LeafGreen | — | — | — | ✓ | — | PP 10 The user copies the move last used by the foe for the rest of the battle. | Open calc with this move |
Substitute NormalStatus | FireRed / LeafGreen | — | — | — | ✓ | — | PP 10 The user creates a decoy using one- quarter of its full HP. | Open calc with this move |
—
Sharp spikes are fired at the foe to strike two to five times.
| Open calc with this move |
The foe is blasted with a blizzard. It may freeze the foe solid.
| Open calc with this move |
The user dives underwater on the first turn and strikes next turn.
| Open calc with this move |
An attack that is boosted if user is burned, poisoned, or paralyzed.
| Open calc with this move |
An attack that varies in type and intensity depending on the user.
| Open calc with this move |
A severely damaging attack that makes the user rest on the next turn.
| Open calc with this move |
The foe is struck with an icy beam. It may freeze the foe solid.
| Open calc with this move |
An attack that may have an additional effect that varies with the terrain.
| Open calc with this move |
A big wave crashes down on the foe. Can also be used for crossing water.
| Open calc with this move |
An attack with a pulsing blast of water. It may also confuse the foe.
| Open calc with this move |
A reckless, life- risking tackle that also hurts the user a little.
| Open calc with this move |
The user explodes to inflict terrible damage even while fainting itself.
| Open calc with this move |