Pokédex / Gold / Silver / Jolteon

Poke Project
LOADING
Setting the field…
Lightning Pokémon

The negatively charged ions generated in its fur create a constant sparking noise.
Turns electricity into HP.
Increases Speed to 1.5× with a major status ailment.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Tackle NormalPhysical | Gold / Silver | 1 | — | — | — | — | Power 40Acc 100PP 35 A full-body charge attack. | Open calc with this move |
Tail Whip NormalStatus | Gold / Silver | 1 | — | — | — | — | Acc 100PP 30 Lowers the foe's DEFENSE. | Open calc with this move |
Sand Attack GroundStatus | Gold / Silver | 8 | — | — | — | — | Acc 100PP 15 Reduces accuracy by throwing sand. | Open calc with this move |
Thunder Shock ElectricSpecial | Gold / Silver | 16 | — | — | — | — | Power 40Acc 100PP 30 | |
Quick Attack NormalPhysical | Gold / Silver | 23 | — | — | — | — | Power 40Acc 100PP 30 | |
Double Kick FightingPhysical | Gold / Silver | 30 | — | — | — | — | Power 30Acc 100PP 30 | |
Pin Missile BugPhysical | Gold / Silver | 36 | — | — | — | — | Power 25Acc 95PP 20 | |
Thunder Wave ElectricStatus | Gold / Silver | 42 | — | — | — | — | Acc 90PP 20 A move that may cause paralysis. | Open calc with this move |
Agility PsychicStatus | Gold / Silver | 47 | — | — | — | — | PP 30 Sharply increases the user's SPEED. | Open calc with this move |
Thunder ElectricSpecial | Gold / Silver | 52 | TM25 | — | — | — | Power 110Acc 70PP 10 | |
Attract NormalStatus | Gold / Silver | — | TM45 | — | — | — | Acc 100PP 15 Makes the opposite gender infatuated. | Open calc with this move |
Curse GhostStatus | Gold / Silver | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Detect FightingStatus | Gold / Silver | — | TM43 | — | — | — | PP 5 Evades attack that turn. It may fail. | Open calc with this move |
Double Team NormalStatus | Gold / Silver | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Endure NormalStatus | Gold / Silver | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Flash NormalStatus | Gold / Silver | — | HM05 | — | — | — | Acc 100PP 20 Blinds the foe to reduce accuracy. | Open calc with this move |
Frustration NormalPhysical | Gold / Silver | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Headbutt NormalPhysical | Gold / Silver | — | TM02 | — | — | — | Power 70Acc 100PP 15 | |
Hidden Power NormalSpecial | Gold / Silver | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Gold / Silver | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Iron Tail SteelPhysical | Gold / Silver | — | TM23 | — | — | — | Power 100Acc 75PP 15 | |
Mud-Slap GroundSpecial | Gold / Silver | — | TM31 | — | — | — | Power 20Acc 100PP 10 | |
Protect NormalStatus | Gold / Silver | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Rain Dance WaterStatus | Gold / Silver | — | TM18 | — | — | — | PP 5 Boosts water-type moves for 5 turns. | Open calc with this move |
Rest PsychicStatus | Gold / Silver | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Gold / Silver | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Roar NormalStatus | Gold / Silver | — | TM05 | — | — | — | PP 20 Scares wild foes to end battle. | Open calc with this move |
Shadow Ball GhostSpecial | Gold / Silver | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Sleep Talk NormalStatus | Gold / Silver | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Gold / Silver | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Sunny Day FireStatus | Gold / Silver | — | TM11 | — | — | — | PP 5 Boosts fire-type moves for 5 turns. | Open calc with this move |
Swagger NormalStatus | Gold / Silver | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Swift NormalSpecial | Gold / Silver | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Toxic PoisonStatus | Gold / Silver | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
Zap Cannon ElectricSpecial | Gold / Silver | — | TM07 | — | — | — | Power 120Acc 50PP 5 |
—
An attack that may cause paralysis.
| Open calc with this move |
Lets the user get in the first hit.
| Open calc with this move |
A double kicking attack.
| Open calc with this move |
Fires pins that strike 2-5 times.
| Open calc with this move |
An attack that may cause paralysis.
| Open calc with this move |
An attack that may make foe flinch.
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
1st turn: Attack 2nd turn: Rest
| Open calc with this move |
An attack that may reduce DEFENSE.
| Open calc with this move |
Reduces the foe's accuracy.
| Open calc with this move |
An attack that may lower SPCL.DEF.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
An attack that always paralyzes.
| Open calc with this move |