Pokédex / Gold / Silver / Feraligatr

Poke Project
LOADING
Setting the field…
Big Jaw Pokémon

Although it has a massive body, its powerful hind legs enable it to move quickly, even on the ground.
Ups WATER moves in a pinch.
Removes added effects to increase move damage.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Leer NormalStatus | Gold / Silver | 1 | — | — | — | — | Acc 100PP 30 Reduces the foe's DEFENSE. | Open calc with this move |
Rage NormalPhysical | Gold / Silver | 1 | — | — | — | — | Power 20Acc 100PP 20 | |
Scratch NormalPhysical | Gold / Silver | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Water Gun WaterSpecial | Gold / Silver | 1 | — | — | — | — | Power 40Acc 100PP 25 | |
Bite DarkPhysical | Gold / Silver | 21 | — | — | — | — | Power 60Acc 100PP 25 | |
Scary Face NormalStatus | Gold / Silver | 28 | — | — | — | — | Acc 100PP 10 Sharply reduces the foe's SPEED. | Open calc with this move |
Slash NormalPhysical | Gold / Silver | 38 | — | — | — | — | Power 70Acc 100PP 20 | |
Screech NormalStatus | Gold / Silver | 47 | — | — | — | — | Acc 85PP 40 Sharply reduces the foe's DEFENSE. | Open calc with this move |
Hydro Pump WaterSpecial | Gold / Silver | 58 | — | — | — | — | Power 110Acc 80PP 5 | |
Attract NormalStatus | Gold / Silver | — | TM45 | — | — | — | Acc 100PP 15 Makes the opposite gender infatuated. | Open calc with this move |
Blizzard IceSpecial | Gold / Silver | — | TM14 | — | — | — | Power 110Acc 70PP 5 | |
Curse GhostStatus | Gold / Silver | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Cut NormalPhysical | Gold / Silver | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Detect FightingStatus | Gold / Silver | — | TM43 | — | — | — | PP 5 Evades attack that turn. It may fail. | Open calc with this move |
Dig GroundPhysical | Gold / Silver | — | TM28 | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | Gold / Silver | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Dynamic Punch FightingPhysical | Gold / Silver | — | TM01 | — | — | — | Power 100Acc 50PP 5 | |
Earthquake GroundPhysical | Gold / Silver | — | TM26 | — | — | — | Power 100Acc 100PP 10 | |
Endure NormalStatus | Gold / Silver | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Frustration NormalPhysical | Gold / Silver | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Fury Cutter BugPhysical | Gold / Silver | — | TM49 | — | — | — | Power 40Acc 95PP 20 | |
Headbutt NormalPhysical | Gold / Silver | — | TM02 | — | — | — | Power 70Acc 100PP 15 | |
Hidden Power NormalSpecial | Gold / Silver | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Gold / Silver | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Ice Punch IcePhysical | Gold / Silver | — | TM33 | — | — | — | Power 75Acc 100PP 15 | |
Icy Wind IceSpecial | Gold / Silver | — | TM16 | — | — | — | Power 55Acc 95PP 15 | |
Iron Tail SteelPhysical | Gold / Silver | — | TM23 | — | — | — | Power 100Acc 75PP 15 | |
Mud-Slap GroundSpecial | Gold / Silver | — | TM31 | — | — | — | Power 20Acc 100PP 10 | |
Protect NormalStatus | Gold / Silver | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Rain Dance WaterStatus | Gold / Silver | — | TM18 | — | — | — | PP 5 Boosts water-type moves for 5 turns. | Open calc with this move |
Rest PsychicStatus | Gold / Silver | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Gold / Silver | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Roar NormalStatus | Gold / Silver | — | TM05 | — | — | — | PP 20 Scares wild foes to end battle. | Open calc with this move |
Rock Smash FightingPhysical | Gold / Silver | — | TM08 | — | — | — | Power 40Acc 100PP 15 | |
Sleep Talk NormalStatus | Gold / Silver | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Gold / Silver | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Strength NormalPhysical | Gold / Silver | — | HM04 | — | — | — | Power 80Acc 100PP 15 | |
Surf WaterSpecial | Gold / Silver | — | HM03 | — | — | — | Power 90Acc 100PP 15 | |
Swagger NormalStatus | Gold / Silver | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Toxic PoisonStatus | Gold / Silver | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
Whirlpool WaterSpecial | Gold / Silver | — | HM06 | — | — | — | Power 35Acc 85PP 15 |
—
Raises ATTACK if the user is hit.
| Open calc with this move |
Scratches with sharp claws.
| Open calc with this move |
Squirts water to attack.
| Open calc with this move |
An attack that may cause flinching.
| Open calc with this move |
Has a high criti cal hit ratio.
| Open calc with this move |
A powerful water- type attack.
| Open calc with this move |
An attack that may freeze the foe.
| Open calc with this move |
Cuts using claws, scythes, etc.
| Open calc with this move |
1st turn: Burrow 2nd turn: Attack
| Open calc with this move |
An attack that always confuses.
| Open calc with this move |
Tough but useless vs. flying foes.
| Open calc with this move |
Successive hits raise power.
| Open calc with this move |
An attack that may make foe flinch.
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
1st turn: Attack 2nd turn: Rest
| Open calc with this move |
An icy punch. May cause freezing.
| Open calc with this move |
An icy attack that lowers SPEED.
| Open calc with this move |
An attack that may reduce DEFENSE.
| Open calc with this move |
Reduces the foe's accuracy.
| Open calc with this move |
An attack that may lower DEFENSE.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
A powerful physi cal attack.
| Open calc with this move |
A strong water- type attack.
| Open calc with this move |
Traps the foe for 2-5 turns.
| Open calc with this move |