Pokédex / Gold / Silver / Igglybuff

Poke Project
LOADING
Setting the field…
Balloon Pokémon

Instead of walking with its short legs, it moves around by bouncing on its soft, tender body.
Infatuates on contact.
Boosts the Sp. Atk stat when a stat is lowered.
Reduces damage done to allies.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Charm FairyStatus | Gold / Silver | 1 | — | — | — | — | Acc 100PP 20 Sharply lowers the foe's ATTACK. | Open calc with this move |
Sing NormalStatus | Gold / Silver | 1 | — | — | — | — | Acc 55PP 15 May cause the foe to fall asleep. | Open calc with this move |
Defense Curl NormalStatus | Gold / Silver | 4 | TM40 | — | — | — | PP 40 Heightens the user's DEFENSE. | Open calc with this move |
Pound NormalPhysical | Gold / Silver | 9 | — | — | — | — | Power 40Acc 100PP 35 | |
Sweet Kiss FairyStatus | Gold / Silver | 14 | — | — | — | — | Acc 75PP 10 A move that causes confusion. | Open calc with this move |
Attract NormalStatus | Gold / Silver | — | TM45 | — | — | — | Acc 100PP 15 Makes the opposite gender infatuated. | Open calc with this move |
Curse GhostStatus | Gold / Silver | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Detect FightingStatus | Gold / Silver | — | TM43 | — | — | — | PP 5 Evades attack that turn. It may fail. | Open calc with this move |
Double Team NormalStatus | Gold / Silver | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Dream Eater PsychicSpecial | Gold / Silver | — | TM42 | — | — | — | Power 100Acc 100PP 15 | |
Endure NormalStatus | Gold / Silver | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Fire Blast FireSpecial | Gold / Silver | — | TM38 | — | — | — | Power 110Acc 85PP 5 | |
Flash NormalStatus | Gold / Silver | — | HM05 | — | — | — | Acc 100PP 20 Blinds the foe to reduce accuracy. | Open calc with this move |
Frustration NormalPhysical | Gold / Silver | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Headbutt NormalPhysical | Gold / Silver | — | TM02 | — | — | — | Power 70Acc 100PP 15 | |
Hidden Power NormalSpecial | Gold / Silver | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Icy Wind IceSpecial | Gold / Silver | — | TM16 | — | — | — | Power 55Acc 95PP 15 | |
Mud-Slap GroundSpecial | Gold / Silver | — | TM31 | — | — | — | Power 20Acc 100PP 10 | |
Nightmare GhostStatus | Gold / Silver | — | TM50 | — | — | — | Acc 100PP 15 A sleeper loses 1/4 HP every turn. | Open calc with this move |
Protect NormalStatus | Gold / Silver | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Psych Up NormalStatus | Gold / Silver | — | TM09 | — | — | — | PP 10 Copies the foe's stat changes. | Open calc with this move |
Psychic PsychicSpecial | Gold / Silver | — | TM29 | — | — | — | Power 90Acc 100PP 10 | |
Rain Dance WaterStatus | Gold / Silver | — | TM18 | — | — | — | PP 5 Boosts water-type moves for 5 turns. | Open calc with this move |
Rest PsychicStatus | Gold / Silver | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Gold / Silver | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Rollout RockPhysical | Gold / Silver | — | TM04 | — | — | — | Power 30Acc 90PP 20 | |
Shadow Ball GhostSpecial | Gold / Silver | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Sleep Talk NormalStatus | Gold / Silver | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Gold / Silver | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Solar Beam GrassSpecial | Gold / Silver | — | TM22 | — | — | — | Power 120Acc 100PP 10 | |
Sunny Day FireStatus | Gold / Silver | — | TM11 | — | — | — | PP 5 Boosts fire-type moves for 5 turns. | Open calc with this move |
Swagger NormalStatus | Gold / Silver | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Toxic PoisonStatus | Gold / Silver | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
Zap Cannon ElectricSpecial | Gold / Silver | — | TM07 | — | — | — | Power 120Acc 50PP 5 | |
Feint Attack DarkPhysical | Gold / Silver | — | — | ✓ | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Perish Song NormalStatus | Gold / Silver | — | — | ✓ | — | — | PP 5 Both user and foe faint in 3 turns. | Open calc with this move |
Present NormalPhysical | Gold / Silver | — | — | ✓ | — | — | Acc 90PP 15 A bomb that may restore HP. | Open calc with this move |
Pounds with fore legs or tail.
| Open calc with this move |
Steals HP from a sleeping victim.
| Open calc with this move |
An attack that may cause a burn.
| Open calc with this move |
An attack that may make foe flinch.
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
An icy attack that lowers SPEED.
| Open calc with this move |
Reduces the foe's accuracy.
| Open calc with this move |
An attack that may lower SPCL.DEF.
| Open calc with this move |
Attacks 5 turns with rising power.
| Open calc with this move |
An attack that may lower SPCL.DEF.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
1st turn: Prepare 2nd turn: Attack
| Open calc with this move |
An attack that always paralyzes.
| Open calc with this move |