
Poke Project
LOADING
Setting the field…
Catty Pokémon

When it’s happy, GLAMEOW demonstrates beautiful movements of its tail, like a dancing ribbon.
The Pokémon is protected from paralysis.
Prevents the Pokémon from becoming confused.
Prevents the Pokémon from losing accuracy.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Fake Out NormalPhysical | Platinum | 1 | — | — | — | — | Power 40Acc 100PP 10 An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | Open calc with this move |
Scratch NormalPhysical | Platinum | 5 | — | — | — | — | Power 40Acc 100PP 35 | |
Growl NormalStatus | Platinum | 8 | — | — | — | — | Acc 100PP 40 The user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered. | Open calc with this move |
Hypnosis PsychicStatus | Platinum | 13 | — | — | — | — | Acc 60PP 20 The user employs hypnotic suggestion to make the target fall into a deep sleep. | Open calc with this move |
Feint Attack DarkPhysical | Platinum | 17 | — | — | — | — | Power 60PP 20 The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | Open calc with this move |
Fury Swipes NormalPhysical | Platinum | 20 | — | — | — | — | Power 18Acc 80PP 15 | |
Charm FairyStatus | Platinum | 25 | — | — | — | — | Acc 100PP 20 The user charmingly stares at the foe, making it less wary. The target’s Attack is sharply lowered. | Open calc with this move |
Assist NormalStatus | Platinum | 29 | — | — | — | — | PP 20 The user hurriedly and randomly uses a move among those known by other Pokémon in the party. | Open calc with this move |
Captivate NormalStatus | Platinum | 32 | TM78 | — | — | — | Acc 100PP 20 If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | Open calc with this move |
Slash NormalPhysical | Platinum | 37 | — | — | — | — | Power 70Acc 100PP 20 | |
Sucker Punch DarkPhysical | Platinum | 41 | — | — | ✓ | — | Power 70Acc 100PP 5 | |
Attract NormalStatus | Platinum | 45 | TM45 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | Open calc with this move |
Aerial Ace FlyingPhysical | Platinum | — | TM40 | — | — | — | Power 60PP 20 The user confounds the foe with speed, then slashes. The attack lands without fail. | Open calc with this move |
Cut NormalPhysical | Platinum | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Dig GroundPhysical | Platinum | — | TM28 | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | Platinum | — | TM32 | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Dream Eater PsychicSpecial | Platinum | — | TM85 | — | — | — | Power 100Acc 100PP 15 | |
Endure NormalStatus | Platinum | — | TM58 | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
Facade NormalPhysical | Platinum | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Flash NormalStatus | Platinum | — | TM70 | — | — | — | Acc 100PP 20 The user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves. | Open calc with this move |
Frustration NormalPhysical | Platinum | — | TM21 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the less the user likes its Trainer. | Open calc with this move |
Hidden Power NormalSpecial | Platinum | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Iron Tail SteelPhysical | Platinum | — | TM23 | — | — | — | Power 100Acc 75PP 15 | |
Natural Gift NormalPhysical | Platinum | — | TM83 | — | — | — | Acc 100PP 15 The user draws power to attack by using its held Berry. The Berry determines its type and power. | Open calc with this move |
Payback DarkPhysical | Platinum | — | TM66 | — | — | — | Power 50Acc 100PP 10 | |
Protect NormalStatus | Platinum | — | TM17 | — | — | — | PP 10 It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Psych Up NormalStatus | Platinum | — | TM77 | — | — | — | PP 10 The user hypnotizes itself into copying any stat change made by the foe. | Open calc with this move |
Rain Dance WaterStatus | Platinum | — | TM18 | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water- type moves. | Open calc with this move |
Rest PsychicStatus | Platinum | — | TM44 | — | — | — | PP 5 The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | Open calc with this move |
Return NormalPhysical | Platinum | — | TM27 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the more the user likes its Trainer. | Open calc with this move |
Secret Power NormalPhysical | Platinum | — | TM43 | — | — | — | Power 70Acc 100PP 20 | |
Shadow Ball GhostSpecial | Platinum | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Shadow Claw GhostPhysical | Platinum | — | TM65 | — | — | — | Power 70Acc 100PP 15 | |
Shock Wave ElectricSpecial | Platinum | — | TM34 | — | — | — | Power 60PP 20 The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | Open calc with this move |
Sleep Talk NormalStatus | Platinum | — | TM82 | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Snatch DarkStatus | Platinum | — | TM49 | — | — | — | PP 10 The user steals the effects of any healing or stat- changing move the foe attempts to use. | Open calc with this move |
Substitute NormalStatus | Platinum | — | TM90 | — | — | — | PP 10 The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Open calc with this move |
Sunny Day FireStatus | Platinum | — | TM11 | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. | Open calc with this move |
Swagger NormalStatus | Platinum | — | TM87 | — | — | — | Acc 85PP 15 The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | Open calc with this move |
Taunt DarkStatus | Platinum | — | TM12 | — | — | — | Acc 100PP 20 The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | Open calc with this move |
Thief DarkPhysical | Platinum | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Thunder ElectricSpecial | Platinum | — | TM25 | — | — | — | Power 110Acc 70PP 10 | |
Thunderbolt ElectricSpecial | Platinum | — | TM24 | — | — | — | Power 90Acc 100PP 15 | |
Torment DarkStatus | Platinum | — | TM41 | — | — | — | Acc 100PP 15 The user torments and enrages the foe, making it incapable of using the same move twice in a row. | Open calc with this move |
Toxic PoisonStatus | Platinum | — | TM06 | — | — | — | Acc 90PP 10 A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Open calc with this move |
U-turn BugPhysical | Platinum | — | TM89 | — | — | — | Power 70Acc 100PP 20 | |
Water Pulse WaterSpecial | Platinum | — | TM03 | — | — | — | Power 60Acc 100PP 20 | |
Assurance DarkPhysical | Platinum | — | — | ✓ | — | — | Power 60Acc 100PP 10 | |
Bite DarkPhysical | Platinum | — | — | ✓ | — | — | Power 60Acc 100PP 25 | |
Fake Tears DarkStatus | Platinum | — | — | ✓ | — | — | Acc 100PP 20 The user feigns crying to make the foe feel flustered, sharply lowering its Sp. Def stat. | Open calc with this move |
Quick Attack NormalPhysical | Platinum | — | — | ✓ | — | — | Power 40Acc 100PP 30 | |
Sand Attack GroundStatus | Platinum | — | — | ✓ | — | — | Acc 100PP 15 Sand is hurled in the foe’s face, reducing its accuracy. | Open calc with this move |
Tail Whip NormalStatus | Platinum | — | — | ✓ | — | — | Acc 100PP 30 The user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered. | Open calc with this move |
Fury Cutter BugPhysical | Platinum | — | — | — | ✓ | — | Power 40Acc 95PP 20 | |
Knock Off DarkPhysical | Platinum | — | — | — | ✓ | — | Power 65Acc 100PP 20 | |
Last Resort NormalPhysical | Platinum | — | — | — | ✓ | — | Power 140Acc 100PP 5 | |
Mud-Slap GroundSpecial | Platinum | — | — | — | ✓ | — | Power 20Acc 100PP 10 | |
Snore NormalSpecial | Platinum | — | — | — | ✓ | — | Power 50Acc 100PP 15 | |
Swift NormalSpecial | Platinum | — | — | — | ✓ | — | Power 60PP 20 Star-shaped rays are shot at the foe. This attack never misses. | Open calc with this move |
—
Hard, pointed, and sharp claws rake the foe to inflict damage.
| Open calc with this move |
The foe is raked with sharp claws or scythes for two to five times in quick succession.
| Open calc with this move |
The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.
| Open calc with this move |
This move enables the user to attack first. It fails if the foe is not readying an attack, however.
| Open calc with this move |
The foe is cut with a scythe or a claw. It can also be used to cut down thin trees.
| Open calc with this move |
The user burrows, then attacks on the second turn. It can also be used to exit dungeons.
| Open calc with this move |
An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.
| Open calc with this move |
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.
| Open calc with this move |
A unique attack that varies in type and intensity depending on the Pokémon using it.
| Open calc with this move |
The foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.
| Open calc with this move |
If the user can use this attack after the foe attacks, its power is doubled.
| Open calc with this move |
The user attacks with a secret power. Its added effects vary depending on the user’s environment.
| Open calc with this move |
The user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.
| Open calc with this move |
The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.
| Open calc with this move |
The user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.
| Open calc with this move |
A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.
| Open calc with this move |
A strong electric blast is loosed at the foe. It may also leave the foe paralyzed.
| Open calc with this move |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
| Open calc with this move |
The user attacks the foe with a pulsing blast of water. It may also confuse the foe.
| Open calc with this move |
If the foe has already taken some damage in the same turn, this attack’s power is doubled.
| Open calc with this move |
The foe is bitten with viciously sharp fangs. It may make the target flinch.
| Open calc with this move |
The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.
| Open calc with this move |
The foe is slashed with scythes or claws. Its power increases if it hits in succession.
| Open calc with this move |
The user slaps down the foe’s held item, preventing the item from being used during the battle.
| Open calc with this move |
This move can be used only after the user has used all the other moves it knows in the battle.
| Open calc with this move |
The user hurls mud in the foe’s face to inflict damage and lower its accuracy.
| Open calc with this move |
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.
| Open calc with this move |