Pokédex / Red / Blue / Seadra

Poke Project
LOADING
Setting the field…
Dragon Pokémon

Touching the back fin causes numb ness. It hooks its tail to coral to stay in place while sleeping.
Poisons foe on contact.
Strengthens critical hits to inflict 3× damage rather than 2×.
Prevents self-destruction.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Bubble WaterSpecial | Red / Blue | 1 | — | — | — | — | Power 40Acc 100PP 30 An attack that may reduce SPEED.(Gen 2) | Open calc with this move |
Smokescreen NormalStatus | Red / Blue | 1 | — | — | — | — | Acc 100PP 20 Lowers the foe's accuracy.(Gen 2) | Open calc with this move |
Leer NormalStatus | Red / Blue | 24 | — | — | — | — | Acc 100PP 30 Reduces the foe's DEFENSE.(Gen 2) | Open calc with this move |
Water Gun WaterSpecial | Red / Blue | 30 | TM12 | — | — | — | Power 40Acc 100PP 25 | |
Agility PsychicStatus | Red / Blue | 41 | — | — | — | — | PP 30 Sharply increases the user's SPEED.(Gen 2) | Open calc with this move |
Hydro Pump WaterSpecial | Red / Blue | 52 | — | — | — | — | Power 110Acc 80PP 5 | |
Bide NormalPhysical | Red / Blue | — | TM34 | — | — | — | PP 10 Waits 2-3 turns & hits back double.(Gen 2) | Open calc with this move |
Blizzard IceSpecial | Red / Blue | — | TM14 | — | — | — | Power 110Acc 70PP 5 | |
Bubble Beam WaterSpecial | Red / Blue | — | TM11 | — | — | — | Power 65Acc 100PP 20 | |
Double-Edge NormalPhysical | Red / Blue | — | TM10 | — | — | — | Power 120Acc 100PP 15 | |
Double Team NormalStatus | Red / Blue | — | TM32 | — | — | — | PP 15 Heightens evasive ness.(Gen 2) | Open calc with this move |
Hyper Beam NormalSpecial | Red / Blue | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Ice Beam IceSpecial | Red / Blue | — | TM13 | — | — | — | Power 90Acc 100PP 10 | |
Mimic NormalStatus | Red / Blue | — | TM31 | — | — | — | PP 10 Copies a move used by the foe.(Gen 2) | Open calc with this move |
Rage NormalPhysical | Red / Blue | — | TM20 | — | — | — | Power 20Acc 100PP 20 | |
Rest PsychicStatus | Red / Blue | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover.(Gen 2) | Open calc with this move |
Skull Bash NormalPhysical | Red / Blue | — | TM40 | — | — | — | Power 130Acc 100PP 10 | |
Substitute NormalStatus | Red / Blue | — | TM50 | — | — | — | PP 10 Makes a decoy with 1/4 user's max HP.(Gen 2) | Open calc with this move |
Surf WaterSpecial | Red / Blue | — | HM03 | — | — | — | Power 90Acc 100PP 15 | |
Swift NormalSpecial | Red / Blue | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses.(Gen 2) | Open calc with this move |
Take Down NormalPhysical | Red / Blue | — | TM09 | — | — | — | Power 90Acc 85PP 20 | |
Toxic PoisonStatus | Red / Blue | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage.(Gen 2) | Open calc with this move |
—
Squirts water to attack.(Gen 2)
| Open calc with this move |
A powerful water- type attack.(Gen 2)
| Open calc with this move |
An attack that may freeze the foe.(Gen 2)
| Open calc with this move |
An attack that may lower SPEED.(Gen 2)
| Open calc with this move |
A tackle that also hurts the user.(Gen 2)
| Open calc with this move |
1st turn: Attack 2nd turn: Rest(Gen 2)
| Open calc with this move |
An attack that may freeze the foe.(Gen 2)
| Open calc with this move |
Raises ATTACK if the user is hit.(Gen 2)
| Open calc with this move |
1st turn: Prepare 2nd turn: Attack(Gen 2)
| Open calc with this move |
A strong water- type attack.(Gen 2)
| Open calc with this move |
A tackle that also hurts the user.(Gen 2)
| Open calc with this move |