Pokédex / Sword / Shield / Piloswine

Poke Project
LOADING
Setting the field…
Swine Pokémon

The long fur of this Pokémon covers its eyes, ears, and even limbs, allowing Piloswine to resist harshly frigid conditions. The Pokémon's white tusks can be used to defeat its enemies.
The Pokémon is oblivious, and that keeps it from being infatuated or falling for taunts.
Boosts evasiveness in a hailstorm.
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Ancient Power RockSpecial | Sword / Shield | 1 | — | — | — | — | Power 60Acc 100PP 5 The user attacks with a primeval power. This may also raise the user's offensive and defensive stats. | Open calc with this move |
Flail NormalPhysical | Sword / Shield | 1 | — | — | — | — | Acc 100PP 15 The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Open calc with this move |
Ice Fang IcePhysical | Sword / Shield | 1 | TM67 | — | — | — | Power 65Acc 95PP 15 | |
Mud-Slap GroundSpecial | Sword / Shield | 1 | — | — | — | — | Power 20Acc 100PP 10 | |
Powder Snow IceSpecial | Sword / Shield | 1 | — | — | — | — | Power 40Acc 100PP 25 | |
Tackle NormalPhysical | Sword / Shield | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Ice Shard IcePhysical | Sword / Shield | 15 | — | — | — | — | Power 40Acc 100PP 30 | |
Bulldoze GroundPhysical | Sword / Shield | — | TM81 | — | — | — | Power 60Acc 100PP 20 | |
Mist IceStatus | Sword / Shield | 20 | — | — | — | — | PP 30 The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | Open calc with this move |
Endure NormalStatus | Sword / Shield | 25 | TR26 | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
High Horsepower GroundPhysical | Sword / Shield | — | TR94 | — | — | — | Power 95Acc 95PP 10 | |
Icy Wind IceSpecial | Sword / Shield | 30 | TM27 | — | — | — | Power 55Acc 95PP 15 | |
Amnesia PsychicStatus | Sword / Shield | 37 | TR17 | — | — | — | PP 20 The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | Open calc with this move |
Blizzard IceSpecial | Sword / Shield | 58 | TR06 | — | — | — | Power 110Acc 70PP 5 | |
Take Down NormalPhysical | Sword / Shield | 44 | — | — | — | — | Power 90Acc 85PP 20 | |
Earthquake GroundPhysical | Sword / Shield | 51 | TR10 | — | — | — | Power 100Acc 100PP 10 | |
Thrash NormalPhysical | Sword / Shield | 65 | — | — | — | — | Power 120Acc 100PP 10 | |
Attract NormalStatus | Sword / Shield | — | TM31 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Avalanche IcePhysical | Sword / Shield | — | TM64 | — | — | — | Power 60Acc 100PP 10 | |
Body Slam NormalPhysical | Sword / Shield | — | TR01 | — | — | — | Power 85Acc 100PP 15 | |
Dig GroundPhysical | Sword / Shield | — | TM15 | — | — | — | Power 80Acc 100PP 10 | |
Earth Power GroundSpecial | Sword / Shield | — | TR67 | — | — | — | Power 90Acc 100PP 10 | |
Facade NormalPhysical | Sword / Shield | — | TM39 | — | — | — | Power 70Acc 100PP 20 | |
Giga Impact NormalPhysical | Sword / Shield | — | TM09 | — | — | — | Power 150Acc 90PP 5 | |
Hail IceStatus | Sword / Shield | — | TM35 | — | — | — | PP 10 The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | Open calc with this move |
Hyper Beam NormalSpecial | Sword / Shield | — | TM08 | — | — | — | Power 150Acc 90PP 5 | |
Ice Beam IceSpecial | Sword / Shield | — | TR05 | — | — | — | Power 90Acc 100PP 10 | |
Icicle Spear IcePhysical | Sword / Shield | — | TM51 | — | — | — | Power 25Acc 100PP 30 | |
Light Screen PsychicStatus | Sword / Shield | — | TM17 | — | — | — | PP 30 A wondrous wall of light is put up to reduce damage from special attacks for five turns. | Open calc with this move |
Mud Shot GroundSpecial | Sword / Shield | — | TM53 | — | — | — | Power 55Acc 95PP 15 | |
Protect NormalStatus | Sword / Shield | — | TM25 | — | — | — | PP 10 This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Rain Dance WaterStatus | Sword / Shield | — | TM33 | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | Open calc with this move |
Reflect PsychicStatus | Sword / Shield | — | TM18 | — | — | — | PP 20 A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | Open calc with this move |
Rest PsychicStatus | Sword / Shield | — | TM21 | — | — | — | PP 5 The user restores its own HP but also becomes drowsy. | Open calc with this move |
Rock Slide RockPhysical | Sword / Shield | — | TM22 | — | — | — | Power 75Acc 90PP 10 | |
Rock Tomb RockPhysical | Sword / Shield | — | TM48 | — | — | — | Power 60Acc 95PP 15 | |
Round NormalSpecial | Sword / Shield | — | TM76 | — | — | — | Power 60Acc 100PP 15 | |
Sand Tomb GroundPhysical | Sword / Shield | — | TM49 | — | — | — | Power 35Acc 85PP 15 | |
Sandstorm RockStatus | Sword / Shield | — | TM32 | — | — | — | PP 10 A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | Open calc with this move |
Scary Face NormalStatus | Sword / Shield | — | TM26 | — | — | — | Acc 100PP 10 The user frightens the target with a scary face to harshly lower its Speed stat. | Open calc with this move |
Sleep Talk NormalStatus | Sword / Shield | — | TR27 | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Snore NormalSpecial | Sword / Shield | — | TM24 | — | — | — | Power 50Acc 100PP 15 | |
Stealth Rock RockStatus | Sword / Shield | — | TR76 | — | — | — | PP 20 The user launches countless stones at the target. Stone splinters left behind by this attack continue to damage the target for several turns. | Open calc with this move |
Stomping Tantrum GroundPhysical | Sword / Shield | — | TM98 | — | — | — | Power 75Acc 100PP 10 | |
Stone Edge RockPhysical | Sword / Shield | — | TR75 | — | — | — | Power 100Acc 80PP 5 | |
Substitute NormalStatus | Sword / Shield | — | TR20 | — | — | — | PP 10 The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | Open calc with this move |
Superpower FightingPhysical | Sword / Shield | — | TR39 | — | — | — | Power 120Acc 100PP 5 |
The user bites the target with cold-infused fangs to deal damage. This may also leave the target with frostbite.
| Open calc with this move |
The user hurls mud in the target's face to inflict damage. Incoming moves also become more likely to miss.
| Open calc with this move |
The user attacks with a chilling gust of powdery snow. This may also leave the target with frostbite.
| Open calc with this move |
A physical attack in which the user charges and slams into the target with its whole body.
| Open calc with this move |
The user flash-freezes chunks of ice and hurls them at the target. This also raises the user's action speed.
| Open calc with this move |
The user tramples its target into the ground, dealing damage. This also lowers the target’s action speed.
| Open calc with this move |
The user fiercely attacks the target using its entire body.
| Open calc with this move |
The user attacks with a gust of chilled air.
| Open calc with this move |
A howling blizzard is summoned to strike the target. This may also leave the target with frostbite.
| Open calc with this move |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little.
| Open calc with this move |
The user sets off an earthquake that strikes every Pokémon around it.
| Open calc with this move |
The user rampages and attacks for two to three turns. The user then becomes confused.
| Open calc with this move |
The power of this attack move is doubled if the user has been hurt by the target in the same turn.
| Open calc with this move |
The user drops onto the target with its full body weight. This may also leave the target with paralysis.
| Open calc with this move |
The user burrows into the ground, then attacks on the next turn.
| Open calc with this move |
The user makes the ground under the target erupt with power. This may also lower the target's defensive stats.
| Open calc with this move |
This attack move doubles its power if the user is poisoned, burned, or paralyzed.
| Open calc with this move |
The user charges at the target using every bit of its power.
| Open calc with this move |
The target is attacked with a powerful beam.
| Open calc with this move |
The target is struck with an icy-cold beam of energy. This may also leave the target with frostbite.
| Open calc with this move |
The user launches sharp icicles at the target two to five times in a row.
| Open calc with this move |
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.
| Open calc with this move |
Large boulders are hurled at the target to inflict damage.
| Open calc with this move |
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement.
| Open calc with this move |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack.
| Open calc with this move |
The user traps the target inside a harshly raging sandstorm for four to five turns.
| Open calc with this move |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.
| Open calc with this move |
Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles.
| Open calc with this move |
The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit.
| Open calc with this move |
The user attacks the target with great power. However, this also lowers the user's Attack and Defense stats.
| Open calc with this move |