Pokédex / Sword / Shield / Pelipper

Poke Project
LOADING
Setting the field…
Water Bird Pokémon

Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it.
Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy.
The Pokémon makes it rain when it enters a battle.
The Pokémon gradually regains HP in rain.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Agility PsychicStatus | Sword / Shield | 1 | TR12 | — | — | — | PP 30 The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | Open calc with this move |
Air Slash FlyingSpecial | Sword / Shield | 1 | TM95 | — | — | — | Power 75Acc 95PP 15 | |
Growl NormalStatus | Sword / Shield | 1 | — | — | — | — | Acc 100PP 40 The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Open calc with this move |
Protect NormalStatus | Sword / Shield | 1 | TM25 | — | — | — | PP 10 This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Quick Attack NormalPhysical | Sword / Shield | 1 | — | — | — | — | Power 40Acc 100PP 30 | |
Soak WaterStatus | Sword / Shield | 1 | — | — | — | — | Acc 100PP 20 The user shoots a torrent of water at the target and changes the target's type to Water. | Open calc with this move |
Supersonic NormalStatus | Sword / Shield | 1 | — | — | — | — | Acc 55PP 20 The user generates odd sound waves from its body that confuse the target. | Open calc with this move |
Tailwind FlyingStatus | Sword / Shield | 1 | — | — | — | — | PP 15 The user whips up a turbulent whirlwind that ups the Speed stats of the user and its allies for four turns. | Open calc with this move |
Water Gun WaterSpecial | Sword / Shield | 1 | — | — | — | — | Power 40Acc 100PP 25 | |
Wing Attack FlyingPhysical | Sword / Shield | 15 | — | — | — | — | Power 60Acc 100PP 35 | |
Water Pulse WaterSpecial | Sword / Shield | 20 | — | — | — | — | Power 60Acc 100PP 20 | |
Spit Up NormalSpecial | Sword / Shield | 28 | — | — | — | — | Acc 100PP 10 The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. | Open calc with this move |
Stockpile NormalStatus | Sword / Shield | 28 | — | — | — | — | PP 20 The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. | Open calc with this move |
Swallow NormalStatus | Sword / Shield | 28 | — | — | — | — | PP 10 The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | Open calc with this move |
Fling DarkPhysical | Sword / Shield | 34 | TM59 | — | — | — | Acc 100PP 10 The user flings its held item at the target to attack. This move's power and effects depend on the item. | Open calc with this move |
Mist IceStatus | Sword / Shield | 41 | — | — | — | — | PP 30 The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | Open calc with this move |
Roost FlyingStatus | Sword / Shield | 48 | — | — | — | — | PP 5 The user lands and rests its body. This move restores the user's HP. | Open calc with this move |
Hurricane FlyingSpecial | Sword / Shield | 55 | TR89 | — | — | — | Power 110Acc 70PP 10 | |
Hydro Pump WaterSpecial | Sword / Shield | 62 | TR03 | — | — | — | Power 110Acc 80PP 5 | |
Attract NormalStatus | Sword / Shield | — | TM31 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Blizzard IceSpecial | Sword / Shield | — | TR06 | — | — | — | Power 110Acc 70PP 5 | |
Brave Bird FlyingPhysical | Sword / Shield | — | TR66 | — | — | — | Power 120Acc 100PP 15 | |
Brine WaterSpecial | Sword / Shield | — | TM55 | — | — | — | Power 65Acc 100PP 10 | |
Endure NormalStatus | Sword / Shield | — | TR26 | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
Facade NormalPhysical | Sword / Shield | — | TM39 | — | — | — | Power 70Acc 100PP 20 | |
Fly FlyingPhysical | Sword / Shield | — | TM06 | — | — | — | Power 90Acc 95PP 15 | |
Giga Impact NormalPhysical | Sword / Shield | — | TM09 | — | — | — | Power 150Acc 90PP 5 | |
Gunk Shot PoisonPhysical | Sword / Shield | — | TR73 | — | — | — | Power 120Acc 80PP 5 | |
Hail IceStatus | Sword / Shield | — | TM35 | — | — | — | PP 10 The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | Open calc with this move |
Hyper Beam NormalSpecial | Sword / Shield | — | TM08 | — | — | — | Power 150Acc 90PP 5 | |
Ice Beam IceSpecial | Sword / Shield | — | TR05 | — | — | — | Power 90Acc 100PP 10 | |
Icy Wind IceSpecial | Sword / Shield | — | TM27 | — | — | — | Power 55Acc 95PP 15 | |
Liquidation WaterPhysical | Sword / Shield | — | TR98 | — | — | — | Power 85Acc 100PP 10 | |
Payback DarkPhysical | Sword / Shield | — | TM57 | — | — | — | Power 50Acc 100PP 10 | |
Rain Dance WaterStatus | Sword / Shield | — | TM33 | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | Open calc with this move |
Rest PsychicStatus | Sword / Shield | — | TM21 | — | — | — | PP 5 The user restores its own HP but also becomes drowsy. | Open calc with this move |
Round NormalSpecial | Sword / Shield | — | TM76 | — | — | — | Power 60Acc 100PP 15 | |
Scald WaterSpecial | Sword / Shield | — | TR84 | — | — | — | Power 80Acc 100PP 15 | |
Seed Bomb GrassPhysical | Sword / Shield | — | TR59 | — | — | — | Power 80Acc 100PP 15 | |
Sleep Talk NormalStatus | Sword / Shield | — | TR27 | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Snore NormalSpecial | Sword / Shield | — | TM24 | — | — | — | Power 50Acc 100PP 15 | |
Steel Wing SteelPhysical | Sword / Shield | — | TM30 | — | — | — | Power 70Acc 90PP 25 | |
Substitute NormalStatus | Sword / Shield | — | TR20 | — | — | — | PP 10 The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | Open calc with this move |
Surf WaterSpecial | Sword / Shield | — | TR04 | — | — | — | Power 90Acc 100PP 15 | |
Swift NormalSpecial | Sword / Shield | — | TM40 | — | — | — | Power 60PP 20 Star-shaped rays are shot at the target. This attack never misses. | Open calc with this move |
Thief DarkPhysical | Sword / Shield | — | TM23 | — | — | — | Power 60Acc 100PP 25 | |
U-turn BugPhysical | Sword / Shield | — | TM56 | — | — | — | Power 70Acc 100PP 20 | |
Uproar NormalSpecial | Sword / Shield | — | TR35 | — | — | — | Power 90Acc 100PP 10 | |
Weather Ball NormalSpecial | Sword / Shield | — | TM46 | — | — | — | Power 50Acc 100PP 10 | |
Whirlpool WaterSpecial | Sword / Shield | — | TM36 | — | — | — | Power 35Acc 85PP 15 | |
Dual Wingbeat FlyingPhysical | Sword / Shield | — | — | — | ✓ | — | Power 40Acc 90PP 10 |
The user attacks with a blade of air that slices even the sky.
| Open calc with this move |
The user lunges at the target to deal damage, moving at a speed that makes it almost invisible. This also raises the user's action speed.
| Open calc with this move |
The target is blasted with a forceful shot of water.
| Open calc with this move |
The target is struck with large, imposing wings spread wide to inflict damage.
| Open calc with this move |
The user attacks the target with a pulsing blast of water. This attack never misses.
| Open calc with this move |
The user attacks by wrapping its opponent in a fierce wind.
| Open calc with this move |
The target is blasted by a huge volume of water launched under great pressure.
| Open calc with this move |
A howling blizzard is summoned to strike the target. This may also leave the target with frostbite.
| Open calc with this move |
The user tucks in its wings and charges at a low altitude. This also damages the user.
| Open calc with this move |
If the target's HP is half or less, this attack will hit with double the power.
| Open calc with this move |
This attack move doubles its power if the user is poisoned, burned, or paralyzed.
| Open calc with this move |
The user flies up into the sky and then strikes its target on the next turn.
| Open calc with this move |
The user charges at the target using every bit of its power.
| Open calc with this move |
The user shoots filthy garbage at the target to attack. This may also poison the target.
| Open calc with this move |
The target is attacked with a powerful beam.
| Open calc with this move |
The target is struck with an icy-cold beam of energy. This may also leave the target with frostbite.
| Open calc with this move |
The user attacks with a gust of chilled air.
| Open calc with this move |
The user slams into the target using a full-force blast of water. This may also lower the target’s defensive stats.
| Open calc with this move |
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled.
| Open calc with this move |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack.
| Open calc with this move |
The user shoots boiling hot water at its target. This may also leave the target with a burn.
| Open calc with this move |
The user slams a barrage of hard-shelled seeds down on the target from above.
| Open calc with this move |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.
| Open calc with this move |
The target is hit with wings of steel. This may also raise the user's Defense stat.
| Open calc with this move |
The user attacks everything around it by swamping its surroundings with a giant wave.
| Open calc with this move |
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.
| Open calc with this move |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
| Open calc with this move |
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.
| Open calc with this move |
This attack move varies in power and type depending on the weather.
| Open calc with this move |
The user traps the target in a violent swirling whirlpool for four to five turns.
| Open calc with this move |
The user slams the target with its wings. The target is hit twice in a row.
| Open calc with this move |