Pokédex / Ultra Sun / Ultra Moon / Dragalge

Poke Project
LOADING
Setting the field…
Mock Kelp Pokémon

It blends in with seaweed to ambush its prey and then takes them down with a poisonous liquid strong enough to melt metal.
Contact with the Pokémon may poison the attacker.
May poison a target when the Pokémon makes contact.
Powers up moves of the same type as the Pokémon.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Dragon Tail DragonPhysical | Ultra Sun / Ultra Moon | 1 | TM82 | — | — | — | Power 60Acc 90PP 10 The target is knocked away, and a different Pokémon is dragged out. | Open calc with this move |
Feint Attack DarkPhysical | Ultra Sun / Ultra Moon | 1 | — | — | — | — | Power 60PP 20 The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. | Open calc with this move |
Smokescreen NormalStatus | Ultra Sun / Ultra Moon | 1 | — | — | — | — | Acc 100PP 20 The user releases an obscuring cloud of smoke or ink. This lowers the target’s accuracy. | Open calc with this move |
Tackle NormalPhysical | Ultra Sun / Ultra Moon | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Twister DragonSpecial | Ultra Sun / Ultra Moon | 1 | — | — | — | — | Power 40Acc 100PP 20 | |
Water Gun WaterSpecial | Ultra Sun / Ultra Moon | 1 | — | — | — | — | Power 40Acc 100PP 25 | |
Tail Whip NormalStatus | Ultra Sun / Ultra Moon | 9 | — | — | — | — | Acc 100PP 30 The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | Open calc with this move |
Bubble WaterSpecial | Ultra Sun / Ultra Moon | 12 | — | — | — | — | Power 40Acc 100PP 30 | |
Acid PoisonSpecial | Ultra Sun / Ultra Moon | 15 | — | — | — | — | Power 40Acc 100PP 30 | |
Camouflage NormalStatus | Ultra Sun / Ultra Moon | 19 | — | — | — | — | PP 20 The user’s type is changed depending on its environment, such as at water’s edge, in grass, or in a cave. | Open calc with this move |
Poison Tail PoisonPhysical | Ultra Sun / Ultra Moon | 23 | — | — | — | — | Power 50Acc 100PP 25 | |
Water Pulse WaterSpecial | Ultra Sun / Ultra Moon | 25 | — | — | ✓ | — | Power 60Acc 100PP 20 | |
Double Team NormalStatus | Ultra Sun / Ultra Moon | 28 | TM32 | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Toxic PoisonStatus | Ultra Sun / Ultra Moon | 32 | TM06 | — | — | — | Acc 90PP 10 A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Open calc with this move |
Aqua Tail WaterPhysical | Ultra Sun / Ultra Moon | 35 | — | — | ✓ | — | Power 90Acc 90PP 10 | |
Sludge Bomb PoisonSpecial | Ultra Sun / Ultra Moon | 38 | TM36 | — | — | — | Power 90Acc 100PP 10 | |
Hydro Pump WaterSpecial | Ultra Sun / Ultra Moon | 42 | — | — | — | — | Power 110Acc 80PP 5 | |
Dragon Pulse DragonSpecial | Ultra Sun / Ultra Moon | 53 | — | — | ✓ | — | Power 85Acc 100PP 10 | |
Attract NormalStatus | Ultra Sun / Ultra Moon | — | TM45 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Confide NormalStatus | Ultra Sun / Ultra Moon | — | TM100 | — | — | — | PP 20 The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | Open calc with this move |
Facade NormalPhysical | Ultra Sun / Ultra Moon | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Focus Blast FightingSpecial | Ultra Sun / Ultra Moon | — | TM52 | — | — | — | Power 120Acc 70PP 5 | |
Frustration NormalPhysical | Ultra Sun / Ultra Moon | — | TM21 | — | — | — | Acc 100PP 20 This full-power attack grows more powerful the less the user likes its Trainer. | Open calc with this move |
Giga Impact NormalPhysical | Ultra Sun / Ultra Moon | — | TM68 | — | — | — | Power 150Acc 90PP 5 | |
Hail IceStatus | Ultra Sun / Ultra Moon | — | TM07 | — | — | — | PP 10 The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Open calc with this move |
Hidden Power NormalSpecial | Ultra Sun / Ultra Moon | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Ultra Sun / Ultra Moon | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Protect NormalStatus | Ultra Sun / Ultra Moon | — | TM17 | — | — | — | PP 10 Enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Rain Dance WaterStatus | Ultra Sun / Ultra Moon | — | TM18 | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | Open calc with this move |
Rest PsychicStatus | Ultra Sun / Ultra Moon | — | TM44 | — | — | — | PP 5 The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | Open calc with this move |
Return NormalPhysical | Ultra Sun / Ultra Moon | — | TM27 | — | — | — | Acc 100PP 20 This full-power attack grows more powerful the more the user likes its Trainer. | Open calc with this move |
Round NormalSpecial | Ultra Sun / Ultra Moon | — | TM48 | — | — | — | Power 60Acc 100PP 15 | |
Scald WaterSpecial | Ultra Sun / Ultra Moon | — | TM55 | — | — | — | Power 80Acc 100PP 15 | |
Shadow Ball GhostSpecial | Ultra Sun / Ultra Moon | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Sleep Talk NormalStatus | Ultra Sun / Ultra Moon | — | TM88 | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Sludge Wave PoisonSpecial | Ultra Sun / Ultra Moon | — | TM34 | — | — | — | Power 95Acc 100PP 10 | |
Substitute NormalStatus | Ultra Sun / Ultra Moon | — | TM90 | — | — | — | PP 10 The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Open calc with this move |
Surf WaterSpecial | Ultra Sun / Ultra Moon | — | TM94 | — | — | — | Power 90Acc 100PP 15 | |
Swagger NormalStatus | Ultra Sun / Ultra Moon | — | TM87 | — | — | — | Acc 85PP 15 The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | Open calc with this move |
Thunder ElectricSpecial | Ultra Sun / Ultra Moon | — | TM25 | — | — | — | Power 110Acc 70PP 10 | |
Thunderbolt ElectricSpecial | Ultra Sun / Ultra Moon | — | TM24 | — | — | — | Power 90Acc 100PP 15 | |
Venoshock PoisonSpecial | Ultra Sun / Ultra Moon | — | TM09 | — | — | — | Power 65Acc 100PP 10 | |
Waterfall WaterPhysical | Ultra Sun / Ultra Moon | — | TM98 | — | — | — | Power 80Acc 100PP 15 | |
Bounce FlyingPhysical | Ultra Sun / Ultra Moon | — | — | — | ✓ | — | Power 85Acc 85PP 5 | |
Draco Meteor DragonSpecial | Ultra Sun / Ultra Moon | — | — | — | ✓ | — | Power 130Acc 90PP 5 | |
Gunk Shot PoisonPhysical | Ultra Sun / Ultra Moon | — | — | — | ✓ | — | Power 120Acc 80PP 5 | |
Icy Wind IceSpecial | Ultra Sun / Ultra Moon | — | — | — | ✓ | — | Power 55Acc 95PP 15 | |
Iron Tail SteelPhysical | Ultra Sun / Ultra Moon | — | — | — | ✓ | — | Power 100Acc 75PP 15 | |
Outrage DragonPhysical | Ultra Sun / Ultra Moon | — | — | — | ✓ | — | Power 120Acc 100PP 10 | |
Shock Wave ElectricSpecial | Ultra Sun / Ultra Moon | — | — | — | ✓ | — | Power 60PP 20 The user strikes the target with a quick jolt of electricity. This attack never misses. | Open calc with this move |
Snore NormalSpecial | Ultra Sun / Ultra Moon | — | — | — | ✓ | — | Power 50Acc 100PP 15 |
—
A physical attack in which the user charges and slams into the target with its whole body.
| Open calc with this move |
The user whips up a vicious tornado to tear at the opposing Pokémon. This may also make them flinch.
| Open calc with this move |
The target is blasted with a forceful shot of water.
| Open calc with this move |
A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stat.
| Open calc with this move |
The opposing Pokémon are attacked with a spray of harsh acid. This may also lower their Sp. Def stat.
| Open calc with this move |
The user hits the target with its tail. This may also poison the target. Critical hits land more easily.
| Open calc with this move |
The user attacks the target with a pulsing blast of water. This may also confuse the target.
| Open calc with this move |
The user attacks by swinging its tail as if it were a vicious wave in a raging storm.
| Open calc with this move |
Unsanitary sludge is hurled at the target. This may also poison the target.
| Open calc with this move |
The target is blasted by a huge volume of water launched under great pressure.
| Open calc with this move |
The target is attacked with a shock wave generated by the user’s gaping mouth.
| Open calc with this move |
This attack move doubles its power if the user is poisoned, burned, or paralyzed.
| Open calc with this move |
The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def stat.
| Open calc with this move |
The user charges at the target using every bit of its power. The user can’t move on the next turn.
| Open calc with this move |
A unique attack that varies in type depending on the Pokémon using it.
| Open calc with this move |
The target is attacked with a powerful beam. The user can’t move on the next turn.
| Open calc with this move |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack.
| Open calc with this move |
The user shoots boiling hot water at its target. This may also leave the target with a burn.
| Open calc with this move |
The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.
| Open calc with this move |
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit.
| Open calc with this move |
The user attacks everything around it by swamping its surroundings with a giant wave.
| Open calc with this move |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.
| Open calc with this move |
A strong electric blast crashes down on the target. This may also leave the target with paralysis.
| Open calc with this move |
The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned.
| Open calc with this move |
The user charges at the target and may make it flinch.
| Open calc with this move |
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.
| Open calc with this move |
Comets are summoned down from the sky onto the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat.
| Open calc with this move |
The user shoots filthy garbage at the target to attack. This may also poison the target.
| Open calc with this move |
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats.
| Open calc with this move |
The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.
| Open calc with this move |
The Pokémon rampages and attacks for two to three turns. It then becomes confused.
| Open calc with this move |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.
| Open calc with this move |