EV Yield Dex
Browse Pokémon by the effort values they yield when defeated.
HP +2
Pokédex
47 entries
011OinkologneNormalBST 489·HP 110/A 100/B 75/C 59/D 80/S 65
030NidorinaPoisonBST 365·HP 70/A 62/B 67/C 55/D 55/S 56
030GreedentNormalBST 460·HP 120/A 95/B 95/C 55/D 75/S 20
035ClefairyFairyBST 323·HP 70/A 45/B 48/C 60/D 65/S 35
044ChanseyNormalBST 450·HP 250/A 5/B 5/C 35/D 105/S 50
047MarillWaterFairyBST 250·HP 70/A 20/B 50/C 20/D 50/S 40
054ClodsirePoisonGroundBST 430·HP 130/A 75/B 60/C 45/D 100/S 20
060JigglypuffNormalFairyBST 270·HP 115/A 45/B 20/C 45/D 25/S 20
108LickitungNormalBST 385·HP 90/A 55/B 75/C 60/D 75/S 30
110AppletunGrassDragonBST 485·HP 110/A 85/B 80/C 100/D 80/S 30
115KangaskhanNormalBST 490·HP 105/A 95/B 80/C 40/D 80/S 90
117HariyamaFightingBST 474·HP 144/A 120/B 60/C 40/D 60/S 50
131LaprasWaterIceBST 535·HP 130/A 85/B 80/C 85/D 95/S 60
140SwalotPoisonBST 467·HP 100/A 73/B 83/C 73/D 83/S 55
143SnorlaxNormalBST 540·HP 160/A 110/B 65/C 65/D 110/S 30
144DrifblimGhostFlyingBST 498·HP 150/A 80/B 44/C 90/D 54/S 80
164NoctowlNormalFlyingBST 452·HP 100/A 50/B 50/C 86/D 96/S 70
169WhiscashWaterGroundBST 468·HP 110/A 78/B 73/C 76/D 71/S 60
171LanturnWaterElectricBST 460·HP 125/A 58/B 58/C 76/D 76/S 67
171BelliboltElectricBST 495·HP 109/A 64/B 91/C 103/D 83/S 45
180VaporeonWaterBST 525·HP 130/A 65/B 60/C 110/D 95/S 65
189DudunsparceNormalBST 520·HP 125/A 100/B 80/C 85/D 75/S 55
195QuagsireWaterGroundBST 430·HP 95/A 85/B 85/C 65/D 65/S 35
202WobbuffetPsychicBST 405·HP 190/A 33/B 58/C 33/D 58/S 33
206AmoongussGrassPoisonBST 464·HP 114/A 85/B 70/C 85/D 80/S 30
222GogoatGrassBST 531·HP 123/A 100/B 62/C 97/D 81/S 68
227SkuntankPoisonDarkBST 479·HP 103/A 93/B 67/C 71/D 61/S 84
246TropiusGrassFlyingBST 460·HP 99/A 68/B 83/C 72/D 87/S 51
292ShedinjaBugGhostBST 236·HP 1/A 90/B 45/C 30/D 30/S 40
292PalafinWaterBST 457·HP 100/A 70/B 72/C 53/D 62/S 100
294LoudredNormalBST 360·HP 84/A 71/B 43/C 71/D 43/S 48
321WailordWaterBST 500·HP 170/A 90/B 45/C 90/D 45/S 60
328GastrodonWaterGroundBST 475·HP 111/A 83/B 68/C 92/D 82/S 39
336AlomomolaWaterBST 470·HP 165/A 75/B 80/C 40/D 45/S 65
358GlalieIceBST 480·HP 80/A 80/B 80/C 80/D 80/S 80
362CetitanIceBST 521·HP 170/A 113/B 65/C 45/D 55/S 73
364SealeoIceWaterBST 410·HP 90/A 60/B 70/C 75/D 70/S 45
518MusharnaPsychicBST 487·HP 116/A 55/B 85/C 107/D 95/S 29
531AudinoNormalBST 445·HP 103/A 60/B 86/C 60/D 86/S 50
536PalpitoadWaterGroundBST 384·HP 75/A 65/B 55/C 65/D 55/S 69
538ThrohFightingBST 465·HP 120/A 100/B 85/C 30/D 85/S 45
618StunfiskGroundElectricBST 471·HP 109/A 66/B 84/C 81/D 99/S 32
660DiggersbyNormalGroundBST 423·HP 85/A 56/B 77/C 50/D 77/S 78
683AromatisseFairyBST 462·HP 101/A 72/B 72/C 99/D 89/S 29
699AurorusRockIceBST 521·HP 123/A 77/B 72/C 99/D 92/S 58
723DartrixGrassFlyingBST 420·HP 78/A 75/B 75/C 70/D 70/S 52
772Type: NullNormalLegendaryBST 534·HP 95/A 95/B 95/C 95/D 95/S 59
