Pokédex / Black 2 / White 2 / Drifblim

Poke Project
LOADING
Setting the field…
Blimp Pokémon

They carry people and Pokémon, but the wind can catch them, so there can’t be a fixed destination.
Damages the attacker landing the finishing hit.
Raises Speed if a held item is used.
Powers up special attacks when burned.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Astonish GhostPhysical | Black 2 / White 2 | 1 | — | — | — | — | Power 30Acc 100PP 15 The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | Open calc with this move |
Constrict NormalPhysical | Black 2 / White 2 | 1 | — | — | — | — | Power 10Acc 100PP 35 | |
Gust FlyingSpecial | Black 2 / White 2 | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Minimize NormalStatus | Black 2 / White 2 | 1 | — | — | — | — | PP 10 The user compresses its body to make itself look smaller, which sharply raises its evasiveness. | Open calc with this move |
Focus Energy NormalStatus | Black 2 / White 2 | 13 | — | — | — | — | PP 30 The user takes a deep breath and focuses so that critical hits land more easily. | Open calc with this move |
Payback DarkPhysical | Black 2 / White 2 | 16 | TM66 | — | — | — | Power 50Acc 100PP 10 | |
Ominous Wind GhostSpecial | Black 2 / White 2 | 20 | — | — | — | — | Power 60Acc 100PP 5 | |
Hex GhostSpecial | Black 2 / White 2 | 27 | — | — | — | — | Power 65Acc 100PP 10 | |
Stockpile NormalStatus | Black 2 / White 2 | 25 | — | — | — | — | PP 20 The user charges up power and raises both its Defense and Sp. Def. The move can be used three times. | Open calc with this move |
Spit Up NormalSpecial | Black 2 / White 2 | 34 | — | — | — | — | Acc 100PP 10 The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the damage. | Open calc with this move |
Swallow NormalStatus | Black 2 / White 2 | 34 | — | — | — | — | PP 10 The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | Open calc with this move |
Shadow Ball GhostSpecial | Black 2 / White 2 | 40 | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Baton Pass NormalStatus | Black 2 / White 2 | 52 | — | — | — | — | PP 40 The user switches places with a party Pokémon in waiting, passing along any stat changes. | Open calc with this move |
Amnesia PsychicStatus | Black 2 / White 2 | 46 | — | — | — | — | PP 20 The user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat. | Open calc with this move |
Explosion NormalPhysical | Black 2 / White 2 | 60 | TM64 | — | — | — | Power 250Acc 100PP 5 | |
Acrobatics FlyingPhysical | Black 2 / White 2 | — | TM62 | — | — | — | Power 55Acc 100PP 15 | |
Attract NormalStatus | Black 2 / White 2 | — | TM45 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Calm Mind PsychicStatus | Black 2 / White 2 | — | TM04 | — | — | — | PP 20 The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | Open calc with this move |
Charge Beam ElectricSpecial | Black 2 / White 2 | — | TM57 | — | — | — | Power 50Acc 90PP 10 | |
Cut NormalPhysical | Black 2 / White 2 | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Double Team NormalStatus | Black 2 / White 2 | — | TM32 | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Dream Eater PsychicSpecial | Black 2 / White 2 | — | TM85 | — | — | — | Power 100Acc 100PP 15 | |
Embargo DarkStatus | Black 2 / White 2 | — | TM63 | — | — | — | Acc 100PP 15 It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | Open calc with this move |
Facade NormalPhysical | Black 2 / White 2 | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Flash NormalStatus | Black 2 / White 2 | — | TM70 | — | — | — | Acc 100PP 20 The user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves. | Open calc with this move |
Fly FlyingPhysical | Black 2 / White 2 | — | HM02 | — | — | — | Power 90Acc 95PP 15 | |
Frustration NormalPhysical | Black 2 / White 2 | — | TM21 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the less the user likes its Trainer. | Open calc with this move |
Giga Impact NormalPhysical | Black 2 / White 2 | — | TM68 | — | — | — | Power 150Acc 90PP 5 | |
Gyro Ball SteelPhysical | Black 2 / White 2 | — | TM74 | — | — | — | Acc 100PP 5 The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | Open calc with this move |
Hidden Power NormalSpecial | Black 2 / White 2 | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Black 2 / White 2 | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Protect NormalStatus | Black 2 / White 2 | — | TM17 | — | — | — | PP 10 It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Psych Up NormalStatus | Black 2 / White 2 | — | TM77 | — | — | — | PP 10 The user hypnotizes itself into copying any stat change made by the target. | Open calc with this move |
Psychic PsychicSpecial | Black 2 / White 2 | — | TM29 | — | — | — | Power 90Acc 100PP 10 | |
Rain Dance WaterStatus | Black 2 / White 2 | — | TM18 | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Open calc with this move |
Rest PsychicStatus | Black 2 / White 2 | — | TM44 | — | — | — | PP 5 The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | Open calc with this move |
Return NormalPhysical | Black 2 / White 2 | — | TM27 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the more the user likes its Trainer. | Open calc with this move |
Round NormalSpecial | Black 2 / White 2 | — | TM48 | — | — | — | Power 60Acc 100PP 15 | |
Substitute NormalStatus | Black 2 / White 2 | — | TM90 | — | — | — | PP 10 The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Open calc with this move |
Sunny Day FireStatus | Black 2 / White 2 | — | TM11 | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. | Open calc with this move |
Swagger NormalStatus | Black 2 / White 2 | — | TM87 | — | — | — | Acc 85PP 15 The user enrages and confuses the target. However, it also sharply raises the target’s Attack stat. | Open calc with this move |
Telekinesis PsychicStatus | Black 2 / White 2 | — | TM19 | — | — | — | PP 15 The user makes the target float with its psychic power. The target is easier to hit for three turns. | Open calc with this move |
Thief DarkPhysical | Black 2 / White 2 | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Thunder ElectricSpecial | Black 2 / White 2 | — | TM25 | — | — | — | Power 110Acc 70PP 10 | |
Thunder Wave ElectricStatus | Black 2 / White 2 | — | TM73 | — | — | — | Acc 90PP 20 A weak electric charge is launched at the target. It causes paralysis if it hits. | Open calc with this move |
Thunderbolt ElectricSpecial | Black 2 / White 2 | — | TM24 | — | — | — | Power 90Acc 100PP 15 | |
Toxic PoisonStatus | Black 2 / White 2 | — | TM06 | — | — | — | Acc 90PP 10 A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Open calc with this move |
Will-O-Wisp FireStatus | Black 2 / White 2 | — | TM61 | — | — | — | Acc 85PP 15 The user shoots a sinister, bluish-white flame at the target to inflict a burn. | Open calc with this move |
Bind NormalPhysical | Black 2 / White 2 | — | — | — | ✓ | — | Power 15Acc 85PP 20 | |
Icy Wind IceSpecial | Black 2 / White 2 | — | — | — | ✓ | — | Power 55Acc 95PP 15 | |
Knock Off DarkPhysical | Black 2 / White 2 | — | — | — | ✓ | — | Power 65Acc 100PP 20 | |
Magic Coat PsychicStatus | Black 2 / White 2 | — | — | — | ✓ | — | PP 15 A barrier reflects back to the target moves like Leech Seed and moves that damage status. | Open calc with this move |
Pain Split NormalStatus | Black 2 / White 2 | — | — | — | ✓ | — | PP 20 The user adds its HP to the target’s HP, then equally shares the combined HP with the target. | Open calc with this move |
Recycle NormalStatus | Black 2 / White 2 | — | — | — | ✓ | — | PP 10 The user recycles a held item that has been used in battle so it can be used again. | Open calc with this move |
Skill Swap PsychicStatus | Black 2 / White 2 | — | — | — | ✓ | — | PP 10 The user employs its psychic power to exchange Abilities with the target. | Open calc with this move |
Sleep Talk NormalStatus | Black 2 / White 2 | — | — | — | ✓ | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Snore NormalSpecial | Black 2 / White 2 | — | — | — | ✓ | — | Power 50Acc 100PP 15 | |
Spite GhostStatus | Black 2 / White 2 | — | — | — | ✓ | — | Acc 100PP 10 The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | Open calc with this move |
Tailwind FlyingStatus | Black 2 / White 2 | — | — | — | ✓ | — | PP 15 The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. | Open calc with this move |
Trick PsychicStatus | Black 2 / White 2 | — | — | — | ✓ | — | Acc 100PP 10 The user catches the target off guard and swaps its held item with its own. | Open calc with this move |
The target is attacked with long, creeping tentacles or vines. It may also lower the target’s Speed stat.
| Open calc with this move |
A gust of wind is whipped up by wings and launched at the target to inflict damage.
| Open calc with this move |
If the user moves after the target, this attack’s power will be doubled.
| Open calc with this move |
The user blasts the target with a gust of repulsive wind. It may also raise all the user’s stats at once.
| Open calc with this move |
This relentless attack does massive damage to a target affected by status problems.
| Open calc with this move |
The user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat.
| Open calc with this move |
The user explodes to inflict damage on those around it. The user faints upon using this move.
| Open calc with this move |
The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.
| Open calc with this move |
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.
| Open calc with this move |
The target is cut with a scythe or a claw. It can also be used to cut down thin trees.
| Open calc with this move |
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user’s HP.
| Open calc with this move |
An attack move that doubles its power if the user is poisoned, burned, or has paralysis.
| Open calc with this move |
The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town.
| Open calc with this move |
The user charges at the target using every bit of its power. The user must rest on the next turn.
| Open calc with this move |
A unique attack that varies in type and intensity depending on the Pokémon using it.
| Open calc with this move |
The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.
| Open calc with this move |
The target is hit by a strong telekinetic force. It may also reduce the target’s Sp. Def stat.
| Open calc with this move |
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.
| Open calc with this move |
The user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.
| Open calc with this move |
A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis.
| Open calc with this move |
A strong electric blast is loosed at the target. It may also leave the target with paralysis.
| Open calc with this move |
Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.
| Open calc with this move |
The user attacks with a gust of chilled air. It also reduces the targets’ Speed stat.
| Open calc with this move |
The user slaps down the target’s held item, preventing that item from being used in the battle.
| Open calc with this move |
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.
| Open calc with this move |