
Poke Project
LOADING
Setting the field…
Plump Mouse Pokémon

Bidoof has an unsophisticated face and is rarely flustered by anything. There have been incidents involving Bidoof sauntering into villages and gnawing on the houses without a single care.
The stat changes the Pokémon receives are doubled.
When attacking, the Pokémon ignores the target Pokémon’s stat changes.
Raises one stat sharply and lowers another every turn.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Growl NormalStatus | Brilliant Diamond / Shining Pearl | 1 | — | — | — | — | Acc 100PP 40 The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Open calc with this move |
Rollout RockPhysical | Brilliant Diamond / Shining Pearl | 9 | — | ✓ | — | — | Power 30Acc 90PP 20 | |
Tackle NormalPhysical | Brilliant Diamond / Shining Pearl | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Defense Curl NormalStatus | Brilliant Diamond / Shining Pearl | 5 | — | ✓ | — | — | PP 40 The user curls up to conceal weak spots and raise its Defense stat. | Open calc with this move |
Headbutt NormalPhysical | Brilliant Diamond / Shining Pearl | 13 | — | — | — | — | Power 70Acc 100PP 15 | |
Rest PsychicStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 5 The user restores its own HP but also becomes drowsy. | Open calc with this move |
Taunt DarkStatus | Brilliant Diamond / Shining Pearl | 17 | ✓ | — | — | — | Acc 100PP 20 The target is taunted into a rage that allows it to use only attack moves for three turns. | Open calc with this move |
Yawn NormalStatus | Brilliant Diamond / Shining Pearl | 21 | — | — | — | — | PP 10 The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | Open calc with this move |
Crunch DarkPhysical | Brilliant Diamond / Shining Pearl | 25 | — | — | — | — | Power 80Acc 100PP 15 | |
Take Down NormalPhysical | Brilliant Diamond / Shining Pearl | 29 | — | — | — | — | Power 90Acc 85PP 20 | |
Swords Dance NormalStatus | Brilliant Diamond / Shining Pearl | 37 | ✓ | — | — | — | PP 20 A frenetic dance to uplift the fighting spirit. This raises the user’s offensive stats. | Open calc with this move |
Super Fang NormalPhysical | Brilliant Diamond / Shining Pearl | 33 | — | — | — | — | Acc 90PP 10 The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. | Open calc with this move |
Double-Edge NormalPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 120Acc 100PP 15 | |
Amnesia PsychicStatus | Brilliant Diamond / Shining Pearl | 41 | — | — | — | — | PP 20 The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | Open calc with this move |
Superpower FightingPhysical | Brilliant Diamond / Shining Pearl | 45 | — | — | — | — | Power 120Acc 100PP 5 | |
Curse GhostStatus | Brilliant Diamond / Shining Pearl | 49 | — | — | — | — | PP 10 A move that works differently for the Ghost type than for all other types. | Open calc with this move |
Attract NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Blizzard IceSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 110Acc 70PP 5 | |
Charge Beam ElectricSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 50Acc 90PP 10 | |
Cut NormalPhysical | Brilliant Diamond / Shining Pearl | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Dig GroundPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Endure NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
Facade NormalPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 70Acc 100PP 20 | |
Grass Knot GrassSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 100PP 20 The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | Open calc with this move |
Ice Beam IceSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 90Acc 100PP 10 | |
Iron Tail SteelPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 100Acc 75PP 15 | |
Pluck FlyingPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 60Acc 100PP 20 | |
Protect NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 10 This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Rain Dance WaterStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | Open calc with this move |
Rock Smash FightingPhysical | Brilliant Diamond / Shining Pearl | — | HM06 | — | — | — | Power 40Acc 100PP 15 | |
Shadow Ball GhostSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 80Acc 100PP 15 | |
Shock Wave ElectricSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 60PP 20 The user strikes the target with a quick jolt of electricity. This attack never misses. | Open calc with this move |
Sleep Talk NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Stealth Rock RockStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 20 The user launches countless stones at the target. Stone splinters left behind by this attack continue to damage the target for several turns. | Open calc with this move |
Substitute NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 10 The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | Open calc with this move |
Sunny Day FireStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | Open calc with this move |
Swagger NormalStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 85PP 15 The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | Open calc with this move |
Thief DarkPhysical | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 60Acc 100PP 25 | |
Thunder ElectricSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 110Acc 70PP 10 | |
Thunder Wave ElectricStatus | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Acc 90PP 20 The user launches a weak jolt of electricity that paralyzes the target. | Open calc with this move |
Thunderbolt ElectricSpecial | Brilliant Diamond / Shining Pearl | — | ✓ | — | — | — | Power 90Acc 100PP 15 | |
Work Up NormalStatus | Brilliant Diamond / Shining Pearl | — | TM10 | — | — | — | PP 30 The user is roused, and its Attack and Sp. Atk stats increase. | Open calc with this move |
Aqua Tail WaterPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 90Acc 90PP 10 | |
Fury Swipes NormalPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 18Acc 80PP 15 | |
Quick Attack NormalPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 40Acc 100PP 30 | |
Skull Bash NormalPhysical | Brilliant Diamond / Shining Pearl | — | — | ✓ | — | — | Power 130Acc 100PP 10 |
—
The user rolls into the target to deal damage, then becomes fixated on using this move.
| Open calc with this move |
A physical attack in which the user charges and slams into the target with its whole body.
| Open calc with this move |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.
| Open calc with this move |
The user crunches up the target with sharp fangs. This may also lower the target's defensive stats.
| Open calc with this move |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little.
| Open calc with this move |
A reckless, life-risking tackle in which the user rushes the target. This also damages the user.
| Open calc with this move |
The user attacks the target with great power. However, this also lowers the user's Attack and Defense stats.
| Open calc with this move |
A howling blizzard is summoned to strike the target. This may also leave the target with frostbite.
| Open calc with this move |
The user attacks the target with an electric charge. The leftover electricity may also raise the user’s offensive stats.
| Open calc with this move |
The target is cut with a scythe or claw.
| Open calc with this move |
The user burrows into the ground, then attacks on the next turn.
| Open calc with this move |
This attack move doubles its power if the user is poisoned, burned, or paralyzed.
| Open calc with this move |
The target is struck with an icy-cold beam of energy. This may also leave the target with frostbite.
| Open calc with this move |
The target is slammed with a steel-hard tail. This may also lower the target’s defensive stats.
| Open calc with this move |
The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect.
| Open calc with this move |
The user attacks with a punch. This may also lower the target’s defensive stats.
| Open calc with this move |
The user hurls a shadowy blob at the target to deal damage. This may also lower the target’s defensive stats.
| Open calc with this move |
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.
| Open calc with this move |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.
| Open calc with this move |
The user attacks the target with a strong electric blast. This may also leave the target with paralysis.
| Open calc with this move |
The user attacks by swinging its tail as if it were a vicious wave in a raging storm.
| Open calc with this move |
The target is raked with sharp claws or scythes quickly two to five times in a row.
| Open calc with this move |
The user lunges at the target to deal damage, moving at a speed that makes it almost invisible. This also raises the user's action speed.
| Open calc with this move |
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn.
| Open calc with this move |