
Poke Project
LOADING
Setting the field…
Tiny Bird Pokémon

It is extremely good at climbing tree trunks and likes to eat the new sprouts on the trees.
Passes on status problems.
Awakens quickly from sleep.
Reflects status- changing moves.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Leer NormalStatus | Gold / Silver | 1 | — | — | — | — | Acc 100PP 30 Reduces the foe's DEFENSE. | Open calc with this move |
Peck FlyingPhysical | Gold / Silver | 1 | — | — | — | — | Power 35Acc 100PP 35 | |
Night Shade GhostSpecial | Gold / Silver | 10 | — | — | — | — | Acc 100PP 15 The user's level equals damage HP. | Open calc with this move |
Teleport PsychicStatus | Gold / Silver | 20 | — | — | — | — | PP 20 A move for fleeing from battle. | Open calc with this move |
Future Sight PsychicSpecial | Gold / Silver | 30 | — | — | — | — | Power 120Acc 100PP 10 | |
Confuse Ray GhostStatus | Gold / Silver | 40 | — | — | — | — | Acc 100PP 10 A move that causes confusion. | Open calc with this move |
Psychic PsychicSpecial | Gold / Silver | 50 | TM29 | — | — | — | Power 90Acc 100PP 10 | |
Attract NormalStatus | Gold / Silver | — | TM45 | — | — | — | Acc 100PP 15 Makes the opposite gender infatuated. | Open calc with this move |
Curse GhostStatus | Gold / Silver | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Detect FightingStatus | Gold / Silver | — | TM43 | — | — | — | PP 5 Evades attack that turn. It may fail. | Open calc with this move |
Double Team NormalStatus | Gold / Silver | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Dream Eater PsychicSpecial | Gold / Silver | — | TM42 | — | — | — | Power 100Acc 100PP 15 | |
Endure NormalStatus | Gold / Silver | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Flash NormalStatus | Gold / Silver | — | HM05 | — | — | — | Acc 100PP 20 Blinds the foe to reduce accuracy. | Open calc with this move |
Frustration NormalPhysical | Gold / Silver | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Giga Drain GrassSpecial | Gold / Silver | — | TM19 | — | — | — | Power 75Acc 100PP 10 | |
Hidden Power NormalSpecial | Gold / Silver | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Nightmare GhostStatus | Gold / Silver | — | TM50 | — | — | — | Acc 100PP 15 A sleeper loses 1/4 HP every turn. | Open calc with this move |
Protect NormalStatus | Gold / Silver | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Psych Up NormalStatus | Gold / Silver | — | TM09 | — | — | — | PP 10 Copies the foe's stat changes. | Open calc with this move |
Rest PsychicStatus | Gold / Silver | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Gold / Silver | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Sleep Talk NormalStatus | Gold / Silver | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Gold / Silver | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Solar Beam GrassSpecial | Gold / Silver | — | TM22 | — | — | — | Power 120Acc 100PP 10 | |
Sunny Day FireStatus | Gold / Silver | — | TM11 | — | — | — | PP 5 Boosts fire-type moves for 5 turns. | Open calc with this move |
Swagger NormalStatus | Gold / Silver | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Swift NormalSpecial | Gold / Silver | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Thief DarkPhysical | Gold / Silver | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Toxic PoisonStatus | Gold / Silver | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
Drill Peck FlyingPhysical | Gold / Silver | — | — | ✓ | — | — | Power 80Acc 100PP 20 | |
Feint Attack DarkPhysical | Gold / Silver | — | — | ✓ | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Haze IceStatus | Gold / Silver | — | — | ✓ | — | — | PP 30 Eliminates all stat changes. | Open calc with this move |
Quick Attack NormalPhysical | Gold / Silver | — | — | ✓ | — | — | Power 40Acc 100PP 30 | |
Steel Wing SteelPhysical | Gold / Silver | — | — | ✓ | — | — | Power 70Acc 90PP 25 |
Jabs the foe with a beak, etc.
| Open calc with this move |
An attack that hits on 3rd turn.
| Open calc with this move |
An attack that may lower SPCL.DEF.
| Open calc with this move |
Steals HP from a sleeping victim.
| Open calc with this move |
Steals 1/2 of the damage inflicted.
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
1st turn: Prepare 2nd turn: Attack
| Open calc with this move |
An attack that may steal a held item.
| Open calc with this move |
A strong, spin ning-peck attack.
| Open calc with this move |
Lets the user get in the first hit.
| Open calc with this move |
Stiff wings strike the foe.
| Open calc with this move |