
Poke Project
LOADING
Setting the field…
Tiny Bird Pokémon

Very protective of its territory, it flaps its short wings busily to dart around at high speed.
Prevents the Pokémon from losing accuracy.
Powers up moves if they become critical hits.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Growl NormalStatus | HeartGold / SoulSilver | 1 | — | — | — | — | Acc 100PP 40 The user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered. | Open calc with this move |
Peck FlyingPhysical | HeartGold / SoulSilver | 1 | — | — | — | — | Power 35Acc 100PP 35 | |
Leer NormalStatus | HeartGold / SoulSilver | 5 | — | — | — | — | Acc 100PP 30 The foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced. | Open calc with this move |
Fury Attack NormalPhysical | HeartGold / SoulSilver | 9 | — | — | — | — | Power 15Acc 85PP 20 | |
Pursuit DarkPhysical | HeartGold / SoulSilver | 13 | — | — | — | — | Power 40Acc 100PP 20 | |
Aerial Ace FlyingPhysical | HeartGold / SoulSilver | 17 | TM40 | — | — | — | Power 60PP 20 The user confounds the foe with speed, then slashes. The attack lands without fail. | Open calc with this move |
Mirror Move FlyingStatus | HeartGold / SoulSilver | 21 | — | — | — | — | PP 20 The user counters the foe by mimicking the move last used by the foe. | Open calc with this move |
Agility PsychicStatus | HeartGold / SoulSilver | 25 | — | — | — | — | PP 30 The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | Open calc with this move |
Assurance DarkPhysical | HeartGold / SoulSilver | 29 | — | — | — | — | Power 60Acc 100PP 10 | |
Roost FlyingStatus | HeartGold / SoulSilver | 33 | TM51 | — | — | — | PP 5 The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | Open calc with this move |
Drill Peck FlyingPhysical | HeartGold / SoulSilver | 37 | — | — | — | — | Power 80Acc 100PP 20 | |
Attract NormalStatus | HeartGold / SoulSilver | — | TM45 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | Open calc with this move |
Captivate NormalStatus | HeartGold / SoulSilver | — | TM78 | — | — | — | Acc 100PP 20 If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | Open calc with this move |
Double Team NormalStatus | HeartGold / SoulSilver | — | TM32 | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Endure NormalStatus | HeartGold / SoulSilver | — | TM58 | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
Facade NormalPhysical | HeartGold / SoulSilver | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Fly FlyingPhysical | HeartGold / SoulSilver | — | HM02 | — | — | — | Power 90Acc 95PP 15 | |
Frustration NormalPhysical | HeartGold / SoulSilver | — | TM21 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the less the user likes its Trainer. | Open calc with this move |
Hidden Power NormalSpecial | HeartGold / SoulSilver | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Natural Gift NormalPhysical | HeartGold / SoulSilver | — | TM83 | — | — | — | Acc 100PP 15 The user draws power to attack by using its held Berry. The Berry determines its type and power. | Open calc with this move |
Pluck FlyingPhysical | HeartGold / SoulSilver | — | TM88 | — | — | — | Power 60Acc 100PP 20 | |
Protect NormalStatus | HeartGold / SoulSilver | — | TM17 | — | — | — | PP 10 It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Rain Dance WaterStatus | HeartGold / SoulSilver | — | TM18 | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water- type moves. | Open calc with this move |
Rest PsychicStatus | HeartGold / SoulSilver | — | TM44 | — | — | — | PP 5 The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | Open calc with this move |
Return NormalPhysical | HeartGold / SoulSilver | — | TM27 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the more the user likes its Trainer. | Open calc with this move |
Secret Power NormalPhysical | HeartGold / SoulSilver | — | TM43 | — | — | — | Power 70Acc 100PP 20 | |
Sleep Talk NormalStatus | HeartGold / SoulSilver | — | TM82 | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Steel Wing SteelPhysical | HeartGold / SoulSilver | — | TM47 | — | — | — | Power 70Acc 90PP 25 | |
Substitute NormalStatus | HeartGold / SoulSilver | — | TM90 | — | — | — | PP 10 The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Open calc with this move |
Sunny Day FireStatus | HeartGold / SoulSilver | — | TM11 | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. | Open calc with this move |
Swagger NormalStatus | HeartGold / SoulSilver | — | TM87 | — | — | — | Acc 85PP 15 The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | Open calc with this move |
Thief DarkPhysical | HeartGold / SoulSilver | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Toxic PoisonStatus | HeartGold / SoulSilver | — | TM06 | — | — | — | Acc 90PP 10 A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Open calc with this move |
U-turn BugPhysical | HeartGold / SoulSilver | — | TM89 | — | — | — | Power 70Acc 100PP 20 | |
Astonish GhostPhysical | HeartGold / SoulSilver | — | — | ✓ | — | — | Power 30Acc 100PP 15 | |
False Swipe NormalPhysical | HeartGold / SoulSilver | — | — | ✓ | — | — | Power 40Acc 100PP 40 | |
Feather Dance FlyingStatus | HeartGold / SoulSilver | — | — | ✓ | — | — | Acc 100PP 15 The user covers the foe with a mass of down that sharply lowers the Attack stat. | Open calc with this move |
Feint Attack DarkPhysical | HeartGold / SoulSilver | — | — | ✓ | — | — | Power 60PP 20 The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | Open calc with this move |
Quick Attack NormalPhysical | HeartGold / SoulSilver | — | — | ✓ | — | — | Power 40Acc 100PP 30 | |
Scary Face NormalStatus | HeartGold / SoulSilver | — | — | ✓ | — | — | Acc 100PP 10 The user frightens the foe with a scary face to sharply reduce its Speed stat. | Open calc with this move |
Sky Attack FlyingPhysical | HeartGold / SoulSilver | — | — | ✓ | — | — | Power 140Acc 90PP 5 | |
Tri Attack NormalSpecial | HeartGold / SoulSilver | — | — | ✓ | — | — | Power 80Acc 100PP 10 | |
Uproar NormalSpecial | HeartGold / SoulSilver | — | — | ✓ | — | — | Power 90Acc 100PP 10 | |
Whirlwind NormalStatus | HeartGold / SoulSilver | — | — | ✓ | — | — | PP 20 The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. | Open calc with this move |
Air Cutter FlyingSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 60Acc 95PP 25 | |
Heat Wave FireSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 95Acc 90PP 10 | |
Mud-Slap GroundSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 20Acc 100PP 10 | |
Ominous Wind GhostSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 60Acc 100PP 5 | |
Snore NormalSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 50Acc 100PP 15 | |
Swift NormalSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 60PP 20 Star-shaped rays are shot at the foe. This attack never misses. | Open calc with this move |
Tailwind FlyingStatus | HeartGold / SoulSilver | — | — | — | ✓ | — | PP 15 The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | Open calc with this move |
Twister DragonSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 40Acc 100PP 20 |
The foe is jabbed with a sharply pointed beak or horn.
| Open calc with this move |
The foe is jabbed repeatedly with a horn or beak two to five times in a row.
| Open calc with this move |
An attack move that inflicts double damage if used on a foe that is switching out of battle.
| Open calc with this move |
If the foe has already taken some damage in the same turn, this attack’s power is doubled.
| Open calc with this move |
A corkscrewing attack with the sharp beak acting as a drill.
| Open calc with this move |
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.
| Open calc with this move |
The user soars, then strikes on the second turn. It can also be used for flying to any familiar town.
| Open calc with this move |
A unique attack that varies in type and intensity depending on the Pokémon using it.
| Open calc with this move |
The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect.
| Open calc with this move |
The user attacks with a secret power. Its added effects vary depending on the user’s environment.
| Open calc with this move |
The foe is hit with wings of steel. It may also raise the user’s Defense stat.
| Open calc with this move |
The user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.
| Open calc with this move |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
| Open calc with this move |
The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.
| Open calc with this move |
A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.
| Open calc with this move |
The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.
| Open calc with this move |
A second-turn attack move with a high critical-hit ratio. It may also make the target flinch.
| Open calc with this move |
The user strikes with a simultaneous three- beam attack. May also paralyze, burn, or freeze the target.
| Open calc with this move |
The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.
| Open calc with this move |
The user launches razorlike wind to slash the foe. It has a high critical-hit ratio.
| Open calc with this move |
The user exhales a heated breath on the foe to attack. It may also leave the target with a burn.
| Open calc with this move |
The user hurls mud in the foe’s face to inflict damage and lower its accuracy.
| Open calc with this move |
The user creates a gust of repulsive wind. It may also raise all the user’s stats at once.
| Open calc with this move |
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.
| Open calc with this move |
The user whips up a vicious tornado to tear at the foe. It may also make the foe flinch.
| Open calc with this move |