Pokédex / Red / Blue / Beedrill

Poke Project
LOADING
Setting the field…
Poison Bee Pokémon

It has 3 poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
Ups BUG moves in a pinch.
Strengthens critical hits to inflict 3× damage rather than 2×.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Fury Attack NormalPhysical | Red / Blue | 1 | — | — | — | — | Power 15Acc 85PP 20 Jabs the target 2-5 times.(Gen 2) | Open calc with this move |
Focus Energy NormalStatus | Red / Blue | 16 | — | — | — | — | PP 30 Raises the criti cal hit ratio.(Gen 2) | Open calc with this move |
Twineedle BugPhysical | Red / Blue | 20 | — | — | — | — | Power 25Acc 100PP 20 | |
Rage NormalPhysical | Red / Blue | 25 | TM20 | — | — | — | Power 20Acc 100PP 20 | |
Pin Missile BugPhysical | Red / Blue | 30 | — | — | — | — | Power 25Acc 95PP 20 | |
Agility PsychicStatus | Red / Blue | 35 | — | — | — | — | PP 30 Sharply increases the user's SPEED.(Gen 2) | Open calc with this move |
Bide NormalPhysical | Red / Blue | — | TM34 | — | — | — | PP 10 Waits 2-3 turns & hits back double.(Gen 2) | Open calc with this move |
Cut NormalPhysical | Red / Blue | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Double-Edge NormalPhysical | Red / Blue | — | TM10 | — | — | — | Power 120Acc 100PP 15 | |
Double Team NormalStatus | Red / Blue | — | TM32 | — | — | — | PP 15 Heightens evasive ness.(Gen 2) | Open calc with this move |
Hyper Beam NormalSpecial | Red / Blue | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Mega Drain GrassSpecial | Red / Blue | — | TM21 | — | — | — | Power 40Acc 100PP 15 | |
Mimic NormalStatus | Red / Blue | — | TM31 | — | — | — | PP 10 Copies a move used by the foe.(Gen 2) | Open calc with this move |
Reflect PsychicStatus | Red / Blue | — | TM33 | — | — | — | PP 20 Raises DEFENSE with a barrier.(Gen 2) | Open calc with this move |
Rest PsychicStatus | Red / Blue | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover.(Gen 2) | Open calc with this move |
Skull Bash NormalPhysical | Red / Blue | — | TM40 | — | — | — | Power 130Acc 100PP 10 | |
Substitute NormalStatus | Red / Blue | — | TM50 | — | — | — | PP 10 Makes a decoy with 1/4 user's max HP.(Gen 2) | Open calc with this move |
Swift NormalSpecial | Red / Blue | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses.(Gen 2) | Open calc with this move |
Swords Dance NormalStatus | Red / Blue | — | TM03 | — | — | — | PP 20 A dance that in creases ATTACK.(Gen 2) | Open calc with this move |
Take Down NormalPhysical | Red / Blue | — | TM09 | — | — | — | Power 90Acc 85PP 20 | |
Toxic PoisonStatus | Red / Blue | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage.(Gen 2) | Open calc with this move |
—
Jabs the foe twice using stingers.(Gen 2)
| Open calc with this move |
Raises ATTACK if the user is hit.(Gen 2)
| Open calc with this move |
Fires pins that strike 2-5 times.(Gen 2)
| Open calc with this move |
Cuts using claws, scythes, etc.(Gen 2)
| Open calc with this move |
A tackle that also hurts the user.(Gen 2)
| Open calc with this move |
1st turn: Attack 2nd turn: Rest(Gen 2)
| Open calc with this move |
Steals 1/2 of the damage inflicted.(Gen 2)
| Open calc with this move |
1st turn: Prepare 2nd turn: Attack(Gen 2)
| Open calc with this move |
A tackle that also hurts the user.(Gen 2)
| Open calc with this move |