Pokédex / Red / Blue / Vulpix

Poke Project
LOADING
Setting the field…
Fox Pokémon

Both its fur and its tails are beautiful. As it grows, the tails split and form more tails.
Powers up if hit by fire.
Summons sunlight in battle.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Ember FireSpecial | Red / Blue | 1 | — | — | — | — | Power 40Acc 100PP 25 An attack that may inflict a burn.(Gen 2) | Open calc with this move |
Tail Whip NormalStatus | Red / Blue | 1 | — | — | — | — | Acc 100PP 30 Lowers the foe's DEFENSE.(Gen 2) | Open calc with this move |
Quick Attack NormalPhysical | Red / Blue | 16 | — | — | — | — | Power 40Acc 100PP 30 | |
Roar NormalStatus | Red / Blue | 21 | — | — | — | — | PP 20 Scares wild foes to end battle.(Gen 2) | Open calc with this move |
Confuse Ray GhostStatus | Red / Blue | 28 | — | — | — | — | Acc 100PP 10 A move that causes confusion.(Gen 2) | Open calc with this move |
Flamethrower FireSpecial | Red / Blue | 35 | — | — | — | — | Power 90Acc 100PP 15 | |
Fire Spin FireSpecial | Red / Blue | 42 | — | — | — | — | Power 35Acc 85PP 15 | |
Bide NormalPhysical | Red / Blue | — | TM34 | — | — | — | PP 10 Waits 2-3 turns & hits back double.(Gen 2) | Open calc with this move |
Body Slam NormalPhysical | Red / Blue | — | TM08 | — | — | — | Power 85Acc 100PP 15 | |
Dig GroundPhysical | Red / Blue | — | TM28 | — | — | — | Power 80Acc 100PP 10 | |
Double-Edge NormalPhysical | Red / Blue | — | TM10 | — | — | — | Power 120Acc 100PP 15 | |
Double Team NormalStatus | Red / Blue | — | TM32 | — | — | — | PP 15 Heightens evasive ness.(Gen 2) | Open calc with this move |
Fire Blast FireSpecial | Red / Blue | — | TM38 | — | — | — | Power 110Acc 85PP 5 | |
Mimic NormalStatus | Red / Blue | — | TM31 | — | — | — | PP 10 Copies a move used by the foe.(Gen 2) | Open calc with this move |
Rage NormalPhysical | Red / Blue | — | TM20 | — | — | — | Power 20Acc 100PP 20 | |
Reflect PsychicStatus | Red / Blue | — | TM33 | — | — | — | PP 20 Raises DEFENSE with a barrier.(Gen 2) | Open calc with this move |
Rest PsychicStatus | Red / Blue | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover.(Gen 2) | Open calc with this move |
Skull Bash NormalPhysical | Red / Blue | — | TM40 | — | — | — | Power 130Acc 100PP 10 | |
Substitute NormalStatus | Red / Blue | — | TM50 | — | — | — | PP 10 Makes a decoy with 1/4 user's max HP.(Gen 2) | Open calc with this move |
Swift NormalSpecial | Red / Blue | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses.(Gen 2) | Open calc with this move |
Take Down NormalPhysical | Red / Blue | — | TM09 | — | — | — | Power 90Acc 85PP 20 | |
Toxic PoisonStatus | Red / Blue | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage.(Gen 2) | Open calc with this move |
—
Lets the user get in the first hit.(Gen 2)
| Open calc with this move |
An attack that may inflict a burn.(Gen 2)
| Open calc with this move |
Traps foe in fire for 2-5 turns.(Gen 2)
| Open calc with this move |
An attack that may cause paralysis.(Gen 2)
| Open calc with this move |
1st turn: Burrow 2nd turn: Attack(Gen 2)
| Open calc with this move |
A tackle that also hurts the user.(Gen 2)
| Open calc with this move |
An attack that may cause a burn.(Gen 2)
| Open calc with this move |
Raises ATTACK if the user is hit.(Gen 2)
| Open calc with this move |
1st turn: Prepare 2nd turn: Attack(Gen 2)
| Open calc with this move |
A tackle that also hurts the user.(Gen 2)
| Open calc with this move |