Pokédex / Sword / Shield / Espeon

Poke Project
LOADING
Setting the field…
Sun Pokémon

Wields an arcane power with which it can predict the weather and even people's thoughts. When bathed in sunshine, the scarlet orb on its brow glows and builds energy.
The attacker will receive the same status condition if it inflicts a burn, poison, or paralysis to the Pokémon.
Reflects status moves instead of getting hit by them.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Baton Pass NormalStatus | Sword / Shield | 1 | TR29 | — | — | — | PP 40 The user switches places with a party Pokémon in waiting and passes along any stat changes. | Open calc with this move |
Bite DarkPhysical | Sword / Shield | 1 | — | — | — | — | Power 60Acc 100PP 25 | |
Charm FairyStatus | Sword / Shield | 1 | TM29 | — | — | — | Acc 100PP 20 The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | Open calc with this move |
Confusion PsychicSpecial | Sword / Shield | 1 | — | — | — | — | Power 50Acc 100PP 25 | |
Copycat NormalStatus | Sword / Shield | 1 | — | — | — | — | PP 20 The user mimics the move used immediately before it. The move fails if no other move has been used yet. | Open calc with this move |
Covet NormalPhysical | Sword / Shield | 1 | — | — | — | — | Power 60Acc 100PP 25 | |
Double-Edge NormalPhysical | Sword / Shield | 1 | — | — | — | — | Power 120Acc 100PP 15 | |
Growl NormalStatus | Sword / Shield | 1 | — | — | — | — | Acc 100PP 40 The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Open calc with this move |
Helping Hand NormalStatus | Sword / Shield | 1 | TM41 | — | — | — | PP 20 The user assists an ally by boosting the power of that ally's attack. | Open calc with this move |
Tackle NormalPhysical | Sword / Shield | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Tail Whip NormalStatus | Sword / Shield | 1 | — | — | — | — | Acc 100PP 30 The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. | Open calc with this move |
Take Down NormalPhysical | Sword / Shield | 1 | — | — | — | — | Power 90Acc 85PP 20 | |
Sand Attack GroundStatus | Sword / Shield | 5 | — | — | — | — | Acc 100PP 15 Sand is hurled in the target's face, reducing the target's accuracy. | Open calc with this move |
Quick Attack NormalPhysical | Sword / Shield | 10 | — | — | — | — | Power 40Acc 100PP 30 | |
Swift NormalSpecial | Sword / Shield | 20 | TM40 | — | — | — | Power 60PP 20 Star-shaped rays are shot at the target. This attack never misses. | Open calc with this move |
Baby-Doll Eyes FairyStatus | Sword / Shield | 15 | — | — | — | — | Acc 100PP 30 The user stares at the target with its baby-doll eyes. This lowers the target’s offensive stats. | Open calc with this move |
Psybeam PsychicSpecial | Sword / Shield | 25 | — | — | — | — | Power 65Acc 100PP 20 | |
Psychic PsychicSpecial | Sword / Shield | 40 | TR11 | — | — | — | Power 90Acc 100PP 10 | |
Morning Sun NormalStatus | Sword / Shield | 30 | — | — | — | — | PP 5 The user restores its own HP. The amount of HP regained varies with the weather. | Open calc with this move |
Calm Mind PsychicStatus | Sword / Shield | — | TR49 | — | — | — | PP 20 The user quietly focuses its mind and calms its spirit to raise its offensive and defensive stats. | Open calc with this move |
Power Swap PsychicStatus | Sword / Shield | 35 | TM60 | — | — | — | PP 10 The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. | Open calc with this move |
Psych Up NormalStatus | Sword / Shield | 45 | — | — | — | — | PP 10 The user hypnotizes itself into copying any stat change made by the target. | Open calc with this move |
Future Sight PsychicSpecial | Sword / Shield | 50 | TR34 | — | — | — | Power 120Acc 100PP 10 | |
Last Resort NormalPhysical | Sword / Shield | 55 | — | — | — | — | Power 140Acc 100PP 5 | |
Ally Switch PsychicStatus | Sword / Shield | — | TR83 | — | — | — | PP 15 The user teleports using a strange power and switches places with one of its allies. | Open calc with this move |
Attract NormalStatus | Sword / Shield | — | TM31 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Body Slam NormalPhysical | Sword / Shield | — | TR01 | — | — | — | Power 85Acc 100PP 15 | |
Dazzling Gleam FairySpecial | Sword / Shield | — | TR92 | — | — | — | Power 80Acc 100PP 10 | |
Dig GroundPhysical | Sword / Shield | — | TM15 | — | — | — | Power 80Acc 100PP 10 | |
Endure NormalStatus | Sword / Shield | — | TR26 | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
Facade NormalPhysical | Sword / Shield | — | TM39 | — | — | — | Power 70Acc 100PP 20 | |
Fake Tears DarkStatus | Sword / Shield | — | TM47 | — | — | — | Acc 100PP 20 The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | Open calc with this move |
Focus Energy NormalStatus | Sword / Shield | — | TR13 | — | — | — | PP 30 The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. | Open calc with this move |
Giga Impact NormalPhysical | Sword / Shield | — | TM09 | — | — | — | Power 150Acc 90PP 5 | |
Grass Knot GrassSpecial | Sword / Shield | — | TR77 | — | — | — | Acc 100PP 20 The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | Open calc with this move |
Hyper Beam NormalSpecial | Sword / Shield | — | TM08 | — | — | — | Power 150Acc 90PP 5 | |
Hyper Voice NormalSpecial | Sword / Shield | — | TR42 | — | — | — | Power 90Acc 100PP 10 | |
Iron Tail SteelPhysical | Sword / Shield | — | TR31 | — | — | — | Power 100Acc 75PP 15 | |
Light Screen PsychicStatus | Sword / Shield | — | TM17 | — | — | — | PP 30 A wondrous wall of light is put up to reduce damage from special attacks for five turns. | Open calc with this move |
Magic Room PsychicStatus | Sword / Shield | — | TM72 | — | — | — | PP 10 The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | Open calc with this move |
Pay Day NormalPhysical | Sword / Shield | — | TM02 | — | — | — | Power 40Acc 100PP 20 | |
Protect NormalStatus | Sword / Shield | — | TM25 | — | — | — | PP 10 This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Psychic Fangs PsychicPhysical | Sword / Shield | — | TR97 | — | — | — | Power 85Acc 100PP 10 | |
Psyshock PsychicSpecial | Sword / Shield | — | TR25 | — | — | — | Power 80Acc 100PP 10 | |
Rain Dance WaterStatus | Sword / Shield | — | TM33 | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | Open calc with this move |
Reflect PsychicStatus | Sword / Shield | — | TM18 | — | — | — | PP 20 A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | Open calc with this move |
Rest PsychicStatus | Sword / Shield | — | TM21 | — | — | — | PP 5 The user restores its own HP but also becomes drowsy. | Open calc with this move |
Retaliate NormalPhysical | Sword / Shield | — | TM79 | — | — | — | Power 70Acc 100PP 5 | |
Round NormalSpecial | Sword / Shield | — | TM76 | — | — | — | Power 60Acc 100PP 15 | |
Shadow Ball GhostSpecial | Sword / Shield | — | TR33 | — | — | — | Power 80Acc 100PP 15 | |
Skill Swap PsychicStatus | Sword / Shield | — | TR40 | — | — | — | PP 10 The user employs its psychic power to exchange Abilities with the target. | Open calc with this move |
Sleep Talk NormalStatus | Sword / Shield | — | TR27 | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Snore NormalSpecial | Sword / Shield | — | TM24 | — | — | — | Power 50Acc 100PP 15 | |
Stored Power PsychicSpecial | Sword / Shield | — | TR82 | — | — | — | Power 20Acc 100PP 10 | |
Substitute NormalStatus | Sword / Shield | — | TR20 | — | — | — | PP 10 The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | Open calc with this move |
Sunny Day FireStatus | Sword / Shield | — | TM34 | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | Open calc with this move |
Trick PsychicStatus | Sword / Shield | — | TR38 | — | — | — | Acc 100PP 10 The user catches the target off guard and swaps its held item with its own. | Open calc with this move |
Trick Room PsychicStatus | Sword / Shield | — | TM70 | — | — | — | PP 5 The user creates a bizarre area in which slower Pokémon get to move first for five turns. | Open calc with this move |
Weather Ball NormalSpecial | Sword / Shield | — | TM46 | — | — | — | Power 50Acc 100PP 10 | |
Work Up NormalStatus | Sword / Shield | — | TR85 | — | — | — | PP 30 The user is roused, and its Attack and Sp. Atk stats increase. | Open calc with this move |
Zen Headbutt PsychicPhysical | Sword / Shield | — | TR69 | — | — | — | Power 80Acc 90PP 15 | |
Expanding Force PsychicSpecial | Sword / Shield | — | — | — | ✓ | — | Power 80Acc 100PP 10 |
—
The user bites the target with viciously sharp fangs to inflict damage.
| Open calc with this move |
The target is hit with a weak telekinetic force to inflict damage.
| Open calc with this move |
The user endearingly approaches the target, then steals the target's held item.
| Open calc with this move |
A reckless, life-risking tackle in which the user rushes the target. This also damages the user.
| Open calc with this move |
A physical attack in which the user charges and slams into the target with its whole body.
| Open calc with this move |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little.
| Open calc with this move |
The user lunges at the target to deal damage, moving at a speed that makes it almost invisible. This also raises the user's action speed.
| Open calc with this move |
The target is attacked with a peculiar ray. This may also leave the target confused.
| Open calc with this move |
The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s defensive stats.
| Open calc with this move |
Two turns after this move is used, a hunk of psychic energy attacks the target.
| Open calc with this move |
This move can be used only after the user has used all the other moves it knows in the battle.
| Open calc with this move |
The user drops onto the target with its full body weight. This may also leave the target with paralysis.
| Open calc with this move |
The user emits a powerful flash of light to inflict damage on the target.
| Open calc with this move |
The user burrows into the ground, then attacks on the next turn.
| Open calc with this move |
This attack move doubles its power if the user is poisoned, burned, or paralyzed.
| Open calc with this move |
The user charges at the target using every bit of its power.
| Open calc with this move |
The target is attacked with a powerful beam.
| Open calc with this move |
The user lets loose a horribly echoing shout with the power to inflict damage.
| Open calc with this move |
The target is slammed with a steel-hard tail. This may also lower the target’s defensive stats.
| Open calc with this move |
Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.
| Open calc with this move |
The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect.
| Open calc with this move |
The user materializes an odd psychic wave to attack the target. This attack does physical damage.
| Open calc with this move |
The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased.
| Open calc with this move |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack.
| Open calc with this move |
The user hurls a shadowy blob at the target to deal damage. This may also lower the target’s defensive stats.
| Open calc with this move |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.
| Open calc with this move |
The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power.
| Open calc with this move |
This attack move varies in power and type depending on the weather.
| Open calc with this move |
The user focuses its willpower to its head and attacks the target.
| Open calc with this move |
The user attacks the target with its psychic power. This move's power goes up and damages all opposing Pokémon on Psychic Terrain.
| Open calc with this move |