Pokédex / Sword / Shield / Togedemaru

Poke Project
LOADING
Setting the field…
Roly-Poly Pokémon

When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately.
Inflicts damage on the attacker upon contact with iron barbs.
The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk.
It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Nuzzle ElectricPhysical | Sword / Shield | 1 | — | — | — | — | Power 20Acc 100PP 20 The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. | Open calc with this move |
Tackle NormalPhysical | Sword / Shield | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Defense Curl NormalStatus | Sword / Shield | 5 | — | — | — | — | PP 40 The user curls up to conceal weak spots and raise its Defense stat. | Open calc with this move |
Charge ElectricStatus | Sword / Shield | 10 | — | — | — | — | PP 20 The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. | Open calc with this move |
Thunder Shock ElectricSpecial | Sword / Shield | 15 | — | — | — | — | Power 40Acc 100PP 30 | |
Fell Stinger BugPhysical | Sword / Shield | 20 | — | — | — | — | Power 50Acc 100PP 25 | |
Spark ElectricPhysical | Sword / Shield | 25 | — | — | — | — | Power 65Acc 100PP 20 | |
Pin Missile BugPhysical | Sword / Shield | 30 | TM07 | — | — | — | Power 25Acc 95PP 20 | |
Magnet Rise ElectricStatus | Sword / Shield | 35 | — | — | — | — | PP 10 The user levitates using electrically generated magnetism for five turns. | Open calc with this move |
Zing Zap ElectricPhysical | Sword / Shield | 40 | — | — | — | — | Power 80Acc 100PP 10 | |
Discharge ElectricSpecial | Sword / Shield | 45 | — | — | — | — | Power 80Acc 100PP 15 | |
Electric Terrain ElectricStatus | Sword / Shield | 50 | TM90 | — | — | — | PP 10 The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. | Open calc with this move |
Wild Charge ElectricPhysical | Sword / Shield | 55 | TR86 | — | — | — | Power 90Acc 100PP 15 | |
Spiky Shield GrassStatus | Sword / Shield | 60 | — | — | — | — | PP 10 In addition to protecting the user from attacks, this move also damages any attacker that makes direct contact. | Open calc with this move |
Agility PsychicStatus | Sword / Shield | — | TR12 | — | — | — | PP 30 The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | Open calc with this move |
Assurance DarkPhysical | Sword / Shield | — | TM58 | — | — | — | Power 60Acc 100PP 10 | |
Attract NormalStatus | Sword / Shield | — | TM31 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Open calc with this move |
Bounce FlyingPhysical | Sword / Shield | — | TM52 | — | — | — | Power 85Acc 85PP 5 | |
Eerie Impulse ElectricStatus | Sword / Shield | — | TM93 | — | — | — | Acc 100PP 15 The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | Open calc with this move |
Electro Ball ElectricSpecial | Sword / Shield | — | TR80 | — | — | — | Acc 100PP 10 The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | Open calc with this move |
Electroweb ElectricSpecial | Sword / Shield | — | TM82 | — | — | — | Power 55Acc 95PP 15 | |
Encore NormalStatus | Sword / Shield | — | TR30 | — | — | — | Acc 100PP 5 The user compels the target to keep using the move it encored for three turns. | Open calc with this move |
Endure NormalStatus | Sword / Shield | — | TR26 | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
Facade NormalPhysical | Sword / Shield | — | TM39 | — | — | — | Power 70Acc 100PP 20 | |
Fling DarkPhysical | Sword / Shield | — | TM59 | — | — | — | Acc 100PP 10 The user flings its held item at the target to attack. This move's power and effects depend on the item. | Open calc with this move |
Giga Impact NormalPhysical | Sword / Shield | — | TM09 | — | — | — | Power 150Acc 90PP 5 | |
Grass Knot GrassSpecial | Sword / Shield | — | TR77 | — | — | — | Acc 100PP 20 The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | Open calc with this move |
Gyro Ball SteelPhysical | Sword / Shield | — | TR52 | — | — | — | Acc 100PP 5 The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. | Open calc with this move |
Helping Hand NormalStatus | Sword / Shield | — | TM41 | — | — | — | PP 20 The user assists an ally by boosting the power of that ally's attack. | Open calc with this move |
Hyper Beam NormalSpecial | Sword / Shield | — | TM08 | — | — | — | Power 150Acc 90PP 5 | |
Iron Head SteelPhysical | Sword / Shield | — | TR74 | — | — | — | Power 80Acc 100PP 15 | |
Iron Tail SteelPhysical | Sword / Shield | — | TR31 | — | — | — | Power 100Acc 75PP 15 | |
Payback DarkPhysical | Sword / Shield | — | TM57 | — | — | — | Power 50Acc 100PP 10 | |
Poison Jab PoisonPhysical | Sword / Shield | — | TR57 | — | — | — | Power 80Acc 100PP 20 | |
Protect NormalStatus | Sword / Shield | — | TM25 | — | — | — | PP 10 This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Reflect PsychicStatus | Sword / Shield | — | TM18 | — | — | — | PP 20 A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | Open calc with this move |
Rest PsychicStatus | Sword / Shield | — | TM21 | — | — | — | PP 5 The user restores its own HP but also becomes drowsy. | Open calc with this move |
Reversal FightingPhysical | Sword / Shield | — | TR21 | — | — | — | Acc 100PP 15 An all-out attack that becomes more powerful the less HP the user has. | Open calc with this move |
Round NormalSpecial | Sword / Shield | — | TM76 | — | — | — | Power 60Acc 100PP 15 | |
Sleep Talk NormalStatus | Sword / Shield | — | TR27 | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Snore NormalSpecial | Sword / Shield | — | TM24 | — | — | — | Power 50Acc 100PP 15 | |
Substitute NormalStatus | Sword / Shield | — | TR20 | — | — | — | PP 10 The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | Open calc with this move |
Swift NormalSpecial | Sword / Shield | — | TM40 | — | — | — | Power 60PP 20 Star-shaped rays are shot at the target. This attack never misses. | Open calc with this move |
Thief DarkPhysical | Sword / Shield | — | TM23 | — | — | — | Power 60Acc 100PP 25 | |
Thunder ElectricSpecial | Sword / Shield | — | TR09 | — | — | — | Power 110Acc 70PP 10 | |
Thunder Wave ElectricStatus | Sword / Shield | — | TM14 | — | — | — | Acc 90PP 20 The user launches a weak jolt of electricity that paralyzes the target. | Open calc with this move |
Thunderbolt ElectricSpecial | Sword / Shield | — | TR08 | — | — | — | Power 90Acc 100PP 15 | |
U-turn BugPhysical | Sword / Shield | — | TM56 | — | — | — | Power 70Acc 100PP 20 | |
Volt Switch ElectricSpecial | Sword / Shield | — | TM80 | — | — | — | Power 70Acc 100PP 20 | |
Work Up NormalStatus | Sword / Shield | — | TR85 | — | — | — | PP 30 The user is roused, and its Attack and Sp. Atk stats increase. | Open calc with this move |
Zen Headbutt PsychicPhysical | Sword / Shield | — | TR69 | — | — | — | Power 80Acc 90PP 15 | |
Disarming Voice FairySpecial | Sword / Shield | — | — | ✓ | — | — | Power 40PP 15 Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | Open calc with this move |
Fake Out NormalPhysical | Sword / Shield | — | — | ✓ | — | — | Power 40Acc 100PP 10 | |
Flail NormalPhysical | Sword / Shield | — | — | ✓ | — | — | Acc 100PP 15 The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Open calc with this move |
Present NormalPhysical | Sword / Shield | — | — | ✓ | — | — | Acc 90PP 15 The user attacks by giving the target a gift with a hidden trap. It restores HP sometimes, however. | Open calc with this move |
Tickle NormalStatus | Sword / Shield | — | — | ✓ | — | — | Acc 100PP 20 The user tickles the target into laughing, reducing its Attack and Defense stats. | Open calc with this move |
Wish NormalStatus | Sword / Shield | — | — | ✓ | — | — | PP 10 One turn after this move is used, the user's or its replacement's HP is restored by half the user's max HP. | Open calc with this move |
Rising Voltage ElectricSpecial | Sword / Shield | — | — | — | ✓ | — | Power 70Acc 100PP 20 | |
Steel Beam SteelSpecial | Sword / Shield | — | — | — | ✓ | — | Power 140Acc 95PP 5 | |
Steel Roller SteelPhysical | Sword / Shield | — | — | — | ✓ | — | Power 130Acc 100PP 5 |
A physical attack in which the user charges and slams into the target with its whole body.
| Open calc with this move |
The user attacks the target with a jolt of electricity. This may also leave the target with paralysis.
| Open calc with this move |
When the user knocks out a target with this move, the user's Attack stat rises drastically.
| Open calc with this move |
The user throws an electrically charged tackle at the target to deal damage. This may also leave the target with paralysis.
| Open calc with this move |
Sharp spikes are shot at the target. Spike splinters left behind by this attack continue to damage the target for several turns.
| Open calc with this move |
A strong electric blast crashes down on the target, giving it an electric shock. This may also make the target flinch.
| Open calc with this move |
The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis.
| Open calc with this move |
The user shrouds itself in electricity and smashes into its target. This also damages the user and may leave the target with paralysis.
| Open calc with this move |
If the target has already taken some damage in the same turn, this attack's power is doubled.
| Open calc with this move |
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.
| Open calc with this move |
The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stats.
| Open calc with this move |
This attack move doubles its power if the user is poisoned, burned, or paralyzed.
| Open calc with this move |
The user charges at the target using every bit of its power.
| Open calc with this move |
The target is attacked with a powerful beam.
| Open calc with this move |
The user slams the target with its steel-hard head.
| Open calc with this move |
The target is slammed with a steel-hard tail. This may also lower the target’s defensive stats.
| Open calc with this move |
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled.
| Open calc with this move |
The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target.
| Open calc with this move |
The user attacks the target with a song. Others can join in the Round to increase the power of the attack.
| Open calc with this move |
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.
| Open calc with this move |
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.
| Open calc with this move |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.
| Open calc with this move |
The user attacks the target with a strong electric blast. This may also leave the target with paralysis.
| Open calc with this move |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
| Open calc with this move |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
| Open calc with this move |
The user focuses its willpower to its head and attacks the target.
| Open calc with this move |
This attack hits first and makes the target flinch. It only works the first turn each time the user enters battle.
| Open calc with this move |
The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain.
| Open calc with this move |
The user fires a beam of steel that it collected from its entire body. This also damages the user.
| Open calc with this move |
The user attacks while destroying the terrain. This move fails when the ground hasn't turned into a terrain.
| Open calc with this move |