
Poke Project
LOADING
Setting the field…
Poison Gas Pokémon

Where two kinds of poison gases meet, two KOFFING can fuse into a WEEZING over many years.
Not hit by GROUND attacks.
If the Pokémon with Neutralizing Gas is in the battle, the effects of all Pokémon’s Abilities will be nullified or will not be triggered.
Helps repel wild POKéMON.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Poison Gas PoisonStatus | Colosseum | 1 | — | — | — | — | Acc 90PP 40 The foe is sprayed with a cloud of toxic gas that may poison the foe. | Open calc with this move |
Self-Destruct NormalPhysical | Colosseum | 1 | — | — | — | — | Power 200Acc 100PP 5 | |
Smog PoisonSpecial | Colosseum | 1 | — | — | — | — | Power 30Acc 70PP 20 | |
Tackle NormalPhysical | Colosseum | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Sludge PoisonSpecial | Colosseum | 21 | — | — | — | — | Power 65Acc 100PP 20 | |
Smokescreen NormalStatus | Colosseum | 25 | — | — | — | — | Acc 100PP 20 An obscuring cloud of smoke or ink reduces the foe’s accuracy. | Open calc with this move |
Haze IceStatus | Colosseum | 33 | — | — | — | — | PP 30 Eliminates all stat changes among all POKéMON engaged in battle. | Open calc with this move |
Explosion NormalPhysical | Colosseum | 44 | — | — | — | — | Power 250Acc 100PP 5 | |
Destiny Bond GhostStatus | Colosseum | 51 | — | — | — | — | PP 5 If the user faints, the foe delivering the final hit also faints. | Open calc with this move |
Memento DarkStatus | Colosseum | 58 | — | — | — | — | Acc 100PP 10 The user faints, but sharply lowers the foe’s ATTACK and SP. ATK. | Open calc with this move |
Attract NormalStatus | Colosseum | — | TM45 | — | — | — | Acc 100PP 15 If it is the other gender, the foe is made infatuated and unlikely to attack. | Open calc with this move |
Double Team NormalStatus | Colosseum | — | TM32 | — | — | — | PP 15 The user creates illusory copies of itself to raise its evasiveness. | Open calc with this move |
Facade NormalPhysical | Colosseum | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Fire Blast FireSpecial | Colosseum | — | TM38 | — | — | — | Power 110Acc 85PP 5 | |
Flamethrower FireSpecial | Colosseum | — | TM35 | — | — | — | Power 90Acc 100PP 15 | |
Flash NormalStatus | Colosseum | — | HM05 | — | — | — | Acc 100PP 20 A blast of light that cuts the foe’s accuracy. It also illuminates caves. | Open calc with this move |
Frustration NormalPhysical | Colosseum | — | TM21 | — | — | — | Acc 100PP 20 This attack move grows more powerful the less the user likes its TRAINER. | Open calc with this move |
Hidden Power NormalSpecial | Colosseum | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Hyper Beam NormalSpecial | Colosseum | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Protect NormalStatus | Colosseum | — | TM17 | — | — | — | PP 10 Enables the user to evade all attacks. It may fail if used in succession. | Open calc with this move |
Rain Dance WaterStatus | Colosseum | — | TM18 | — | — | — | PP 5 A heavy rain falls for five turns, powering up WATER- type moves. | Open calc with this move |
Rest PsychicStatus | Colosseum | — | TM44 | — | — | — | PP 5 The user sleeps for two turns to fully restore HP and heal any status problem. | Open calc with this move |
Return NormalPhysical | Colosseum | — | TM27 | — | — | — | Acc 100PP 20 This attack move grows more powerful the more the user likes its TRAINER. | Open calc with this move |
Secret Power NormalPhysical | Colosseum | — | TM43 | — | — | — | Power 70Acc 100PP 20 | |
Shadow Ball GhostSpecial | Colosseum | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Shock Wave ElectricSpecial | Colosseum | — | TM34 | — | — | — | Power 60PP 20 A rapid jolt of electricity strikes the foe. It can’t be evaded. | Open calc with this move |
Sludge Bomb PoisonSpecial | Colosseum | — | TM36 | — | — | — | Power 90Acc 100PP 10 | |
Sunny Day FireStatus | Colosseum | — | TM11 | — | — | — | PP 5 The sun blazes for five turns, powering up FIRE-type moves. | Open calc with this move |
Taunt DarkStatus | Colosseum | — | TM12 | — | — | — | Acc 100PP 20 The foe is taunted into a rage that allows it to use only attack moves. | Open calc with this move |
Thief DarkPhysical | Colosseum | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Thunder ElectricSpecial | Colosseum | — | TM25 | — | — | — | Power 110Acc 70PP 10 | |
Thunderbolt ElectricSpecial | Colosseum | — | TM24 | — | — | — | Power 90Acc 100PP 15 | |
Torment DarkStatus | Colosseum | — | TM41 | — | — | — | Acc 100PP 15 It enrages the foe, making it incapable of using the same move successively. | Open calc with this move |
Toxic PoisonStatus | Colosseum | — | TM06 | — | — | — | Acc 90PP 10 A move that badly poisons the foe. Its poison damage worsens every turn. | Open calc with this move |
—
The user blows up to inflict severe damage, even making itself faint.
| Open calc with this move |
The foe is attacked with exhaust gases. It may also poison the foe.
| Open calc with this move |
A physical attack in which the user charges, full body, into the foe.
| Open calc with this move |
Toxic sludge is hurled at the foe. It may poison the target.
| Open calc with this move |
The user explodes to inflict terrible damage even while fainting itself.
| Open calc with this move |
An attack that is boosted if user is burned, poisoned, or paralyzed.
| Open calc with this move |
The foe is hit with an intense flame. It may leave the target with a burn.
| Open calc with this move |
The foe is scorched with intense flames. The foe may suffer a burn.
| Open calc with this move |
An attack that varies in type and intensity depending on the user.
| Open calc with this move |
A severely damaging attack that makes the user rest on the next turn.
| Open calc with this move |
An attack that may have an additional effect that varies with the terrain.
| Open calc with this move |
A shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.
| Open calc with this move |
Filthy sludge is hurled at the foe. It may poison the target.
| Open calc with this move |
An attack that may take the foe’s held item if the user isn’t holding one.
| Open calc with this move |
A brutal lightning attack that may also leave the foe paralyzed.
| Open calc with this move |
A strong electrical attack that may also leave the foe paralyzed.
| Open calc with this move |