
Poke Project
LOADING
Setting the field…
Spot Panda Pokémon

No two SPINDA are said to have identical patterns. It confuses foes with its stumbling motions.
Prevents confusion.
Doubles evasion when confused.
Makes stat changes have an opposite effect.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Tackle NormalPhysical | Colosseum | 1 | — | — | — | — | Power 40Acc 100PP 35 A physical attack in which the user charges, full body, into the foe. | Open calc with this move |
Uproar NormalSpecial | Colosseum | 5 | — | — | — | — | Power 90Acc 100PP 10 | |
Feint Attack DarkPhysical | Colosseum | 12 | — | — | — | — | Power 60PP 20 The user draws up close to the foe disarmingly, then hits without fail. | Open calc with this move |
Psybeam PsychicSpecial | Colosseum | 16 | — | — | — | — | Power 65Acc 100PP 20 | |
Hypnosis PsychicStatus | Colosseum | 23 | — | — | — | — | Acc 60PP 20 Hypnotic suggestion is used to make the foe fall into a deep sleep. | Open calc with this move |
Dizzy Punch NormalPhysical | Colosseum | 27 | — | — | — | — | Power 70Acc 100PP 10 | |
Teeter Dance NormalStatus | Colosseum | 34 | — | — | — | — | Acc 100PP 20 A wobbly dance that confuses all the POKéMON in battle. | Open calc with this move |
Psych Up NormalStatus | Colosseum | 38 | — | — | — | — | PP 10 The user hypnotizes itself into copying any stat change made by the foe. | Open calc with this move |
Double-Edge NormalPhysical | Colosseum | 45 | — | — | — | — | Power 120Acc 100PP 15 | |
Flail NormalPhysical | Colosseum | 49 | — | — | — | — | Acc 100PP 15 A desperate attack that becomes more powerful the less HP the user has. | Open calc with this move |
Thrash NormalPhysical | Colosseum | 56 | — | — | — | — | Power 120Acc 100PP 10 | |
Attract NormalStatus | Colosseum | — | TM45 | — | — | — | Acc 100PP 15 If it is the other gender, the foe is made infatuated and unlikely to attack. | Open calc with this move |
Brick Break FightingPhysical | Colosseum | — | TM31 | — | — | — | Power 75Acc 100PP 15 | |
Calm Mind PsychicStatus | Colosseum | — | TM04 | — | — | — | PP 20 The user focuses its mind to raise the SP. ATK and SP. DEF stats. | Open calc with this move |
Dig GroundPhysical | Colosseum | — | TM28 | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | Colosseum | — | TM32 | — | — | — | PP 15 The user creates illusory copies of itself to raise its evasiveness. | Open calc with this move |
Facade NormalPhysical | Colosseum | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Flash NormalStatus | Colosseum | — | HM05 | — | — | — | Acc 100PP 20 A blast of light that cuts the foe’s accuracy. It also illuminates caves. | Open calc with this move |
Focus Punch FightingPhysical | Colosseum | — | TM01 | — | — | — | Power 150Acc 100PP 20 | |
Frustration NormalPhysical | Colosseum | — | TM21 | — | — | — | Acc 100PP 20 This attack move grows more powerful the less the user likes its TRAINER. | Open calc with this move |
Hidden Power NormalSpecial | Colosseum | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Protect NormalStatus | Colosseum | — | TM17 | — | — | — | PP 10 Enables the user to evade all attacks. It may fail if used in succession. | Open calc with this move |
Psychic PsychicSpecial | Colosseum | — | TM29 | — | — | — | Power 90Acc 100PP 10 | |
Rain Dance WaterStatus | Colosseum | — | TM18 | — | — | — | PP 5 A heavy rain falls for five turns, powering up WATER- type moves. | Open calc with this move |
Rest PsychicStatus | Colosseum | — | TM44 | — | — | — | PP 5 The user sleeps for two turns to fully restore HP and heal any status problem. | Open calc with this move |
Return NormalPhysical | Colosseum | — | TM27 | — | — | — | Acc 100PP 20 This attack move grows more powerful the more the user likes its TRAINER. | Open calc with this move |
Rock Smash FightingPhysical | Colosseum | — | HM06 | — | — | — | Power 40Acc 100PP 15 | |
Rock Tomb RockPhysical | Colosseum | — | TM39 | — | — | — | Power 60Acc 95PP 15 | |
Safeguard NormalStatus | Colosseum | — | TM20 | — | — | — | PP 25 It protects the user’s party from all status problems for five turns. | Open calc with this move |
Secret Power NormalPhysical | Colosseum | — | TM43 | — | — | — | Power 70Acc 100PP 20 | |
Shadow Ball GhostSpecial | Colosseum | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Shock Wave ElectricSpecial | Colosseum | — | TM34 | — | — | — | Power 60PP 20 A rapid jolt of electricity strikes the foe. It can’t be evaded. | Open calc with this move |
Skill Swap PsychicStatus | Colosseum | — | TM48 | — | — | — | PP 10 The user employs its psychic power to swap abilities with the foe. | Open calc with this move |
Snatch DarkStatus | Colosseum | — | TM49 | — | — | — | PP 10 Steals the effects of the foe’s healing or status- changing move. | Open calc with this move |
Strength NormalPhysical | Colosseum | — | HM04 | — | — | — | Power 80Acc 100PP 15 | |
Sunny Day FireStatus | Colosseum | — | TM11 | — | — | — | PP 5 The sun blazes for five turns, powering up FIRE-type moves. | Open calc with this move |
Thief DarkPhysical | Colosseum | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Toxic PoisonStatus | Colosseum | — | TM06 | — | — | — | Acc 90PP 10 A move that badly poisons the foe. Its poison damage worsens every turn. | Open calc with this move |
Water Pulse WaterSpecial | Colosseum | — | TM03 | — | — | — | Power 60Acc 100PP 20 |
—
The user attacks in an uproar that prevents sleep for two to five turns.
| Open calc with this move |
A peculiar ray is shot at the foe. It may leave the foe confused.
| Open calc with this move |
The foe is hit with a rhythmic punch that may leave it confused.
| Open calc with this move |
A reckless, life- risking tackle that also hurts the user a little.
| Open calc with this move |
The user rampages about for two to three turns, then becomes confused.
| Open calc with this move |
An attack that also breaks any barrier like LIGHT SCREEN and REFLECT.
| Open calc with this move |
An attack that hits on the 2nd turn. Can also be used to exit dungeons.
| Open calc with this move |
An attack that is boosted if user is burned, poisoned, or paralyzed.
| Open calc with this move |
An attack that is executed last. The user flinches if hit beforehand.
| Open calc with this move |
An attack that varies in type and intensity depending on the user.
| Open calc with this move |
A strong telekinetic attack. It may also lower the foe’s SP. DEF stat.
| Open calc with this move |
An attack that may also cut DEFENSE. It can also smash cracked boulders.
| Open calc with this move |
Boulders are hurled at the foe. It also lowers the foe’s SPEED if it hits.
| Open calc with this move |
An attack that may have an additional effect that varies with the terrain.
| Open calc with this move |
A shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.
| Open calc with this move |
The foe is slugged at maximum power. Can also be used to move boulders.
| Open calc with this move |
An attack that may take the foe’s held item if the user isn’t holding one.
| Open calc with this move |
An attack with a pulsing blast of water. It may also confuse the foe.
| Open calc with this move |