
Poke Project
LOADING
Setting the field…
Sharp Claw Pokémon

This cunning POKéMON hides under the cover of darkness, waiting to attack its prey.
Prevents flinching.
Prevents loss of accuracy.
Steals an item when hit by another Pokémon.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Leer NormalStatus | Crystal | 1 | — | — | — | — | Acc 100PP 30 Reduces the foe's DEFENSE. | Open calc with this move |
Scratch NormalPhysical | Crystal | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Quick Attack NormalPhysical | Crystal | 9 | — | — | — | — | Power 40Acc 100PP 30 | |
Screech NormalStatus | Crystal | 17 | — | — | — | — | Acc 85PP 40 Sharply reduces the foe's DEFENSE. | Open calc with this move |
Feint Attack DarkPhysical | Crystal | 25 | — | — | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Fury Swipes NormalPhysical | Crystal | 33 | — | — | — | — | Power 18Acc 80PP 15 | |
Agility PsychicStatus | Crystal | 41 | — | — | — | — | PP 30 Sharply increases the user's SPEED. | Open calc with this move |
Slash NormalPhysical | Crystal | 49 | — | — | — | — | Power 70Acc 100PP 20 | |
Beat Up DarkPhysical | Crystal | 57 | — | — | — | — | Acc 100PP 10 Party POKéMON join in the attack. | Open calc with this move |
Metal Claw SteelPhysical | Crystal | 65 | — | — | — | — | Power 50Acc 95PP 35 | |
Attract NormalStatus | Crystal | — | TM45 | — | — | — | Acc 100PP 15 Makes the opposite gender infatuated. | Open calc with this move |
Blizzard IceSpecial | Crystal | — | TM14 | — | — | — | Power 110Acc 70PP 5 | |
Curse GhostStatus | Crystal | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Cut NormalPhysical | Crystal | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Defense Curl NormalStatus | Crystal | — | TM40 | — | — | — | PP 40 Heightens the user's DEFENSE. | Open calc with this move |
Detect FightingStatus | Crystal | — | TM43 | — | — | — | PP 5 Evades attack that turn. It may fail. | Open calc with this move |
Dig GroundPhysical | Crystal | — | TM28 | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | Crystal | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Dream Eater PsychicSpecial | Crystal | — | TM42 | — | — | — | Power 100Acc 100PP 15 | |
Dynamic Punch FightingPhysical | Crystal | — | TM01 | — | — | — | Power 100Acc 50PP 5 | |
Endure NormalStatus | Crystal | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Frustration NormalPhysical | Crystal | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Fury Cutter BugPhysical | Crystal | — | TM49 | — | — | — | Power 40Acc 95PP 20 | |
Headbutt NormalPhysical | Crystal | — | TM02 | — | — | — | Power 70Acc 100PP 15 | |
Hidden Power NormalSpecial | Crystal | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Ice Punch IcePhysical | Crystal | — | TM33 | — | — | — | Power 75Acc 100PP 15 | |
Icy Wind IceSpecial | Crystal | — | TM16 | — | — | — | Power 55Acc 95PP 15 | |
Iron Tail SteelPhysical | Crystal | — | TM23 | — | — | — | Power 100Acc 75PP 15 | |
Mud-Slap GroundSpecial | Crystal | — | TM31 | — | — | — | Power 20Acc 100PP 10 | |
Nightmare GhostStatus | Crystal | — | TM50 | — | — | — | Acc 100PP 15 A sleeper loses 1/4 HP every turn. | Open calc with this move |
Protect NormalStatus | Crystal | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Psych Up NormalStatus | Crystal | — | TM09 | — | — | — | PP 10 Copies the foe's stat changes. | Open calc with this move |
Rain Dance WaterStatus | Crystal | — | TM18 | — | — | — | PP 5 Boosts water-type moves for 5 turns. | Open calc with this move |
Rest PsychicStatus | Crystal | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Crystal | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Rock Smash FightingPhysical | Crystal | — | TM08 | — | — | — | Power 40Acc 100PP 15 | |
Shadow Ball GhostSpecial | Crystal | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Sleep Talk NormalStatus | Crystal | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Crystal | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Strength NormalPhysical | Crystal | — | HM04 | — | — | — | Power 80Acc 100PP 15 | |
Surf WaterSpecial | Crystal | — | HM03 | — | — | — | Power 90Acc 100PP 15 | |
Swagger NormalStatus | Crystal | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Swift NormalSpecial | Crystal | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Thief DarkPhysical | Crystal | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Toxic PoisonStatus | Crystal | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
Bite DarkPhysical | Crystal | — | — | ✓ | — | — | Power 60Acc 100PP 25 | |
Counter FightingPhysical | Crystal | — | — | ✓ | — | — | Acc 100PP 20 Returns a physical blow double. | Open calc with this move |
Foresight NormalStatus | Crystal | — | — | ✓ | — | — | PP 40 Negates accuracy reduction moves. | Open calc with this move |
Reflect PsychicStatus | Crystal | — | — | ✓ | — | — | PP 20 Raises DEFENSE with a barrier. | Open calc with this move |
Spite GhostStatus | Crystal | — | — | ✓ | — | — | Acc 100PP 10 Cuts the PP of the foe's last move. | Open calc with this move |
Ice Beam IceSpecial | Crystal | — | — | — | ✓ | — | Power 90Acc 100PP 10 |
Scratches with sharp claws.
| Open calc with this move |
Lets the user get in the first hit.
| Open calc with this move |
Quickly scratches 2-5 times.
| Open calc with this move |
Has a high criti cal hit ratio.
| Open calc with this move |
An attack that may up user's ATTACK.
| Open calc with this move |
An attack that may freeze the foe.
| Open calc with this move |
Cuts using claws, scythes, etc.
| Open calc with this move |
1st turn: Burrow 2nd turn: Attack
| Open calc with this move |
Steals HP from a sleeping victim.
| Open calc with this move |
An attack that always confuses.
| Open calc with this move |
Successive hits raise power.
| Open calc with this move |
An attack that may make foe flinch.
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
An icy punch. May cause freezing.
| Open calc with this move |
An icy attack that lowers SPEED.
| Open calc with this move |
An attack that may reduce DEFENSE.
| Open calc with this move |
Reduces the foe's accuracy.
| Open calc with this move |
An attack that may lower DEFENSE.
| Open calc with this move |
An attack that may lower SPCL.DEF.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
A powerful physi cal attack.
| Open calc with this move |
A strong water- type attack.
| Open calc with this move |
An attack that may steal a held item.
| Open calc with this move |
An attack that may cause flinching.
| Open calc with this move |
An attack that may freeze the foe.
| Open calc with this move |