
Poke Project
LOADING
Setting the field…
Twin Bird Pokémon

It lives on a grassy plain where it can see a long way. If it sees an enemy, it runs away at 60 mph.
Makes escaping easier.
Awakens quickly from sleep.
Doubles evasion when confused.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Growl NormalStatus | Crystal | 1 | — | — | — | — | Acc 100PP 40 Reduces the foe's ATTACK. | Open calc with this move |
Peck FlyingPhysical | Crystal | 1 | — | — | — | — | Power 35Acc 100PP 35 | |
Pursuit DarkPhysical | Crystal | 9 | — | — | — | — | Power 40Acc 100PP 20 | |
Fury Attack NormalPhysical | Crystal | 13 | — | — | — | — | Power 15Acc 85PP 20 | |
Tri Attack NormalSpecial | Crystal | 21 | — | — | — | — | Power 80Acc 100PP 10 | |
Rage NormalPhysical | Crystal | 25 | — | — | — | — | Power 20Acc 100PP 20 | |
Drill Peck FlyingPhysical | Crystal | 33 | — | — | — | — | Power 80Acc 100PP 20 | |
Agility PsychicStatus | Crystal | 37 | — | — | — | — | PP 30 Sharply increases the user's SPEED. | Open calc with this move |
Attract NormalStatus | Crystal | — | TM45 | — | — | — | Acc 100PP 15 Makes the opposite gender infatuated. | Open calc with this move |
Curse GhostStatus | Crystal | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Double Team NormalStatus | Crystal | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Endure NormalStatus | Crystal | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Fly FlyingPhysical | Crystal | — | HM02 | — | — | — | Power 90Acc 95PP 15 | |
Frustration NormalPhysical | Crystal | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Hidden Power NormalSpecial | Crystal | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Mud-Slap GroundSpecial | Crystal | — | TM31 | — | — | — | Power 20Acc 100PP 10 | |
Protect NormalStatus | Crystal | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Rest PsychicStatus | Crystal | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Crystal | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Sleep Talk NormalStatus | Crystal | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Crystal | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Steel Wing SteelPhysical | Crystal | — | TM47 | — | — | — | Power 70Acc 90PP 25 | |
Sunny Day FireStatus | Crystal | — | TM11 | — | — | — | PP 5 Boosts fire-type moves for 5 turns. | Open calc with this move |
Swagger NormalStatus | Crystal | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Swift NormalSpecial | Crystal | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Thief DarkPhysical | Crystal | — | TM46 | — | — | — | Power 60Acc 100PP 25 | |
Toxic PoisonStatus | Crystal | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
Feint Attack DarkPhysical | Crystal | — | — | ✓ | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Flail NormalPhysical | Crystal | — | — | ✓ | — | — | Acc 100PP 15 Stronger if the user's HP is low. | Open calc with this move |
Haze IceStatus | Crystal | — | — | ✓ | — | — | PP 30 Eliminates all stat changes. | Open calc with this move |
Quick Attack NormalPhysical | Crystal | — | — | ✓ | — | — | Power 40Acc 100PP 30 | |
Supersonic NormalStatus | Crystal | — | — | ✓ | — | — | Acc 55PP 20 Sound waves that cause confusion. | Open calc with this move |
Jabs the foe with a beak, etc.
| Open calc with this move |
Heavily strikes switching POKéMON.
| Open calc with this move |
Jabs the target 2-5 times.
| Open calc with this move |
Fires three kinds of beams at once.
| Open calc with this move |
Raises ATTACK if the user is hit.
| Open calc with this move |
A strong, spin ning-peck attack.
| Open calc with this move |
1st turn: Fly 2nd turn: Attack
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
Reduces the foe's accuracy.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
Stiff wings strike the foe.
| Open calc with this move |
An attack that may steal a held item.
| Open calc with this move |
Lets the user get in the first hit.
| Open calc with this move |