Pokédex / HeartGold / SoulSilver / Slowking

Poke Project
LOADING
Setting the field…
Royal Pokémon

When its head was bitten, toxins entered SLOWPOKE’s head and unlocked an extraordinary power.
Prevents it from becoming infatuated.
Prevents the Pokémon from becoming confused.
Restores a little HP when withdrawn from battle.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Curse GhostStatus | HeartGold / SoulSilver | 1 | — | — | — | — | PP 10 A move that works differently for the Ghost type than for all the other types. | Open calc with this move |
Hidden Power NormalSpecial | HeartGold / SoulSilver | 1 | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Power Gem RockSpecial | HeartGold / SoulSilver | 1 | — | — | — | — | Power 80Acc 100PP 20 | |
Tackle NormalPhysical | HeartGold / SoulSilver | 1 | — | — | — | — | Power 40Acc 100PP 35 | |
Yawn NormalStatus | HeartGold / SoulSilver | 1 | — | — | — | — | PP 10 The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | Open calc with this move |
Growl NormalStatus | HeartGold / SoulSilver | 6 | — | — | — | — | Acc 100PP 40 The user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered. | Open calc with this move |
Water Gun WaterSpecial | HeartGold / SoulSilver | 11 | — | — | — | — | Power 40Acc 100PP 25 | |
Confusion PsychicSpecial | HeartGold / SoulSilver | 15 | — | — | — | — | Power 50Acc 100PP 25 | |
Disable NormalStatus | HeartGold / SoulSilver | 20 | — | — | — | — | Acc 100PP 20 For several turns, this move prevents the foe from using the move it last used. | Open calc with this move |
Headbutt NormalPhysical | HeartGold / SoulSilver | 25 | — | — | ✓ | — | Power 70Acc 100PP 15 | |
Water Pulse WaterSpecial | HeartGold / SoulSilver | 29 | TM03 | — | — | — | Power 60Acc 100PP 20 | |
Zen Headbutt PsychicPhysical | HeartGold / SoulSilver | 34 | — | — | ✓ | — | Power 80Acc 90PP 15 | |
Nasty Plot DarkStatus | HeartGold / SoulSilver | 39 | — | — | — | — | PP 20 The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk. | Open calc with this move |
Swagger NormalStatus | HeartGold / SoulSilver | 43 | TM87 | — | — | — | Acc 85PP 15 The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | Open calc with this move |
Psychic PsychicSpecial | HeartGold / SoulSilver | 48 | TM29 | — | — | — | Power 90Acc 100PP 10 | |
Trump Card NormalSpecial | HeartGold / SoulSilver | 53 | — | — | — | — | PP 5 The fewer PP this move has, the more power it has for attack. | Open calc with this move |
Psych Up NormalStatus | HeartGold / SoulSilver | 57 | TM77 | — | — | — | PP 10 The user hypnotizes itself into copying any stat change made by the foe. | Open calc with this move |
Attract NormalStatus | HeartGold / SoulSilver | — | TM45 | — | — | — | Acc 100PP 15 If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | Open calc with this move |
Avalanche IcePhysical | HeartGold / SoulSilver | — | TM72 | — | — | — | Power 60Acc 100PP 10 | |
Blizzard IceSpecial | HeartGold / SoulSilver | — | TM14 | — | — | — | Power 110Acc 70PP 5 | |
Brick Break FightingPhysical | HeartGold / SoulSilver | — | TM31 | — | — | — | Power 75Acc 100PP 15 | |
Brine WaterSpecial | HeartGold / SoulSilver | — | TM55 | — | — | — | Power 65Acc 100PP 10 | |
Calm Mind PsychicStatus | HeartGold / SoulSilver | — | TM04 | — | — | — | PP 20 The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | Open calc with this move |
Captivate NormalStatus | HeartGold / SoulSilver | — | TM78 | — | — | — | Acc 100PP 20 If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | Open calc with this move |
Dig GroundPhysical | HeartGold / SoulSilver | — | TM28 | — | — | — | Power 80Acc 100PP 10 | |
Double Team NormalStatus | HeartGold / SoulSilver | — | TM32 | — | — | — | PP 15 By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Open calc with this move |
Drain Punch FightingPhysical | HeartGold / SoulSilver | — | TM60 | — | — | — | Power 75Acc 100PP 10 | |
Dream Eater PsychicSpecial | HeartGold / SoulSilver | — | TM85 | — | — | — | Power 100Acc 100PP 15 | |
Earthquake GroundPhysical | HeartGold / SoulSilver | — | TM26 | — | — | — | Power 100Acc 100PP 10 | |
Endure NormalStatus | HeartGold / SoulSilver | — | TM58 | — | — | — | PP 10 The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | Open calc with this move |
Facade NormalPhysical | HeartGold / SoulSilver | — | TM42 | — | — | — | Power 70Acc 100PP 20 | |
Fire Blast FireSpecial | HeartGold / SoulSilver | — | TM38 | — | — | — | Power 110Acc 85PP 5 | |
Flamethrower FireSpecial | HeartGold / SoulSilver | — | TM35 | — | — | — | Power 90Acc 100PP 15 | |
Flash NormalStatus | HeartGold / SoulSilver | — | TM70 | — | — | — | Acc 100PP 20 The user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves. | Open calc with this move |
Fling DarkPhysical | HeartGold / SoulSilver | — | TM56 | — | — | — | Acc 100PP 10 The user flings its held item at the foe to attack. Its power and effects depend on the item. | Open calc with this move |
Focus Blast FightingSpecial | HeartGold / SoulSilver | — | TM52 | — | — | — | Power 120Acc 70PP 5 | |
Focus Punch FightingPhysical | HeartGold / SoulSilver | — | TM01 | — | — | — | Power 150Acc 100PP 20 | |
Frustration NormalPhysical | HeartGold / SoulSilver | — | TM21 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the less the user likes its Trainer. | Open calc with this move |
Giga Impact NormalPhysical | HeartGold / SoulSilver | — | TM68 | — | — | — | Power 150Acc 90PP 5 | |
Grass Knot GrassSpecial | HeartGold / SoulSilver | — | TM86 | — | — | — | Acc 100PP 20 The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | Open calc with this move |
Hail IceStatus | HeartGold / SoulSilver | — | TM07 | — | — | — | PP 10 The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Open calc with this move |
Hyper Beam NormalSpecial | HeartGold / SoulSilver | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Ice Beam IceSpecial | HeartGold / SoulSilver | — | TM13 | — | — | — | Power 90Acc 100PP 10 | |
Iron Tail SteelPhysical | HeartGold / SoulSilver | — | TM23 | — | — | — | Power 100Acc 75PP 15 | |
Light Screen PsychicStatus | HeartGold / SoulSilver | — | TM16 | — | — | — | PP 30 A wondrous wall of light is put up to suppress damage from special attacks for five turns. | Open calc with this move |
Natural Gift NormalPhysical | HeartGold / SoulSilver | — | TM83 | — | — | — | Acc 100PP 15 The user draws power to attack by using its held Berry. The Berry determines its type and power. | Open calc with this move |
Protect NormalStatus | HeartGold / SoulSilver | — | TM17 | — | — | — | PP 10 It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Open calc with this move |
Rain Dance WaterStatus | HeartGold / SoulSilver | — | TM18 | — | — | — | PP 5 The user summons a heavy rain that falls for five turns, powering up Water- type moves. | Open calc with this move |
Recycle NormalStatus | HeartGold / SoulSilver | — | TM67 | — | — | — | PP 10 The user recycles a held item that has been used in battle so it can be used again. | Open calc with this move |
Rest PsychicStatus | HeartGold / SoulSilver | — | TM44 | — | — | — | PP 5 The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | Open calc with this move |
Return NormalPhysical | HeartGold / SoulSilver | — | TM27 | — | — | — | Acc 100PP 20 A full-power attack that grows more powerful the more the user likes its Trainer. | Open calc with this move |
Rock Smash FightingPhysical | HeartGold / SoulSilver | — | HM06 | — | — | — | Power 40Acc 100PP 15 | |
Safeguard NormalStatus | HeartGold / SoulSilver | — | TM20 | — | — | — | PP 25 The user creates a protective field that prevents status problems for five turns. | Open calc with this move |
Secret Power NormalPhysical | HeartGold / SoulSilver | — | TM43 | — | — | — | Power 70Acc 100PP 20 | |
Shadow Ball GhostSpecial | HeartGold / SoulSilver | — | TM30 | — | — | — | Power 80Acc 100PP 15 | |
Skill Swap PsychicStatus | HeartGold / SoulSilver | — | TM48 | — | — | — | PP 10 The user employs its psychic power to exchange abilities with the foe. | Open calc with this move |
Sleep Talk NormalStatus | HeartGold / SoulSilver | — | TM82 | — | — | — | PP 10 While it is asleep, the user randomly uses one of the moves it knows. | Open calc with this move |
Strength NormalPhysical | HeartGold / SoulSilver | — | HM04 | — | — | — | Power 80Acc 100PP 15 | |
Substitute NormalStatus | HeartGold / SoulSilver | — | TM90 | — | — | — | PP 10 The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | Open calc with this move |
Sunny Day FireStatus | HeartGold / SoulSilver | — | TM11 | — | — | — | PP 5 The user intensifies the sun for five turns, powering up Fire-type moves. | Open calc with this move |
Surf WaterSpecial | HeartGold / SoulSilver | — | HM03 | — | — | — | Power 90Acc 100PP 15 | |
Thunder Wave ElectricStatus | HeartGold / SoulSilver | — | TM73 | — | — | — | Acc 90PP 20 A weak electric charge is launched at the foe. It causes paralysis if it hits. | Open calc with this move |
Toxic PoisonStatus | HeartGold / SoulSilver | — | TM06 | — | — | — | Acc 90PP 10 A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Open calc with this move |
Trick Room PsychicStatus | HeartGold / SoulSilver | — | TM92 | — | — | — | PP 5 The user creates a bizarre area in which slower Pokémon get to move first for five turns. | Open calc with this move |
Whirlpool WaterSpecial | HeartGold / SoulSilver | — | HM05 | — | — | — | Power 35Acc 85PP 15 | |
Aqua Tail WaterPhysical | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 90Acc 90PP 10 | |
Block NormalStatus | HeartGold / SoulSilver | — | — | — | ✓ | — | PP 5 The user blocks the foe’s way with arms spread wide to prevent escape. | Open calc with this move |
Dive WaterPhysical | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 80Acc 100PP 10 | |
Fury Cutter BugPhysical | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 40Acc 95PP 20 | |
Ice Punch IcePhysical | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 75Acc 100PP 15 | |
Icy Wind IceSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 55Acc 95PP 15 | |
Iron Defense SteelStatus | HeartGold / SoulSilver | — | — | — | ✓ | — | PP 15 The user hardens its body’s surface like iron, sharply raising its Defense stat. | Open calc with this move |
Magic Coat PsychicStatus | HeartGold / SoulSilver | — | — | — | ✓ | — | PP 15 A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | Open calc with this move |
Mud-Slap GroundSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 20Acc 100PP 10 | |
Signal Beam BugSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 75Acc 100PP 15 | |
Snore NormalSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 50Acc 100PP 15 | |
Swift NormalSpecial | HeartGold / SoulSilver | — | — | — | ✓ | — | Power 60PP 20 Star-shaped rays are shot at the foe. This attack never misses. | Open calc with this move |
Trick PsychicStatus | HeartGold / SoulSilver | — | — | — | ✓ | — | Acc 100PP 10 The user catches the foe off guard and swaps the foe’s held item with its own. | Open calc with this move |
—
A unique attack that varies in type and intensity depending on the Pokémon using it.
| Open calc with this move |
The user attacks with a ray of light that sparkles as if it were made of gemstones.
| Open calc with this move |
A physical attack in which the user charges and slams into the foe with its whole body.
| Open calc with this move |
The foe is blasted with a forceful shot of water.
| Open calc with this move |
The foe is hit by a weak telekinetic force. It may also leave the foe confused.
| Open calc with this move |
The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.
| Open calc with this move |
The user attacks the foe with a pulsing blast of water. It may also confuse the foe.
| Open calc with this move |
The user focuses its willpower to its head and rams the foe. It may also make the target flinch.
| Open calc with this move |
The foe is hit by a strong telekinetic force. It may also reduce the foe’s Sp. Def stat.
| Open calc with this move |
An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn.
| Open calc with this move |
A howling blizzard is summoned to strike the foe. It may also freeze the target solid.
| Open calc with this move |
The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.
| Open calc with this move |
If the foe’s HP is down to about half, this attack will hit with double the power.
| Open calc with this move |
The user burrows, then attacks on the second turn. It can also be used to exit dungeons.
| Open calc with this move |
An energy-draining punch. The user’s HP is restored by half the damage taken by the target.
| Open calc with this move |
An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.
| Open calc with this move |
The user sets off an earthquake that hits all the Pokémon in the battle.
| Open calc with this move |
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.
| Open calc with this move |
The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.
| Open calc with this move |
The foe is scorched with an intense blast of fire. The target may also be left with a burn.
| Open calc with this move |
The user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def.
| Open calc with this move |
The user focuses its mind before launching a punch. It will fail if the user is hit before it is used.
| Open calc with this move |
The user charges at the foe using every bit of its power. The user must rest on the next turn.
| Open calc with this move |
The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.
| Open calc with this move |
The foe is struck with an icy-cold beam of energy. It may also freeze the target solid.
| Open calc with this move |
The foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.
| Open calc with this move |
The user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.
| Open calc with this move |
The user attacks with a secret power. Its added effects vary depending on the user’s environment.
| Open calc with this move |
The user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.
| Open calc with this move |
The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.
| Open calc with this move |
It swamps the entire battlefield with a giant wave. It can also be used for crossing water.
| Open calc with this move |
Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools.
| Open calc with this move |
The user attacks by swinging its tail as if it were a vicious wave in a raging storm.
| Open calc with this move |
A two-turn attack. The user dives underwater on the first turn, then hits on the next turn.
| Open calc with this move |
The foe is slashed with scythes or claws. Its power increases if it hits in succession.
| Open calc with this move |
The foe is punched with an icy fist. It may leave the target frozen.
| Open calc with this move |
The user attacks with a gust of chilled air. It also lowers the target’s Speed stat.
| Open calc with this move |
The user hurls mud in the foe’s face to inflict damage and lower its accuracy.
| Open calc with this move |
The user attacks with a sinister beam of light. It may also confuse the target.
| Open calc with this move |
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.
| Open calc with this move |