EV Yield Dex
Browse Pokémon by the effort values they yield when defeated.
SpD +1
Pokédex
64 entries
002IvysaurGrassPoisonBST 405·HP 60/A 62/B 63/C 80/D 80/S 60
003VenusaurGrassPoisonBST 525·HP 80/A 82/B 83/C 100/D 100/S 80
008WartortleWaterBST 405·HP 59/A 63/B 80/C 65/D 80/S 58
012ButterfreeBugFlyingBST 395·HP 60/A 45/B 50/C 90/D 80/S 70
015BeedrillBugPoisonBST 395·HP 65/A 90/B 40/C 45/D 80/S 75
016HoppipGrassFlyingBST 250·HP 35/A 35/B 40/C 35/D 55/S 50
038NinetalesFireBST 505·HP 73/A 76/B 75/C 81/D 100/S 100
039VespiquenBugFlyingBST 474·HP 70/A 80/B 102/C 80/D 102/S 40
050MasquerainBugFlyingBST 454·HP 70/A 60/B 62/C 100/D 82/S 80
066DrowzeePsychicBST 328·HP 60/A 48/B 45/C 43/D 90/S 42
072TentacoolWaterPoisonBST 335·HP 40/A 40/B 35/C 50/D 100/S 70
086SeelWaterBST 325·HP 65/A 45/B 55/C 45/D 70/S 45
111SpoinkPsychicBST 330·HP 60/A 25/B 35/C 70/D 80/S 60
114MisdreavusGhostBST 435·HP 60/A 60/B 60/C 85/D 85/S 85
115MismagiusGhostBST 495·HP 60/A 60/B 60/C 105/D 105/S 105
145FlabébéFairyBST 303·HP 44/A 38/B 39/C 61/D 79/S 42
152ChikoritaGrassBST 318·HP 45/A 49/B 65/C 49/D 65/S 45
153BayleefGrassBST 405·HP 60/A 62/B 80/C 63/D 80/S 60
154BronzongSteelPsychicBST 500·HP 67/A 89/B 116/C 79/D 116/S 33
165LedybaBugFlyingBST 265·HP 40/A 20/B 30/C 40/D 80/S 55
172GoomyDragonBST 300·HP 45/A 50/B 35/C 55/D 75/S 40
173CleffaFairyBST 218·HP 50/A 25/B 28/C 45/D 55/S 15
175TogepiFairyBST 245·HP 35/A 20/B 65/C 40/D 65/S 20
179EeveeNormalBST 325·HP 55/A 55/B 50/C 45/D 65/S 55
213ShuckleBugRockBST 505·HP 20/A 10/B 230/C 10/D 230/S 5
219SwabluNormalFlyingBST 310·HP 45/A 40/B 60/C 40/D 75/S 50
222CorsolaWaterRockBST 410·HP 65/A 55/B 95/C 65/D 95/S 35
230KingdraWaterDragonBST 540·HP 75/A 95/B 95/C 95/D 95/S 85
234GothitaPsychicBST 290·HP 45/A 30/B 50/C 55/D 65/S 45
244ToedscoolGroundGrassBST 335·HP 40/A 40/B 35/C 50/D 100/S 70
256VenonatBugPoisonBST 305·HP 60/A 55/B 50/C 40/D 55/S 45
270LotadWaterGrassBST 220·HP 40/A 30/B 30/C 40/D 50/S 30
279TinkatinkFairySteelBST 297·HP 50/A 45/B 45/C 35/D 64/S 58
300FalinksFightingBST 470·HP 65/A 100/B 100/C 70/D 60/S 75
302SpiritombGhostDarkBST 485·HP 50/A 92/B 108/C 92/D 108/S 35
337SkrelpPoisonWaterBST 320·HP 50/A 60/B 60/C 60/D 60/S 30
343BaltoyGroundPsychicBST 300·HP 40/A 40/B 55/C 40/D 70/S 55
345LileepRockGrassBST 355·HP 66/A 41/B 77/C 61/D 87/S 23
352KecleonNormalBST 440·HP 60/A 90/B 70/C 60/D 120/S 40
355DuskullGhostBST 295·HP 20/A 40/B 90/C 30/D 90/S 25
356DusclopsGhostBST 455·HP 40/A 70/B 130/C 60/D 130/S 25
358ChimechoPsychicBST 455·HP 75/A 50/B 80/C 95/D 90/S 65
379RegisteelSteelLegendaryBST 580·HP 80/A 75/B 150/C 75/D 150/S 50
379Flutter ManeGhostFairyBST 570·HP 55/A 55/B 55/C 135/D 135/S 135
412BurmyBugBST 224·HP 40/A 29/B 45/C 29/D 45/S 36
439Mime Jr.PsychicFairyBST 310·HP 20/A 25/B 45/C 70/D 90/S 60
458MantykeWaterFlyingBST 345·HP 45/A 20/B 50/C 60/D 120/S 50
468TogekissFairyFlyingBST 545·HP 85/A 50/B 95/C 120/D 115/S 80
480UxiePsychicLegendaryBST 580·HP 75/A 75/B 130/C 75/D 130/S 95
481MespritPsychicLegendaryBST 580·HP 80/A 105/B 105/C 105/D 105/S 80
560ScraftyDarkFightingBST 488·HP 65/A 90/B 115/C 45/D 115/S 58
592FrillishWaterGhostBST 335·HP 55/A 40/B 50/C 65/D 85/S 40
648MeloettaNormalPsychicMythicalBST 600·HP 100/A 77/B 77/C 128/D 128/S 90
681AegislashSteelGhostBST 500·HP 60/A 50/B 140/C 50/D 140/S 60
703CarbinkRockFairyBST 500·HP 50/A 50/B 150/C 50/D 150/S 50
751DewpiderWaterBugBST 269·HP 38/A 40/B 52/C 40/D 72/S 27
755MorelullGrassFairyBST 285·HP 40/A 35/B 55/C 65/D 75/S 15
774MiniorRockFlyingBST 440·HP 60/A 60/B 100/C 60/D 100/S 60
790CosmoemPsychicLegendaryBST 400·HP 43/A 29/B 131/C 29/D 131/S 37
816SobbleWaterBST 310·HP 50/A 40/B 40/C 70/D 40/S 70
824BlipbugBugBST 180·HP 25/A 20/B 20/C 25/D 45/S 45
827NickitDarkBST 245·HP 40/A 28/B 28/C 47/D 52/S 50
829GossifleurGrassBST 250·HP 40/A 40/B 60/C 40/D 60/S 10
868MilceryFairyBST 270·HP 45/A 40/B 40/C 50/D 61/S 34
