Pokédex / Red / Blue / Scyther

Poke Project
LOADING
Setting the field…
Mantis Pokémon

Leaps out of tall grass and slices prey with its scythes. The move ment looks like that of a ninja.
Ups BUG moves in a pinch.
Strengthens moves of 60 base power or less to 1.5× their power.
Raises Speed one stage upon flinching.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Quick Attack NormalPhysical | Red / Blue | 1 | — | — | — | — | Power 40Acc 100PP 30 Lets the user get in the first hit.(Gen 2) | Open calc with this move |
Leer NormalStatus | Red / Blue | 17 | — | — | — | — | Acc 100PP 30 Reduces the foe's DEFENSE.(Gen 2) | Open calc with this move |
Focus Energy NormalStatus | Red / Blue | 20 | — | — | — | — | PP 30 Raises the criti cal hit ratio.(Gen 2) | Open calc with this move |
Double Team NormalStatus | Red / Blue | 24 | TM32 | — | — | — | PP 15 Heightens evasive ness.(Gen 2) | Open calc with this move |
Slash NormalPhysical | Red / Blue | 29 | — | — | — | — | Power 70Acc 100PP 20 | |
Swords Dance NormalStatus | Red / Blue | 35 | TM03 | — | — | — | PP 20 A dance that in creases ATTACK.(Gen 2) | Open calc with this move |
Agility PsychicStatus | Red / Blue | 42 | — | — | — | — | PP 30 Sharply increases the user's SPEED.(Gen 2) | Open calc with this move |
Bide NormalPhysical | Red / Blue | — | TM34 | — | — | — | PP 10 Waits 2-3 turns & hits back double.(Gen 2) | Open calc with this move |
Cut NormalPhysical | Red / Blue | — | HM01 | — | — | — | Power 50Acc 95PP 30 | |
Double-Edge NormalPhysical | Red / Blue | — | TM10 | — | — | — | Power 120Acc 100PP 15 | |
Hyper Beam NormalSpecial | Red / Blue | — | TM15 | — | — | — | Power 150Acc 90PP 5 | |
Mimic NormalStatus | Red / Blue | — | TM31 | — | — | — | PP 10 Copies a move used by the foe.(Gen 2) | Open calc with this move |
Rage NormalPhysical | Red / Blue | — | TM20 | — | — | — | Power 20Acc 100PP 20 | |
Rest PsychicStatus | Red / Blue | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover.(Gen 2) | Open calc with this move |
Skull Bash NormalPhysical | Red / Blue | — | TM40 | — | — | — | Power 130Acc 100PP 10 | |
Substitute NormalStatus | Red / Blue | — | TM50 | — | — | — | PP 10 Makes a decoy with 1/4 user's max HP.(Gen 2) | Open calc with this move |
Swift NormalSpecial | Red / Blue | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses.(Gen 2) | Open calc with this move |
Take Down NormalPhysical | Red / Blue | — | TM09 | — | — | — | Power 90Acc 85PP 20 | |
Toxic PoisonStatus | Red / Blue | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage.(Gen 2) | Open calc with this move |
Has a high criti cal hit ratio.(Gen 2)
| Open calc with this move |
Cuts using claws, scythes, etc.(Gen 2)
| Open calc with this move |
A tackle that also hurts the user.(Gen 2)
| Open calc with this move |
1st turn: Attack 2nd turn: Rest(Gen 2)
| Open calc with this move |
Raises ATTACK if the user is hit.(Gen 2)
| Open calc with this move |
1st turn: Prepare 2nd turn: Attack(Gen 2)
| Open calc with this move |
A tackle that also hurts the user.(Gen 2)
| Open calc with this move |