Pokédex / Gold / Silver / Goldeen

Poke Project
LOADING
Setting the field…
Goldfish Pokémon

During spawning season, they swim gracefully in the water, searching for their perfect mate.
Raises SPEED in rain.
Prevents burns.
Draws electrical moves.
| Name | Version | Level | TM / HM | Egg move | Tutor | Other | Details | Open calc with this move |
|---|---|---|---|---|---|---|---|---|
Peck FlyingPhysical | Gold / Silver | 1 | — | — | — | — | Power 35Acc 100PP 35 Jabs the foe with a beak, etc. | Open calc with this move |
Tail Whip NormalStatus | Gold / Silver | 1 | — | — | — | — | Acc 100PP 30 Lowers the foe's DEFENSE. | Open calc with this move |
Supersonic NormalStatus | Gold / Silver | 10 | — | — | — | — | Acc 55PP 20 Sound waves that cause confusion. | Open calc with this move |
Horn Attack NormalPhysical | Gold / Silver | 15 | — | — | — | — | Power 65Acc 100PP 25 | |
Flail NormalPhysical | Gold / Silver | 24 | — | — | — | — | Acc 100PP 15 Stronger if the user's HP is low. | Open calc with this move |
Fury Attack NormalPhysical | Gold / Silver | 29 | — | — | — | — | Power 15Acc 85PP 20 | |
Waterfall WaterPhysical | Gold / Silver | 38 | HM07 | — | — | — | Power 80Acc 100PP 15 | |
Horn Drill NormalPhysical | Gold / Silver | 43 | — | — | — | — | Acc 30PP 5 A one-hit KO, drill attack. | Open calc with this move |
Agility PsychicStatus | Gold / Silver | 52 | — | — | — | — | PP 30 Sharply increases the user's SPEED. | Open calc with this move |
Attract NormalStatus | Gold / Silver | — | TM45 | — | — | — | Acc 100PP 15 Makes the opposite gender infatuated. | Open calc with this move |
Blizzard IceSpecial | Gold / Silver | — | TM14 | — | — | — | Power 110Acc 70PP 5 | |
Curse GhostStatus | Gold / Silver | — | TM03 | — | — | — | PP 10 Works differently for ghost-types. | Open calc with this move |
Double Team NormalStatus | Gold / Silver | — | TM32 | — | — | — | PP 15 Heightens evasive ness. | Open calc with this move |
Endure NormalStatus | Gold / Silver | — | TM20 | — | — | — | PP 10 Always leaves at least 1HP. | Open calc with this move |
Frustration NormalPhysical | Gold / Silver | — | TM21 | — | — | — | Acc 100PP 20 An attack based on lack of loyalty. | Open calc with this move |
Hidden Power NormalSpecial | Gold / Silver | — | TM10 | — | — | — | Power 60Acc 100PP 15 | |
Icy Wind IceSpecial | Gold / Silver | — | TM16 | — | — | — | Power 55Acc 95PP 15 | |
Protect NormalStatus | Gold / Silver | — | TM17 | — | — | — | PP 10 Foils attack that turn. It may fail. | Open calc with this move |
Rain Dance WaterStatus | Gold / Silver | — | TM18 | — | — | — | PP 5 Boosts water-type moves for 5 turns. | Open calc with this move |
Rest PsychicStatus | Gold / Silver | — | TM44 | — | — | — | PP 5 Sleep for 2 turns to fully recover. | Open calc with this move |
Return NormalPhysical | Gold / Silver | — | TM27 | — | — | — | Acc 100PP 20 An attack that is based on loyalty. | Open calc with this move |
Sleep Talk NormalStatus | Gold / Silver | — | TM35 | — | — | — | PP 10 Randomly attacks while asleep. | Open calc with this move |
Snore NormalSpecial | Gold / Silver | — | TM13 | — | — | — | Power 50Acc 100PP 15 | |
Surf WaterSpecial | Gold / Silver | — | HM03 | — | — | — | Power 90Acc 100PP 15 | |
Swagger NormalStatus | Gold / Silver | — | TM34 | — | — | — | Acc 85PP 15 Causes confusion and raises ATTACK. | Open calc with this move |
Swift NormalSpecial | Gold / Silver | — | TM39 | — | — | — | Power 60PP 20 An attack that never misses. | Open calc with this move |
Toxic PoisonStatus | Gold / Silver | — | TM06 | — | — | — | Acc 90PP 10 A poison move with increasing damage. | Open calc with this move |
Haze IceStatus | Gold / Silver | — | — | ✓ | — | — | PP 30 Eliminates all stat changes. | Open calc with this move |
Hydro Pump WaterSpecial | Gold / Silver | — | — | ✓ | — | — | Power 110Acc 80PP 5 | |
Psybeam PsychicSpecial | Gold / Silver | — | — | ✓ | — | — | Power 65Acc 100PP 20 |
—
An attack using a horn to jab.
| Open calc with this move |
Jabs the target 2-5 times.
| Open calc with this move |
An aquatic charge attack.
| Open calc with this move |
An attack that may freeze the foe.
| Open calc with this move |
The power varies with the POKéMON.
| Open calc with this move |
An icy attack that lowers SPEED.
| Open calc with this move |
An attack useable only while asleep.
| Open calc with this move |
A strong water- type attack.
| Open calc with this move |
A powerful water- type attack.
| Open calc with this move |
An attack that may confuse the foe.
| Open calc with this move |