Dex de EVs
Explora Pokémon según los EVs que otorgan al ser derrotados.
Atq +3
Pokédex
62 entradas
009QuaquavalAguaLuchaBST 530·HP 85/A 120/B 80/C 85/D 75/S 85
024PawmotEléctricoLuchaBST 490·HP 70/A 115/B 70/C 70/D 60/S 105
034NidokingVenenoTierraBST 505·HP 81/A 102/B 77/C 85/D 75/S 85
065GalladePsíquicoLuchaBST 518·HP 68/A 125/B 65/C 65/D 115/S 80
068MachampLuchaBST 505·HP 90/A 130/B 80/C 65/D 85/S 55
071VictreebelPlantaVenenoBST 490·HP 80/A 105/B 65/C 100/D 70/S 70
083TsareenaPlantaBST 510·HP 72/A 120/B 98/C 50/D 98/S 72
096LuxrayEléctricoBST 523·HP 80/A 120/B 79/C 95/D 79/S 70
099StaraptorNormalVoladorBST 485·HP 85/A 120/B 70/C 50/D 60/S 100
128GarchompDragónTierraPseudolegendarioBST 600·HP 108/A 130/B 95/C 80/D 85/S 102
157HaxorusDragónBST 540·HP 76/A 147/B 90/C 60/D 70/S 97
160AnnihilapeLuchaFantasmaBST 535·HP 110/A 115/B 80/C 50/D 90/S 90
257BlazikenFuegoLuchaBST 530·HP 80/A 120/B 70/C 110/D 70/S 80
260SwampertAguaTierraBST 535·HP 100/A 110/B 90/C 85/D 90/S 60
269KrookodileTierraSiniestroBST 519·HP 95/A 117/B 80/C 65/D 70/S 92
275ShiftryPlantaSiniestroBST 480·HP 90/A 100/B 60/C 90/D 60/S 80
278SalamenceDragónVoladorPseudolegendarioBST 600·HP 95/A 135/B 80/C 110/D 80/S 100
287GrimmsnarlSiniestroHadaBST 510·HP 95/A 120/B 65/C 95/D 75/S 60
318TyranitarRocaSiniestroPseudolegendarioBST 600·HP 100/A 134/B 110/C 95/D 100/S 61
343EelektrossEléctricoBST 515·HP 85/A 115/B 80/C 105/D 80/S 50
349DragoniteDragónVoladorPseudolegendarioBST 600·HP 91/A 134/B 95/C 100/D 100/S 80
369KingambitSiniestroAceroBST 550·HP 100/A 135/B 120/C 60/D 85/S 50
376ColmilargoENGreat Tusk
TierraLuchaBST 570·HP 115/A 131/B 131/C 53/D 53/S 87
378FuriosetaENBrute Bonnet
PlantaSiniestroBST 570·HP 111/A 127/B 99/C 79/D 99/S 55
380ReptaladaENSlither Wing
BichoLuchaBST 570·HP 85/A 135/B 79/C 85/D 105/S 81
383GroudonTierraLegendarioBST 670·HP 100/A 150/B 140/C 100/D 90/S 90
384FerropalmasENIron Hands
LuchaEléctricoBST 570·HP 154/A 140/B 108/C 50/D 68/S 50
387FerropúasENIron Thorns
RocaEléctricoBST 570·HP 100/A 134/B 110/C 70/D 84/S 72
390BaxcaliburDragónHieloPseudolegendarioBST 600·HP 115/A 145/B 92/C 75/D 86/S 87
397BramalunaENRoaring Moon
DragónSiniestroBST 590·HP 105/A 139/B 71/C 55/D 101/S 119
398FerropaladínENIron Valiant
HadaLuchaBST 590·HP 74/A 130/B 90/C 120/D 60/S 116
399KoraidonLuchaDragónLegendarioBST 670·HP 100/A 135/B 115/C 85/D 100/S 135
464RhyperiorTierraRocaBST 535·HP 115/A 140/B 130/C 55/D 55/S 40
466ElectivireEléctricoBST 540·HP 75/A 123/B 67/C 95/D 85/S 95
473MamoswineHieloTierraBST 530·HP 110/A 130/B 80/C 70/D 60/S 80
486RegigigasNormalLegendarioBST 670·HP 110/A 160/B 110/C 80/D 110/S 100
500EmboarFuegoLuchaBST 528·HP 110/A 123/B 65/C 100/D 65/S 65
508StoutlandNormalBST 500·HP 85/A 110/B 90/C 45/D 90/S 80
521UnfezantNormalVoladorBST 488·HP 80/A 115/B 80/C 65/D 55/S 93
526GigalithRocaBST 515·HP 85/A 135/B 130/C 60/D 80/S 25
534ConkeldurrLuchaBST 505·HP 105/A 140/B 95/C 55/D 65/S 45
542LeavannyBichoPlantaBST 500·HP 75/A 103/B 80/C 70/D 80/S 92
639TerrakionRocaLuchaLegendarioBST 580·HP 91/A 129/B 90/C 72/D 90/S 108
641TornadusVoladorLegendarioBST 580·HP 79/A 115/B 70/C 125/D 80/S 111
642ThundurusEléctricoVoladorLegendarioBST 580·HP 79/A 115/B 70/C 125/D 80/S 111
644ZekromDragónEléctricoLegendarioBST 680·HP 100/A 150/B 120/C 120/D 100/S 90
724DecidueyePlantaFantasmaBST 530·HP 78/A 107/B 75/C 100/D 100/S 70
727IncineroarFuegoSiniestroBST 530·HP 95/A 115/B 90/C 80/D 90/S 60
733ToucannonNormalVoladorBST 485·HP 80/A 120/B 75/C 75/D 75/S 60
787Tapu BuluPlantaHadaLegendarioBST 570·HP 70/A 130/B 115/C 85/D 95/S 75
791SolgaleoPsíquicoAceroLegendarioBST 680·HP 137/A 137/B 107/C 113/D 89/S 97
798KartanaPlantaAceroBST 570·HP 59/A 181/B 131/C 59/D 31/S 109
809MelmetalAceroSingularBST 600·HP 135/A 143/B 143/C 80/D 65/S 34
812RillaboomPlantaBST 530·HP 100/A 125/B 90/C 60/D 70/S 85
892UrshifuLuchaSiniestroLegendarioBST 550·HP 100/A 130/B 100/C 63/D 60/S 97
893ZarudeSiniestroPlantaSingularBST 600·HP 105/A 120/B 105/C 70/D 95/S 105
896GlastrierHieloLegendarioBST 580·HP 100/A 145/B 130/C 65/D 110/S 30
900KleavorBichoRocaBST 500·HP 70/A 135/B 95/C 45/D 70/S 85
901UrsalunaTierraNormalBST 550·HP 130/A 140/B 105/C 45/D 80/S 50
1010FerroverdorENIron Leaves
PlantaPsíquicoBST 590·HP 90/A 130/B 88/C 70/D 108/S 104
1014OkidogiVenenoLuchaLegendarioBST 555·HP 88/A 128/B 115/C 58/D 86/S 80
1017OgerponPlantaLegendarioBST 550·HP 80/A 120/B 84/C 60/D 96/S 110
