EV Yield Dex
Browse Pokémon by the effort values they yield when defeated.
Def +1
Pokédex
84 entries
007SquirtleWaterBST 314·HP 44/A 48/B 65/C 50/D 64/S 43
008WartortleWaterBST 405·HP 59/A 63/B 80/C 65/D 80/S 58
012TarountulaBugBST 210·HP 35/A 41/B 45/C 29/D 40/S 20
027SandshrewGroundBST 300·HP 50/A 75/B 85/C 20/D 30/S 40
033KricketotBugBST 194·HP 37/A 25/B 41/C 25/D 41/S 25
035ScatterbugBugBST 200·HP 38/A 35/B 40/C 27/D 25/S 35
039VespiquenBugFlyingBST 474·HP 70/A 80/B 102/C 80/D 102/S 40
047ParasectBugGrassBST 405·HP 60/A 95/B 80/C 60/D 80/S 30
074GeodudeRockGroundBST 300·HP 40/A 80/B 100/C 30/D 30/S 20
087BonslyRockBST 290·HP 50/A 80/B 95/C 10/D 45/S 10
091RolycolyRockBST 240·HP 30/A 40/B 50/C 40/D 50/S 30
095OnixRockGroundBST 385·HP 35/A 45/B 160/C 30/D 45/S 70
102ExeggcuteGrassPsychicBST 325·HP 60/A 40/B 80/C 60/D 45/S 40
104CuboneGroundBST 320·HP 50/A 50/B 95/C 40/D 50/S 35
108ApplinGrassDragonBST 260·HP 40/A 40/B 80/C 40/D 40/S 20
109KoffingPoisonBST 340·HP 40/A 65/B 95/C 60/D 45/S 35
111RhyhornGroundRockBST 345·HP 80/A 85/B 95/C 30/D 30/S 25
114TangelaGrassBST 435·HP 65/A 55/B 115/C 100/D 40/S 60
117SeadraWaterBST 440·HP 55/A 65/B 95/C 95/D 45/S 85
123DonphanGroundBST 500·HP 90/A 120/B 120/C 60/D 60/S 50
129NacliRockBST 280·HP 55/A 55/B 75/C 35/D 35/S 25
138OmanyteRockWaterBST 355·HP 35/A 40/B 100/C 90/D 55/S 35
140KabutoRockWaterBST 355·HP 30/A 80/B 90/C 55/D 45/S 55
153BayleefGrassBST 405·HP 60/A 62/B 80/C 63/D 80/S 60
153BronzorSteelPsychicBST 300·HP 57/A 24/B 86/C 24/D 86/S 23
154MeganiumGrassBST 525·HP 80/A 82/B 100/C 83/D 100/S 80
154BronzongSteelPsychicBST 500·HP 67/A 89/B 116/C 79/D 116/S 33
159CroconawWaterBST 405·HP 65/A 80/B 80/C 59/D 63/S 58
160FeraligatrWaterBST 530·HP 85/A 105/B 100/C 79/D 83/S 78
207GligarGroundFlyingBST 430·HP 65/A 75/B 105/C 35/D 65/S 85
213ShuckleBugRockBST 505·HP 20/A 10/B 230/C 10/D 230/S 5
222CorsolaWaterRockBST 410·HP 65/A 55/B 95/C 65/D 95/S 35
240KlefkiSteelFairyBST 470·HP 57/A 80/B 91/C 80/D 87/S 75
245SuicuneWaterLegendaryBST 580·HP 100/A 75/B 115/C 90/D 115/S 85
254RellorBugBST 270·HP 41/A 50/B 60/C 31/D 58/S 30
258PinecoBugBST 290·HP 50/A 65/B 90/C 35/D 35/S 15
265HippopotasGroundBST 330·HP 68/A 72/B 78/C 38/D 42/S 32
270SilicobraGroundBST 315·HP 52/A 57/B 75/C 35/D 50/S 46
273SeedotGrassBST 220·HP 40/A 40/B 50/C 30/D 30/S 30
290NincadaBugGroundBST 266·HP 31/A 45/B 90/C 30/D 30/S 40
297SableyeDarkGhostBST 380·HP 50/A 75/B 75/C 65/D 65/S 50
299NosepassRockBST 375·HP 30/A 45/B 135/C 45/D 90/S 30
302SpiritombGhostDarkBST 485·HP 50/A 92/B 108/C 92/D 108/S 35
303MawileSteelFairyBST 380·HP 50/A 85/B 85/C 55/D 55/S 50
304AronSteelRockBST 330·HP 50/A 70/B 100/C 40/D 40/S 30
322SandygastGhostGroundBST 320·HP 55/A 55/B 80/C 70/D 45/S 15
329ShellderWaterBST 305·HP 30/A 65/B 100/C 45/D 25/S 40
344MareaniePoisonWaterBST 305·HP 50/A 53/B 62/C 43/D 52/S 45
356DusclopsGhostBST 455·HP 40/A 70/B 130/C 60/D 130/S 25
363BergmiteIceBST 304·HP 55/A 69/B 85/C 32/D 35/S 28
366ClamperlWaterBST 345·HP 35/A 64/B 85/C 74/D 55/S 32
367HuntailWaterBST 485·HP 55/A 104/B 105/C 94/D 75/S 52
369RelicanthWaterRockBST 485·HP 100/A 90/B 130/C 45/D 65/S 55
374BeldumSteelPsychicBST 300·HP 40/A 55/B 80/C 35/D 60/S 30
388GrotleGrassBST 405·HP 75/A 89/B 85/C 55/D 65/S 36
389TorterraGrassGroundBST 525·HP 95/A 109/B 105/C 75/D 85/S 56
410ShieldonRockSteelBST 350·HP 30/A 42/B 118/C 42/D 88/S 30
451SkorupiPoisonBugBST 330·HP 40/A 50/B 90/C 30/D 55/S 65
476ProbopassRockSteelBST 525·HP 60/A 55/B 145/C 75/D 150/S 40
477DusknoirGhostBST 525·HP 45/A 100/B 135/C 65/D 135/S 45
524RoggenrolaRockBST 280·HP 55/A 75/B 85/C 25/D 25/S 15
525BoldoreRockBST 390·HP 70/A 105/B 105/C 50/D 40/S 20
540SewaddleBugGrassBST 310·HP 45/A 53/B 70/C 40/D 60/S 42
543VenipedeBugPoisonBST 260·HP 30/A 45/B 59/C 30/D 39/S 57
557DwebbleBugRockBST 325·HP 50/A 65/B 85/C 35/D 35/S 55
560ScraftyDarkFightingBST 488·HP 65/A 90/B 115/C 45/D 115/S 58
562YamaskGhostBST 303·HP 38/A 30/B 85/C 55/D 65/S 30
564TirtougaWaterRockBST 355·HP 54/A 78/B 103/C 53/D 45/S 22
597FerroseedGrassSteelBST 305·HP 44/A 50/B 91/C 24/D 86/S 10
599KlinkSteelBST 300·HP 40/A 55/B 70/C 45/D 60/S 30
616ShelmetBugBST 305·HP 50/A 40/B 85/C 40/D 65/S 25
629VullabyDarkFlyingBST 370·HP 70/A 55/B 75/C 45/D 65/S 60
650ChespinGrassBST 313·HP 56/A 61/B 65/C 48/D 45/S 38
679HonedgeSteelGhostBST 325·HP 45/A 80/B 100/C 35/D 37/S 28
684SwirlixFairyBST 341·HP 62/A 48/B 66/C 59/D 57/S 49
703CarbinkRockFairyBST 500·HP 50/A 50/B 150/C 50/D 150/S 50
710PumpkabooGhostGrassBST 335·HP 49/A 66/B 70/C 44/D 55/S 51
719DiancieRockFairyMythicalBST 600·HP 50/A 100/B 150/C 100/D 150/S 50
774MiniorRockFlyingBST 440·HP 60/A 60/B 100/C 60/D 100/S 60
782Jangmo-oDragonBST 300·HP 45/A 55/B 65/C 45/D 45/S 45
790CosmoemPsychicLegendaryBST 400·HP 43/A 29/B 131/C 29/D 131/S 37
797CelesteelaSteelFlyingBST 570·HP 97/A 101/B 103/C 107/D 101/S 61
831WoolooNormalBST 270·HP 42/A 40/B 55/C 40/D 45/S 48
1024TerapagosNormalLegendaryBST 450·HP 90/A 65/B 85/C 65/D 85/S 60
